Table A.4.1 Wheat: area, yield and production (countries with more than 10000 ha wheat)

Contents - Previous - Next

  Area (harvested) '000 ha Yield (kg/ha) Production ('000 tonnes)
1969/71 1979/81 1989/91 1969/71 1979/81 1989/91 1969/71 1979/81 1989/91
World 212230 234848 226966 1518 1863 2464 322061 437557 559226
Latin America and Carib. 8566 10078 10155 1387 1494 2085 11885 15054 21170
Argentina 4396 5245 5255 1318 1537 1977 5793 8060 10392
Bolivia 67 98 92 725 661 792 48 65 73
Brazil 1857 2958 2652 939 883 1454 1743 2613 3856
Chile 737 513 530 1759 1721 3191 1296 882 1691
Colombia 54 36 50 1201 1397 1852 65 50 93
Ecuador 84 33 38 966 1042 708 81 35 27
Guatemala 31 36 16 1118 1461 2031 35 52 32
Mexico 781 723 1021 2918 3808 4040 2278 2754 4125
Paraguay 44 55 207 911 1222 1568 40 68 324
Peru 138 98 101 906 1011 1 283 125 99 129
Uruguay 376 281 191 1 009 1340 2238 379 377 428
Developed countries 128390 138794 124661 1 801 2022 2610 231166 280634 325368
Western Europe 19677 18324 19140 2721 3742 5060 53534 68568 96855
EC-12 16924 16111 16767 2723 3792 5137 46079 61088 86123
Belgium-Luxembourg 209 189 219 4058 5019 6577 848 949 1438
Denmark 111 135 499 4583 5143 7250 509 692 3616
France 3892 4473 5103 3626 4999 6501 14112 22362 33175
Germany 2108 2340 2479 4019 4798 6235 8471 11229 15454
Greece 1 010 1 022 976 1 848 2710 2676 1 867 2770 2613
Ireland 89 50 74 4 191 5 357 8 120 375 270 602
Italy 4089 3373 2800 2386 2665 2969 9756 8989 8312
Netherlands 146 138 134 4617 6271 7635 675 867 1 022
Portugal 561 328 275 1 094 1 020 1 857 614 335 511
Spain 3727 2628 2182 1264 1716 2399 4713 4510 5237
United Kingdom 980 1434 2025 4223 5659 6983 4140 8116 14143
Other Western Europe 2754 2212 2374 2707 3381 4521 7455 7480 10732
Austria 279 271 276 3274 3782 5007 912 1025 1381
Finland 184 110 150 2417 2418 3728 445 267 559
Norway 4 15 46 3 143 4213 4441 11 63 206
Sweden 259 252 294 3706 4324 6199 958 1088 1825
Switzerland 100 88 99 3 682 4 654 6 111 368 409 604
Yugoslav SFR 1 928 1 476 1 507 2 469 3 134 4 082 4 760 4 625 6 152
Eastern Europe 8062 7169 8310 2399 3238 4096 19344 23215 34042
Albania 144 196 187 1 680 2514 2715 242 492 509
Bulgaria 1022 986 1 167 2836 3937 4346 2898 3881 5071
Czechoslovakia 1 076 1 121 1 227 3 193 3998 5236 3436 4482 6423
Hungary 1 289 1 187 1 205 2645 4043 5 186 3410 4800 6249
Poland 2004 1525 2305 2458 2747 3870 4924 4189 8919
Romania 2527 2154 2220 1754 2494 3096 4433 5371 6871
Former USSR 64832 59439 47245 1431 1346 1842 87235 84679 87018
North America 26338 40284 39511 2048 2151 2300 53935 86659 90886
Canada 7669 11386 13992 1813 1794 2116 13901 20430 29613
United States 18669 28898 25519 2144 2292 2401 40034 66229 61273
Others 9481 13579 10455 1218 1290 1585 11549 17514 16568
Australia 7701 11440 8469 1171 1265 1573 9014 14468 13323
Israel 111 96 89 1442 2095 2520 160 201 224
Japan 227 188 261 2452 3031 3440 557 571 898
New Zealand 112 85 37 3192 3642 4538 357 309 168
South Africa 1330 1770 1599 1098 1 111 1222 1461 1966 1954

Note: Data are shown only for countries which in at least one of the three-year averages shown (1969/71, 1979/81, 1989/91) had 10000ha or more of harvested land allocated to wheat. The data are after the revision of the production of the former USSR from bunker to clean weight (see Table 3.17).

Continue


Contents - Previous - Next