Continued

 

Land with rainfed crop production potential by land class

Irrigated and hyperarid land

Total with crop prod. potential

Currently use for production

Balance*

AT1
Dry semi-
arid MS,S,VS

AT2
Moist semi-arid S,VS

AT3
Sub- humid S,VS

AT4
Humid S,VS

AT5
Marginal in AT2-AT4 MS

AT6
Fluvisols/ gleysols S,VS

AT7
Marginal fluvisols/ gleysols MS

Total rainfed potential

Rainfed

Irrigated

Total

 

(weighted)§

Near East/North Africa 18647 21526 17126 178 9581 9690 816 77564 14806 92370 56411 20089 76500 83082 15870
Afghanistan 296 133 0 0 29 372 0 830 2423 3253 484 2750 3234 6300 19
Algeria 1325 2479 4820 0 947 960 10 10541 201 10742 7735 366 8101 7104 2641
Egypt 9 0 0 0 0 103 0 112 2559 2671 0 2591 2591 5700 80
Iran 2217 1931 478 59 994 715 355 6749 5295 12044 5958 5570 11708 16143 336
Iraq 168 3113 511 0 879 1622 1 6294 1891 8185 2230 2546 4776 7347 3409
Jordan 125 164 0 0 82 0 1 372 54 426 248 63 311 265 115
Lebanon 35 190 162 0 106 6 1 500 0 500 209 83 292 353 208
Libya 1110 381 85 0 37 663 0 2276 117 2393 953 241 1194 915 1 199
Morocco 1368 3747 3780 0 1060 1304 57 11316 551 11867 9001 1265 10266 9853 1601
Saudi Arabia 1 0 0 0 0 152 0 153 850 1003 80 850 930 1935 73
Syria 2047 1563 542 0 381 345 45 4923 500 5423 4445 661 5106 4078 317
Tunisia 153 350 850 0 306 1062 5 2726 102 2828 3035 273 3308 2699 -480
Turkey 9788 7469 5898 119 4747 1812 341 30174 0 30174 21410 2340 23750 19211 6424
Yemen 5 6 0 0 13 574 0 598 263 861 623 310 933 1179 -72
East Asia 1165 7718 48753 37991 52991 31530 4108 184256 0 184256 68273 19259 87352 89859 96724
Cambodia 0 128 3388 1009 2464 3405 175 10569 0 10569 3156 92 3248 2528 7321
Indonesia 0 1786 4392 22262 17341 11507 1220 58508 0 58508 15584 7550 23134 27451 35374
Korea DPR 0 134 3405 0 1273 105 62 4979 0 4979 1743 1393 3136 4288 1843
Korea Republic 0 0 2287 110 1185 313 306 4201 0 4201 909 1171 2080 3286 2121
Laos 0 52 2162 1136 3058 373 46 6827 0 6827 729 121 850 742 5977
Malaysia 0 0 0 5538 2796 1535 321 10190 0 10190 5055 340 5395 4222 4795
Myanmar 1165 3675 11215 1074 7411 5810 1262 31612 0 31612 9741 1008 10749 9683 20863
Philippines 0 0 6137 3137 5978 997 12 16261 0 16261 10071 1537 11608 9795 4653
Thailand 0 1793 12317 1372 7440 3455 413 26790 0 26790 15116 4217 19333 19291 7457
Vietnam 0 150 3450 2353 4045 4030 291 14319 0 14319 6169 1830 7999 8573 6320
South Asia 29198 82399 50591 6016 22373 21338 896 212811 15291 228102 127137 63401 190538 239418 37564
Bangladesh 0 0 898 724 827 6885 150 9484 0 9484 6838 2673 9511 11168 -27
India 27840 81032 45579 5015 19175 12149 661 191451 0 191451 113753 43036 156789 184969 34662
Nepal 0 515 2135 35 1653 951 56 5345 0 5345 2443 948 3391 4019 1954
Pakistan 1334 525 151 0 108 837 10 2965 15291 18256 2540 16133 18673 36691 -417
Sri Lanka 24 327 1828 242 610 516 19 3566 0 3566 1563 611 2174 2571 1392
Latin America and Carib. 15916 59614 182801 382668 277645 91051 43985 1053680 5 067 1058 747 174542 14985 189527 174850 869220
Argentina 2203 4947 27297 19933 16432 15119 611 86542 709 87251 31123 1668 32791 31035 54460
Bolivia 2527 4859 16103 9867 14275 5907 1866 55404 0 55404 3533 149 3682 3175 51722
Brazil 2072 16744 84328 252247 165299 30729 30806 582225 0 582225 86799 2563 89362 76133 492863
Chile 2115 1622 1389 144 845 1348 197 7660 633 8293 2439 1090 3529 4062 4764
Colombia 1111 1900 6320 24033 17062 9289 2018 61733 0 61733 6954 500 7454 6213 54279
Costa Rica 0 0 828 794 710 304 55 2691 0 2691 546 117 663 661 2028
Cuba 16 3676 1623 0 1794 302 220 7631 0 7631 2320 888 3208 3637 4423
Dominican                              
Republic 42 518 979 163 614 271 18 2605 0 2605 955 225 1180 1 150 1425
Ecuador 1438 1862 939 4514 2542 1221 597 13113 0 13113 2330 550 2880 2905 10233
El Salvador 0 0 1 107 0 117 53 1 1278 0 1278 670 116 786 859 492
Guatemala 0 0 3054 935 1264 820 52 6125 0 6125 1911 78 1989 1681 4136
Guyana 0 0 352 5493 3139 1412 77 10473 0 10473 285 130 415 497 10058
Haiti 29 313 212 117 303 149 2 1 125 0 1125 1144 73 1217 923 -92
Honduras 0 0 1248 1098 1807 536 50 4739 0 4739 1008 89 1097 957 3642
Jamaica 87 21 9 214 113 77 7 528 0 528 232 35 267 228 261
Mexico 1646 16252 20849 2442 11947 3286 210 56632 2872 59504 19275 4837 24112 26268 35392
Nicaragua 0 0 1533 1648 2200 873 293 6547 0 6547 1243 85 1328 1 132 5219
Panama 0 0 633 1089 1353 484 49 3608 0 3608 612 32 644 491 2964
Paraguay 226 1309 3260 6814 7482 2129 618 21838 0 21838 3671 67 3738 3425 18100
Peru 1600 2133 706 23912 11897 5928 5027 51203 853 52056 2287 1245 3532 4473 48524
Suriname 0 0 0 7549 2982 747 92 11370 0 11370 29 58 87 148 11283
Trinidad and Tobago 0 0 175 7 57 45 0 284 0 284 108 22 130 97 154
Uruguay 0 0 0 11547 1257 19 8 12831 0 12831 1377 110 1487 1345 11344
Venezuela 804 3458 9857 8108 12154 10003 1111 45495 0 45495 3691 258 3949 3355 41546

Note: The methodology used to derive estimates of land with rainfed crop production potential is explained in Chapter 4. Given the limitations of the basic data, the estimates in this table should be interpreted with care.
*In some countries the balance may be negative. For an explanation see Chapter 4.
MS: marginally suitable; S: suitable; VS: very suitable. Class AT5 contains the areas considered marginally suitable in classes AT2, AT3 and AT4.
Including irrigated and hyperarid land.
§
Land-in-use in the different classes aggregated using the following weights: 1.0 for AT3, 0.31 for AT1, 0.88 for AT2, 0.85 for AT4, 0.35 for AT5, 0.81 for AT6, 0.35 for AT7 and 2.2 for irrigated. These weights roughly reflect potential cereal yields. The thus weighted land-in-use is more comparable over countries than the unweighted total (see also Chapter 2, note 11).