Table 1e - World: Base period 1987-89 average and Projections to the year 2000, Base-line and GATT simulation

 

1987-89 BASE PERIOD

2000 BASELINE

2000 GATT SIMULATION

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

million tonnes

FOODS
Total Cereals 1638.8 235.3 239.2 1689.0 2003.1 255.8 255.8 1999.0 2005.6 256.0 256.0 1999.8
Wheat 519.5 114.3 115.5 537.6 632.5 117.8 117.8 631.3 630.9 114.8 114.8 629.5
Rice 324.4 12.1 13.0 323.9 403.3 17.7 17.7 401.8 404.0 18.9 18.9 402.4
Coarse Grains 794.9 108.9 110.7 827.4 967.3 120.4 120.4 965.9 970.7 122.3 122.4 967.8
Maize 441.8 71.2 71.5 467.8 589.4 80.1 80.1 588.1 592.4 82.3 82.3 590.1
Millet and Sorghum 91.9 9.3 9.6 96.7 108.7 10.5 10.5 108.7 109.3 9.6 9.6 109.3
Other Coarse Grains 261.3 28.4 29.5 263.0 269.2 29.8 29.8 269.0 269.0 30.4 30.5 268.5
Fats and oils 76.5 26.8 26.2 77.7 107.5 37.2 37.2 107.3 108.6 38.5 38.5 108.3
Oilmeals 50.2 24.9 24.5 51.6 71.2 30.9 30.9 71.1 71.7 30.8 30.8 71.6
Total Meat 164.2 13.9 14.7 163.3 213.3 18.4 18.4 213.3 212.8 19.0 19.0 212.8
Bovine Meat 52.4 5.9 6.5 51.9 59.0 7.6 7.6 59.0 59.1 8.0 8.0 59.1
Sheep and Goat Meat 9.0 1.1 1.2 8.9 10.9 1.4 1.4 10.9 10.9 1.4 1.4 10.9
Pig Meat 65.9 4.5 4.6 65.6 85.4 5.1 5.1 85.4 84.8 5.3 5.3 84.8
Poultry Meat 36.9 2.4 2.4 36.9 58.0 4.4 4.4 58.0 58.0 4.4 4.4 58.0
Milk 522.6 55.9 57.5 527.2 558.9 54.2 54.3 558.9 559.3 54.6 54.5 559.3
Butter 7.5 1.7 1.7 8.0 7.8 1.6 1.6 7.8 7.7 1.6 1.6 7.8
OTHER COMMODITIES
Coffee 6.1 4.3 4.3 5.7 7.0 4.9 5.0 7.0 7.1 5.0 5.0 7.1
Cocoa 2.2 2.0 2.0 2.1 2.8 2.4 2.4 2.7 2.8 2.4 2.4 2.8
Tea 1.8 1.0 0.9 1.8 2.6 1.2 1.3 2.5 2.7 1.3 1.3 2.6
Bananas 8.1 7.8 8.1 7.8 12.4 10.9 12.4 10.9 11.3 10.9 11.3 10.9
Sugar 105.6 25.4 26.4 105.8 127.3 27.5 28.4 126.8 129.0 28.6 29.1 129.9
Bovine Hides and Skins 5.2 4.4 4.4 5.1 5.6 4.9 5.1 5.4 5.7 S.0 5.1 5.6
Rubber 5.1 4.2 4.1 5.1 7.1 4.9 4.9 7.1 7.2 4.9 4.9 7.2