Table 1f - Developing countries: Base period 1987-89 average and Projections to tile year 2000, Base-line and GATT simulation

 

1987-89 BASE PERIOD

2000 BASELINE

2000 GATT SIMULATION

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

million tonnes

FOODS
Total Cereals 813.8 119.1 30.3 908.8 1092.2 167.3 40.6 1215.1 1099.8 162.8 44.3 1213.9
Wheat 216.3 68.6 8.5 280.8 298.3 86.1 8.8 374.3 303.4 80.5 10.0 372.7
Rice 306.6 9.1 9.0 306.7 384.0 13.8 13.8 382.6 385.7 14.2 15.0 383.3
Coarse Grains 290.9 41.4 12.8 321.3 409.8 67.4 18.0 458.2 410.7 68.1 19.3 458.0
Maize 189.7 26.5 9.6 206.2 284.9 46.5 13.5 317.0 284.8 47.9 14.5 317.0
Millet and Sorghum 68.9 3.5 2.1 72.2 81.1 6.5 2.9 84.7 81.6 5.6 2.7 84.5
Other Coarse Grains 32.2 11.4 1.2 42.9 43.9 14.4 1.6 56.5 44.2 14.7 2.1 56.4
Fats and Oils 38.8 12.8 13.1 38.2 62.3 20.1 22.1 60.3 63.3 20.9 23.3 60.9
Oilmeals 24.1 5.5 13.8 15.8 38.8 11.9 20.7 30.0 39.4 12.5 21.4 30.5
Total Meat 63.3 3.3 2.8 63.8 106.6 5.7 3.8 108.4 106.3 5.8 4.0 108.2
Bovine Meat 17.9 1.3 1.5 17.6 25.4 2.2 1.3 26.2 25.2 2.1 1.3 26.1
Sheep and Goat Meat 4.9 0.4 0.1 5.2 7.0 0.6 0.2 7.4 7.0 0.6 0.2 7.4
Pig Meat 27.7 0.5 0.6 27.6 46.5 0.8 0.6 46.7 46.6 0.9 0.9 46.6
Poultry Meat 12.9 1.0 0.5 13.4 27.6 2.1 1.6 28.0 27.6 2.2 1.6 28.1
Milk 141.1 20.3 1.1 160.2 197.5 22.8 2.5 217.8 197.9 21.9 2.9 216.9
Butter 1.8 0.4 0.0 2.2 2.7 0.5 0.2 3.1 2.6 0.7 0.2 3.1
OTHER COMMODITIES
Coffee 6.1 0.3 4.3 1.7 7.0 0.4 5.0 2.4 7.1 0.4 5.0 2.4
Cocoa 2.2 0.1 2.0 0.3 2.8 0.1 2.4 0.5 2.8 0.1 2.4 0.5
Tea 1.7 0.4 0.9 1.2 2.5 0.6 1.3 1.8 2.5 0.7 1.3 1.8
Bananas 7.3 0.6 7.3 0.6 11.5 1.4 11.5 1.4 10.5 1.4 10.5 1.4
Sugar 61.8 12.8 16.9 58.3 79.8 16.6 17.5 79.0 80.9 17.8 17.9 81.0
Bovine Hides and Skins 2.0 1.4 1.5 1.9 2.8 1.5 2.3 2.0 2.8 1.7 2.3 2.2
Rubber 5.1 1.3 4.1 2.2 7.1 1.7 4.9 3.9 7.2 1.7 4.9 3.9