Table 1g . Developed countries: Base period 1987-89 average and Projections to the year 2000, Base-line and GATT simulation

 

1987-89 BASE PERIOD

2000 BASELINE

2000 GATT SIMULATION

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

Product.

Import

Export

Consumpt.

million tonnes

FOODS
Total Cereals 825.0 116.2 208.9 780.2 910.9 88.5 215.3 783.9 905.8 93.2 211.7 785.8
Wheat 303.2 45.8 107.0 256.8 334.2 31.7 109.0 257.0 327.4 34.3 104.8 256.8
Rice 17.8 2.9 4.0 17.2 19.3 3.9 3.9 19.2 18.3 4.7 3.9 19.2
Coarse Grains 504.0 67.5 97.8 506.1 557.4 53.0 102.4 507.7 560.0 54.2 103.1 509.9
Maize 252.0 44.6 62.0 261.5 304.6 33.5 66.6 271.1 307.6 34.4 67.8 273.1
Millet and Sorghum 22.9 5.8 7.5 24.5 27.6 4.0 7.6 24.0 27.7 4.0 6.9 24.7
Other Coarse Grains 229.0 17.1 28.4 220.1 225.2 15.5 28.2 212.5 224.8 15.8 28.4 212.0
Fats and Oils 37.7 14.1 13.1 39.5 45.2 17.1 15.1 47.0 45.2 17.6 15.2 47.4
Oilmeals 26.0 19.4 10.7 35.8 32.3 19.0 10.2 41.0 32.3 18.3 9.5 41.1
Total Meat 100.9 10.6 11.9 99.5 106.7 12.7 14.6 104.8 106.4 13.2 15.0 104.6
Bovine Meat 34.5 4.6 4.9 34.3 33.6 5.4 6.3 32.7 34.0 5.9 6.7 33.1
Sheep and Goat Meat 4.1 0.6 1.0 3.7 3.9 0.7 1.1 3.5 3.9 0.7 1.1 3.5
Pig Meat 38.2 4.0 4.0 38.0 38.8 4.2 4.5 38.6 38.2 4.4 4.4 38.2
Poultry Meat 24.1 1.3 1.9 23.5 30.4 2.3 2.7 30.0 30.4 2.2 2.8 29.8
Milk 381.5 35.6 56.4 367.0 361.4 31.4 51.8 341.1 361.4 32.7 51.6 342.5
Butter 5.7 1.2 1.7 5.8 5.1 1.0 1.4 4.7 5.1 1.0 1.4 4.7
OTHER COMMODITIES
Coffee 0.0 4.1 0.0 4.0 0.0 4.5 0.0 4.5 0.0 4.6 0.0 4.6
Cocoa 0.0 1.9 0.0 1.8 0.0 2.3 0.0 2.3 0.0 2.3 0.0 2.3
Tea 0.1 0.6 0.0 0.7 0.1 0.6 0.0 0.7 0.1 0.6 0.0 0.7
Bananas 0.7 7.2 0.7 7.2 0.8 9.5 0.8 9.5 0.8 9.4 0.8 9.4
Sugar 43.8 12.6 9.5 47.5 47.5 10.9 11.0 47.8 48.1 10.8 11.2 48.0
Bovine Hides and skins 3.2 2.9 2.9 3.2 2.8 3.4 2.8 3.4 2.9 3.4 2.9 3.4
Rubber 0.0 2.9 0.0 2.9 0.0 3.2 0.0 3.2 0.0 3.2 0.0 3.2