Table 11: SUGAR - Commodity Balances, 1987-89 Average, 2000 Baseline and 2000 Uruguay Round Scenarios

Countries/Regions

1987-89 Average

2000 Baseline

2000 Uruguay Round

Growth Rates: 1987-89 to 2000 UR

Prod.

Import

Export

Cons.

Prod.

Import

Export

Cons.

Prod.

Import

Export

Cons.

Prod.

Import

Export

Cons.

thousand tonnes

percent per year

WORLD TOTAL 105636 25398 26432 105793 127300 27450 28420 126750 128970 28626 29075 128941 1.7 1.0 0.8 1.7
Developing Countries 61836 12820 16884 58282 79800 16550 17470 79000 80918 17824 17913 80974 2.3 2.8 0.5 2.8
Africa 5225 3134 1618 6506 7400 4800 1900 10200 7459 5104 1826 10537 3.0 4.1 1.0 4.1
Latin America 28208 887 11100 18056 30500 1000 10100 21500 31106 1050 10500 21611 0.8 1.4 -0.5 1.5
Asia 27943 8778 3737 33639 41400 10700 5020 47200 41843 11620 5127 48726 3.4 2.4 2.7 3.1
Near East 1/ 2774 2438 204 5760 2900 4400 120 7400 2976 4620 123 7473 0.6 5.5 -4.1 2.2
Far East 25169 6340 3533 27879 38500 6300 4900 39800 38867 7000 5004 41253 3.7 0.8 2.9 3.3
Oceania 460 21 429 81 500 50 450 100 510 50 460 100 0.9 7.7 0.6 1.7
Developed countries 43800 12578 9548 47511 47500 10900 10950 47750 48052 10802 11162 47967 0.8 -1.3 1.3 0.1
North America 6403 2341 497 8536 7000 2600 400 9600 7036 2650 381 9648 0.8 1.0 -2.2 1.0
Europe 21209 2975 5437 19381 22880 2840 5850 19905 23029 2869 5850 20050 0.7 -0.3 0.6 0.3
Western Europe 2/ 16420 2090 5239 13701 18100 2300 5450 14950 18215 2340 5450 15105 0.9 0.9 0.3 0.8
EC 15238 1641 5082 12249 16797 1805 5286 13365 16814 1837 5286 13504 0.8 0.9 0.3 0.8
Other W. Europe 1182 449 157 1452 1303 495 164 1585 1401 503 164 1601 1.4 1.0 0.4 0.8
Eastern Europe 4789 885 198 5680 4780 540 400 4955 4814 529 400 4945 0.0 -4.2 6.0 -1.1
Former USSR 9337 5017 0 14150 9320 3060 0 12345 9387 3002 0 12319 0.0 -4.2 0.0 -1.1
Oceania 4248 213 2972 1013 5146 228 3807 1097 5332 217 3994 1107 1.9 0.2 2.5 0.7
Other developed countries 2603 2032 642 4431 3154 2172 893 4803 3268 2064 937 4843 1.9 0.1 1.2 0.7


1/ Including Turkey

2/ EC intra-trade not included.