Table 17: BANANAS - Commodity Balances, 1987-89 Average, 1993 Actual, 2000 Baseline and 2000 Uruguay Round Scenarios

Countries/Regions

1987-89 Average

1993 Baseline

2000 Baseline

2000 Uruguay Round

Growth Rates: 1987-89 to 2000 UR

Import

Export

Import

Export

Import

Export

Import

Export

Import

Export

thousand tonnes

percent per year

WORLD TOTAL 7826 8051 10109 10783 10921 12392 10862 11266 2.8 2.8
Developing countries 589 7304 1244 10050 1425 11546 1425 10478 7.6 3.1
Africa 14 205 13 297 18 309 18 396 2.1 5.6
Cameroon   48   120   103   133   8.9
Côte d'Ivoire   86   173   125   192   6.9
Latin America 199 6120 444 8516 280 10209 280 8795 2.9 3.1
Argentina 91   213   110   110   1.6  
Colombia   919   1400   1800   1454   3.9
Costa Rica   1165   1833   1880   1904   4.2
Ecuador   1522   2403   2800   2503   4.2
Guatemala   371   427       437   1.4
Honduras   879   800   1200   831   -0.5
Jamaica   35   77   130   87   7.9
Panama   688   708   840   730   0.5
Former Windwards Is.   237   266   360   282   1.5
Near East 248   523   507   507   6.1  
Saudi Arabia 164   150   250   250   3.6  
Turkey 8   113   105   105   23.9  
Far East 128 976 264 1235 620 1026 620 1285 14.1 2.3
Korea Rep. 14   146   470   470   34.0  
Philippines   831   1144   980   1240   3.4
Other Developing 4/   3   2   2   2   -3.3
DEVELOPED COUNTRIES 7237 747 8865 733 9496 846 9437 788 2.2 0.4
North America 3019   3603   3575   3780   1.9  
Canada 292   400   375   375   2.1  
United States 2726   3203   3200   3405   1.9  
Europe 3341 747 4234 733 4900 846 4648 788 2.8 0.4
EC 3078 747 3841 733 4443 846 4131 788 2.5 0.4
Belgium 82   100   99   111   2.6  
France 1/ 452 309 515 278 494 363 564 309 1.9 0.0
Germany 812   1060   1424   1182   3.2  
Italy 379   392   618   434   1.1  
Netherlands 123   160   161   178   3.1  
Portugal 2/ 85 38 138 40 153 43 153 44 5.0 1.2
Spain 3/ 367 400 420 400 442 440 442 420 1.6 0.4
United Kingdom 394   524   532   564   3.0  
Japan 770   913   883   971   2.0  


1/ Exports from Guadeloupe and Martinique
2/ Exports from Madeira
3/ Exports from Canary Islands
4/ Oceania