goback to main page

 

Notes for all tables

Table XIV. - State of exploitation, total production and nominal catches by selected species groups fished in the Southwest Pacific (FAO Statistical Area 81), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Gadiformes nei Japan,Korea Rep,Russian Fed. 0 0 2 0 0 0 8 8 6 9 3 M
Blue grenadier New Zealand,Japan,Russian Fed. 0 0 27 98 234 210 261 279 277 225 248 U
Red codling New Zealand,Japan,Russian Fed. 0 1 5 8 5 10 6 5 10 13 11 F
Southern blue whiting Japan,New Zealand,Russian Fed. 0 0 21 18 21 31 34 53 92 32 19 F
Southern hake New Zealand,Russian Fed.,Korea Rep 0 0 0 1 1 4 4 5 6 7 4 F
Other Cods,hakes,haddocks,.. 0 0 0 0 0 0 0 0 0 0 0 ?
32-Cods,hakes,haddocks,... 0 1 56 124 261 255 314 350 391 287 284
 
 
Cusk-eels nei New Zealand,Korea Rep,Australia 0 0 1 3 6 7 7 8 16 16 16 ?
Demersal percomorphs nei Japan,Australia 0 0 14 25 19 13 12 7 14 5 5 ?
Golden snapper New Zealand,Australia,Japan 7 7 16 10 8 8 9 8 8 8 7 F
Oreo dories New Zealand,Australia,Russian Fed. 0 0 5 28 23 18 21 20 20 24 23 F
Orange roughy New Zealand,Australia 0 0 1 49 63 67 90 70 55 42 42 F
South Pacific breams New Zealand,Russian Fed.,Ukraine 0 0 2 3 5 3 6 7 8 9 8 F
Other Redfishes,basses,congers 16 20 22 33 44 34 42 38 38 39 34 F
33-Redfishes,basses,congers,.. 24 27 59 151 169 150 185 160 160 142 136 F
 
 
Mullets nei Australia,New Zealand 2 3 3 5 6 4 4 4 4 5 4 ?M
Greenback horse mackerel Ukraine,Russian Fed. 0 0 0 37 59 57 68 132 6 12 6 ?M
Barracudas Russian Fed. 0 0 0 0 0 0 1 0 0 1 2 ?M
Butterfishes,silver pomfrets Japan 0 0 7 6 6 5 7 5 5 4 3 ?M
Jack and horse mackerels nei New Zealand,Japan,Korea Rep 0 0 13 19 31 32 36 36 43 50 44 ?M
White trevally New Zealand 1 3 5 4 3 3 3 3 3 3 3 ?M
Other Jacks,mullets,sauries, 1 2 3 3 6 4 6 6 4 4 2 ?M
34-Jacks,mullets,sauries,... 4 8 32 73 110 105 124 185 66 79 64
 
 
Silver gemfish New Zealand,Australia 0 0 1 5 7 7 8 7 6 6 4 F
Mackerel-like fishes nei Australia 0 0 0 0 0 0 0 0 0 0 0 ?
Snoek New Zealand,Japan,Australia 1 0 18 21 20 19 25 21 20 27 17 M
Chub mackerel Japan,Russian Fed.,Ukraine 0 0 0 0 2 1 0 2 3 1 1 ?
Hairtails,cutlassfishes,nei 0 0 0 0 0 0 0 0 0 0 0
Silver scabbardfish New Zealand 0 0 0 0 0 0 2 3 2 2 2 ?
Blue mackerel New Zealand 0 0 0 2 3 6 8 10 10 10 5 M
Other Mack.,snoeks,cutlassfish 0 0 0 0 0 0 0 0 0 0 0
37-Mack.,snoeks,cutlassfishes 1 0 20 29 33 33 42 43 41 45 30
 
 
Australian mussel Australia 0 0 0 0 0 0 0 0 0 0 0 U
New Zealand mussel New Zealand 1 2 2 2 0 0 0 0 0 0 0 ?
Other Mussels 0 0 0 0 0 0 0 0 0 0 0 ?
54-Mussels 1 2 2 2 0 0 0 0 0 0 0 U
 
 
Cuttlefishes,bobtail squids Australia 0 0 0 0 0 0 0 0 0 0 0 U
Common squids Australia 0 0 0 1 1 1 1 1 1 2 1 U
Squids nei Russian Fed.,Korea Rep,Ukraine 0 0 6 60 52 74 45 39 58 32 50 M
Wellington flying squid New Zealand,Japan 0 0 15 21 22 32 22 24 48 29 58 M
Octopuses New Zealand 0 0 0 0 0 0 0 0 0 0 0 M
Other Squid,cuttlefish,octopus 0 0 0 0 0 0 0 0 0 0 0
57-Squid,cuttlefish,octopuses 0 0 21 83 75 107 68 64 108 64 109
 
 
Selected groups 31 39 190 463 649 650 734 802 765 617 623
Other groups 25 88 117 108 104 132 93 104 105 105 95
 
 
Total aquaculture 0 0 0 12 30 31 33 54 57 58 59
Total productions 56 127 307 583 783 813 860 960 927 780 777
Total marine capture 56 127 307 571 753 782 827 906 870 722 718