goback to main page

 

Notes for all tables

Table IV. - State of exploitation, total production and nominal catches by selected species groups fished in the Eastern Central Atlantic (FAO Statistical Area 34), in metric tonnes, years 1950-94

Catches ('000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Tonguefishes nei Korea Rep,Cameroon,Nigeria 2 7 15 11 7 11 8 9 6 3 4 ?
Common sole Italy,Morocco,Spain 0 0 3 6 4 5 5 10 13 11 11 ?
Flatfishes nei Senegal,Morocco,Italy 0 2 7 10 11 10 11 16 15 13 14 ?
Other Flounders,halibuts,soles 0 0 0 2 3 3 3 3 5 6 9 -
31-Flounders,halibuts,soles,.. 3 9 25 29 25 28 26 37 39 34 38 -
 
 
Senegalese hake Spain,Ukraine,Latvia 0 2 58 19 16 20 16 15 15 15 16 F-O
European hake Spain,Morocco,Portugal 2 5 6 10 11 12 11 11 13 12 13 M-F
Other Cods,hakes,haddocks,.. 0 3 6 5 3 4 5 3 3 3 3 -
32-Cods,hakes,haddocks,... 2 10 70 34 31 35 32 29 30 30 32 -
 
 
Croakers,drums nei Korea Rep,China,Cameroon 2 7 16 9 9 7 13 6 12 12 18 F-O
Bigeye grunt Ghana,Côte dIvoire,Senegal 3 11 24 27 22 18 38 26 21 24 26 F-O
Bobo croaker Sierra Leone,Cameroon,Gabon 0 1 3 4 4 2 3 6 10 5 6 F-O
Common dentex Italy,Greece,Latvia 0 2 1 2 2 2 2 3 5 4 4 F-O
Other Redfishes,basses,congers 39 146 263 260 174 192 182 186 194 169 164 -
33-Redfishes,basses,congers,.. 44 167 306 302 211 222 238 227 241 215 218 -
 
 
Barracudas Nigeria,Ghana,Senegal 3 8 21 11 8 7 10 8 9 10 9 ?
Threadfins,tasselfishes nei Ghana,Nigeria,China 3 9 19 18 5 18 8 5 4 5 8 ?
Jack and horse mackerels nei Ukraine,Russian Fed.,Latvia 1 81 410 339 332 281 260 260 229 214 173 M-F
Mullets nei Senegal,Nigeria,GuineaBissau 1 4 13 14 17 16 16 18 18 14 15 ?
False scad Ghana 0 0 1 11 12 6 18 15 15 3 4 ?
Atlantic horse mackerel Portugal 1 1 1 1 1 0 0 1 1 0 0 ?
Other Jacks,mullets,sauries, 6 18 75 57 67 44 63 57 69 70 58 -
34-Jacks,mullets,sauries,... 15 121 541 452 441 373 375 363 345 317 268 -
 
 
European anchovy Ghana,Morocco,Togo 4 4 47 113 223 234 347 207 112 103 76 ?
Round sardinella Ghana,Russian Fed.,Côte dIvoire 11 24 60 161 272 279 328 362 292 182 117 M-F
Madeiran sardinella Ghana,Côte dIvoire,Benin 1 1 2 18 23 26 31 20 22 21 19 ?
European pilchard(=Sardine) Morocco,Spain,Russian Fed. 97 188 569 622 910 1 113 1 118 1 073 724 631 702 M
Bonga shad Nigeria,Sierra Leone,Gambia 23 41 62 107 116 132 99 101 124 110 114 ?
Other Herrings,sardines,anchov 49 89 351 217 199 211 228 307 320 297 319 -
35-Herrings,sardines,anchovies 185 347 1 091 1 238 1 741 1 996 2 151 2 070 1 593 1 344 1 346 -
 
 
Bigeye tuna Spain,Japan,France 3 10 36 36 31 37 34 42 43 52 58 O
Atlantic bonito Morocco,Togo,Senegal 2 1 2 5 9 8 2 2 1 1 1 ?
Frigate and bullet tunas Spain,Other nei,Russian Fed. 0 3 6 12 4 2 3 6 1 1 2 ?
Little tunny(=Atl.black skipj) Senegal,Ghana,Côte dIvoire 0 0 5 14 15 21 21 13 14 3 3 ?
Skipjack tuna Spain,France,Ghana 0 7 71 92 101 82 108 164 115 141 135 M
Swordfish Japan,Nigeria,Lithuania 0 1 2 3 3 4 4 2 2 3 5 ?
Yellowfin tuna Spain,France,Other nei 1 35 89 112 94 117 142 120 111 104 108 F
Tuna-like fishes nei Sierra Leone,Senegal,Eq Guinea 0 3 3 4 15 14 15 1 2 2 2 ?
Other Tunas,bonitos,billfishes 4 11 17 12 10 10 9 9 8 9 9 -
36-Tunas,bonitos,billfishes,.. 11 70 230 289 283 295 339 359 298 317 323 -
 
 
Largehead hairtail Russian Fed.,Morocco,Ghana 0 5 27 58 69 68 81 99 49 23 25 ?
Chub mackerel Morocco,Russian Fed.,Ukraine 3 67 168 197 326 314 173 141 80 55 104 M
Other Mack.,snoeks,cutlassfish 0 1 2 4 5 7 8 10 16 15 19 -
37-Mack.,snoeks,cutlassfishes 3 73 197 259 400 388 262 249 145 94 147 -
 
 
38-Sharks,rays,chimaeras,... 4 13 35 28 27 24 26 23 27 26 29 -
 
 
39-Misc. marine fishes 84 208 325 323 303 311 374 242 265 235 239 -
 
 
Palinurid spiny lobsters nei Nigeria,Portugal,Senegal 1 2 1 2 4 4 4 2 2 1 2 F-O
Tropical spiny lobsters nei Ghana,Sierra Leone,Cape Verde 0 0 0 0 0 0 0 0 0 0 1 O
Norway lobster Greece,Morocco 0 0 0 0 0 0 0 0 0 0 0 O-?
European lobster Greece,Morocco 0 0 0 0 0 0 0 0 0 0 0 ?
Other Lobsters,spinyrock lobst 0 0 0 0 0 0 0 0 0 0 0 -
43-Lobsters,spinyrock lobsters 1 2 2 2 4 4 4 3 2 2 3 -
 
 
Natantian decapods nei Morocco,Nigeria,Italy 1 2 5 8 12 16 15 17 16 17 19 ?
Penaeus shrimps nei Cameroon,Côte dIvoire,Honduras 0 0 3 2 2 3 3 2 1 3 1 M-F
Deepwater rose shrimp Spain,Mauritania,Portugal 0 0 8 9 5 12 8 8 5 5 6 F-O
Southern pink shrimp Nigeria,Senegal,Spain 1 2 6 9 7 11 10 12 17 19 14 F-O
Other Shrimps,prawns,etc. 0 0 1 2 1 1 1 1 1 1 1 -
45-Shrimps,prawns,etc. 2 5 24 30 27 42 37 40 41 45 41 -
 
 
Cuttlefishes,bobtail squids Morocco,Senegal,Mauritania 2 19 36 45 40 48 45 51 33 35 40 F-O
Octopuses Morocco,Mauritania,Senegal 0 0 12 66 87 95 93 114 105 119 96 F-O
Common squids Spain,Italy,Greece 0 4 13 6 4 6 6 6 6 6 6 F-O
Squids nei Morocco,Mauritania,Spain 0 5 19 11 9 9 10 15 15 24 17 F-O
Common octopus Spain,Italy 20 45 86 45 24 27 27 43 36 37 39 F-O
Other Squid,cuttlefish,octopus 0 1 2 6 8 8 9 7 9 2 2 -
57-Squid,cuttlefish,octopuses 22 73 168 179 173 193 190 237 203 224 200 -
 
 
Selected groups 374 1 097 3 013 3 165 3 666 3 911 4 053 3 880 3 230 2 883 2 885 -
Other groups 1 9 34 29 36 27 24 24 20 23 18 -
 
 
Total aquaculture 0 0 0 0 0 0 0 2 1 1 1 -
Total productions 375 1106 3047 3194 3702 3938 4077 3906 3251 2907 2904 -
Total marine capture 375 1106 3047 3194 3702 3938 4077 3904 3250 2906 2903 -