goback to main page

 

Notes for all tables

Table IX. - State of exploitation, total production and nominal catches by selected species groups fished in the Eastern Indian Ocean (FAO Statistical Area 57), in metric tonnes, years 1950-94

Catches ('000t) Catches (000t)
Stock or species group Main fishing countries in 94 1950-59 1960-69 1970-79 1980-89 1988 1989 1990 1991 1992 1993 1994 State of exploitation
 
 
Toli shad Bangladesh,Indonesia 0 0 0 53 106 111 111 115 126 130 121 F
Kelee shad India 2 5 9 18 20 23 23 31 37 41 35
Chacunda gizzard shad Malaysia 0 0 1 2 2 2 3 3 2 3 3 M
Diadromous clupeoids nei 0 0 0 0 0 0 0 0 0 0 0
Indian pellona Malaysia 0 0 0 3 5 4 5 5 6 6 7
Other Shads,etc. 0 0 0 0 0 0 0 0 0 0 0
24-Shads,etc. 2 5 10 76 132 140 142 154 170 180 167
 
 
Sea catfishes nei India,Indonesia,Malaysia 7 9 20 34 34 46 46 53 57 79 66
Percoids nei India 4 5 9 24 29 32 29 31 33 34 32
Croakers,drums nei India,Thailand,Malaysia 18 12 29 46 55 50 41 52 57 63 65 F
Ponyfishes(=Slipmouths)nei India,Indonesia 11 18 31 39 39 45 49 48 49 53 60 F
Threadfin breams Thailand,Malaysia,Indonesia 0 1 5 12 14 15 20 26 27 34 34 F
Other Redfishes,basses,congers 14 20 39 62 82 92 103 114 110 118 127
33-Redfishes,basses,congers,.. 54 65 132 216 251 281 288 324 333 380 385
 
 
Mullets nei India,Malaysia,Indonesia 3 4 5 16 34 29 29 35 35 16 14
Carangids nei Indonesia,Thailand,India 1 2 6 21 31 30 34 32 25 43 49
Jacks,crevalles,nei India,Indonesia,Malaysia 9 10 12 23 29 26 24 24 24 22 25
Butterfishes,silver pomfrets India,Malaysia 3 4 7 18 15 15 15 16 12 27 32
Indian scad Malaysia,Thailand 4 5 7 20 29 36 38 31 15 19 19
Other Jacks,mullets,sauries, 10 15 35 71 107 88 91 111 100 101 124
34-Jacks,mullets,sauries,... 29 41 72 169 245 224 231 248 212 229 263
 
 
Anchovies nei Thailand,India,Australia 13 18 19 29 17 15 18 31 51 56 56
Clupeoids nei India,Australia,Malaysia 27 30 36 24 31 21 30 34 27 24 28
Stolephorus anchovies Indonesia,Malaysia 9 17 27 48 52 54 52 48 58 51 52
Indian oil sardine India 0 0 27 56 41 42 45 45 57 65 66 F
Sardinellas nei Thailand 0 0 2 24 33 30 28 25 21 38 39 F
Other Herrings,sardines,anchov 4 7 14 34 41 43 43 49 44 88 90
35-Herrings,sardines,anchovies 54 72 126 214 215 203 215 231 257 323 332
 
 
Narrow-barred Spanish mackerel Indonesia,India,Australia 1 1 2 13 25 23 13 14 16 19 21
Kawakawa India,Thailand,Malaysia 0 1 3 9 11 17 26 29 33 31 29 F
Seerfishes nei Malaysia,Thailand,Australia 3 6 13 9 7 6 7 8 10 8 8
Skipjack tuna Indonesia,Australia,Other Asia 1 2 5 13 14 19 15 17 24 17 18 F
Tuna-like fishes nei Indonesia,India,Bangladesh 3 5 10 31 36 46 45 50 41 45 48
Other Tunas,bonitos,billfishes 13 41 42 74 86 100 84 83 71 81 85 F
36-Tunas,bonitos,billfishes,.. 21 56 75 149 179 211 190 201 194 202 209
 
 
Snoek Australia 2 2 1 0 0 0 0 0 0 0 0
Hairtails,cutlassfishes,nei India,Indonesia 19 13 27 30 25 16 21 19 20 18 27
Indian mackerels nei Thailand,Malaysia,Indonesia 12 28 31 101 91 104 124 116 127 158 190
Indian mackerel India,Thailand 6 4 12 19 24 20 27 40 33 48 40 M-F
Largehead hairtail Thailand,Malaysia 0 0 2 3 7 4 4 5 7 7 6
Other Mack.,snoeks,cutlassfish 0 0 0 1 2 1 2 2 3 3 4
37-Mack.,snoeks,cutlassfishes 39 49 73 156 149 145 178 181 191 235 267
 
 
Marine fishes nei Myanmar,Thailand,Malaysia 215 388 663 1022 1109 1219 1306 1367 1479 1538 1479
39-Misc. marine fishes 215 388 663 1022 1109 1219 1306 1367 1479 1538 1479
 
 
Natantian decapods nei Malaysia,Bangladesh,India 22 31 74 106 93 117 117 92 132 109 99
Giant tiger prawn Thailand,Indonesia,Malaysia 0 0 0 2 3 4 4 3 4 4 4
Banana prawn Indonesia,Thailand,Malaysia 0 1 4 9 9 11 8 9 8 11 11
Penaeus shrimps nei India,Thailand 0 0 3 7 22 24 26 33 29 11 11 F
Sergestid shrimps Malaysia,Thailand 0 0 1 13 16 3 3 16 3 20 9
Other Shrimps,prawns,etc. 1 1 4 6 7 7 6 7 6 7 7
45-Shrimps,prawns,etc. 24 33 86 143 151 166 163 159 183 161 142
 
 
Cuttlefishes,bobtail squids Thailand,Malaysia,Indonesia 1 1 6 9 8 13 12 20 24 24 26 M-F
Common squids Thailand,Indonesia,Australia 0 1 3 8 10 10 9 15 16 19 20 M-F
Octopuses Thailand,Indonesia,Malaysia 0 0 0 1 1 2 3 7 6 8 8
Cephalopods nei India 0 0 1 11 27 49 10 6 13 8 11
Squids nei Malaysia 0 0 2 10 11 16 15 15 19 12 11
Other Squid,cuttlefish,octopus 0 0 0 0 0 0 0 0 0 0 0
57-Squid,cuttlefish,octopuses 1 2 12 39 56 90 50 63 78 71 76
 
 
Selected groups 438 711 1249 2185 2489 2678 2763 2929 3097 3318 3320
 
 
Total aquaculture 0 0 0 44 71 85 84 116 139 204 224
Total productions 467 780 1375 2474 2790 2986 3029 3224 3473 3804 3808
Total marine capture 467 780 1375 2430 2719 2901 2945 3108 3334 3600 3584