CL 116/16-Sup.1


 

Council

Hundred and Sixteenth Session

Rome, 14 - 19 June 1999

REPORT OF THE NINETY-SECOND SESSION OF THE FINANCE COMMITTEE (Rome, 3-7 May 1999)

Scale of Contributions 2000 - 2001

 

1. The Report of the Ninety-second Session of the Finance Committee deals at paragraph 32 with the proposed enabling Resolution for the adoption of the Scale of Contributions for the years 2000-01.

2. Appended hereto is the Appendix, as considered by the Finance Committee, showing the proposed Scale which has been derived directly from the United Nations Scale of Assessments approved for the year 2000, as established by General Assembly Resolution 52/215 adopted on 22 December 1997.

Proposed Scale of Contributions 2000-2001

(1999 and 1998 Scales shown for comparative purposes)

 

Proposed Scale a/

Scale

Member Nations 2000-01 1999 b/ 1998 c/
       
Afghanistan 0.003% 0.003% 0.01%
Albania 0.003% 0.003% 0.01%
Algeria 0.086% 0.095% 0.17%
Angola 0.010% 0.010% 0.01%
Antigua and Barbuda 0.002% 0.002% 0.01%
       
Argentina 1.108% 1.037% 0.51%
Armenia 0.006% 0.011% 0.05%
Australia 1.490% 1.500% 1.58%
Austria 0.946% 0.953% 0.93%
Azerbaijan 0.011% 0.022% 0.12%
       
Bahamas 0.015% 0.015% 0.02%
Bahrain 0.017% 0.017% 0.02%
Bangladesh 0.010% 0.010% 0.01%
Barbados 0.008% 0.008% 0.01%
Belgium 1.109% 1.117% 1.08%
       
Belize 0.001% 0.001% 0.01%
Benin 0.002% 0.002% 0.01%
Bhutan 0.001% 0.001% 0.01%
Bolivia 0.007% 0.007% 0.01%
Bosnia and Herzegovina 0.005% 0.005% 0.01%
       
Botswana 0.010% 0.010% 0.01%
Brazil 1.478% 1.488% 1.73%
Bulgaria 0.011% 0.019% 0.09%
Burkina Faso 0.002% 0.002% 0.01%
Burundi 0.001% 0.001% 0.01%
       
Cambodia 0.001% 0.001% 0.01%
Cameroon 0.013% 0.013% 0.01%
Canada 2.745% 2.788% 3.32%
Cape Verde 0.002% 0.002% 0.01%
Central African Republic 0.001% 0.001% 0.01%
       
Chad 0.001% 0.001% 0.01%
Chile 0.137% 0.133% 0.09%
China 1.000% 0.985% 0.79%
Colombia 0.110% 0.110% 0.11%
Comoros 0.001% 0.001% 0.01%
       
Congo 0.003% 0.003% 0.01%
Congo, Democratic Republic of 0.007% 0.007% 0.01%
Cook Islands d/ 0.001% 0.001% 0.01%
Costa Rica 0.016% 0.016% 0.01%
Cote d'Ivoire 0.009% 0.009% 0.01%
       
Croatia 0.030% 0.037% 0.10%
Cuba 0.024% 0.026% 0.05%
Cyprus 0.034% 0.035% 0.03%
Czech Republic 0.108% 0.123% 0.27%
Democratic People's Republic of Korea 0.015% 0.019% 0.05%
       
Denmark 0.695% 0.700% 0.77%
Djibouti 0.001% 0.001% 0.01%
Dominica 0.001% 0.001% 0.01%
Dominican Republic 0.015% 0.015% 0.01%
Ecuador 0.020% 0.020% 0.02%
       
Egypt 0.065% 0.066% 0.09%
El Salvador 0.012% 0.012% 0.01%
Equatorial Guinea 0.001% 0.001% 0.01%
Eritrea 0.001% 0.001% 0.01%
Estonia 0.012% 0.015% 0.04%
       
Ethiopia 0.006% 0.006% 0.01%
Fiji 0.004% 0.004% 0.01%
Finland 0.546% 0.549% 0.66%
France 6.576% 6.620% 6.86%
Gabon 0.015% 0.015% 0.01%
       
Gambia 0.001% 0.001% 0.01%
Georgia 0.007% 0.019% 0.12%
Germany 9.903% 9.928% 9.68%
Ghana 0.007% 0.007% 0.01%
Greece 0.353% 0.355% 0.41%
       
Grenada 0.001% 0.001% 0.01%
Guatemala 0.018% 0.018% 0.02%
Guinea 0.003% 0.003% 0.01%
Guinea-Bissau 0.001% 0.001% 0.01%
Guyana 0.001% 0.001% 0.01%
       
Haiti 0.002% 0.002% 0.01%
Honduras 0.003% 0.003% 0.01%
Hungary 0.121% 0.122% 0.15%
Iceland 0.032% 0.032% 0.03%
India 0.300% 0.303% 0.33%
       
Indonesia 0.189% 0.186% 0.15%
Iran, Islamic Republic of 0.162% 0.195% 0.48%
Iraq 0.032% 0.046% 0.15%
Ireland 0.225% 0.227% 0.23%
Israel 0.352% 0.349% 0.29%
       
Italy 5.463% 5.498% 5.61%
Jamaica 0.006% 0.006% 0.01%
Japan 20.670% 20.228% 16.73%
Jordan 0.006% 0.006% 0.01%
Kazakhstan 0.048% 0.067% 0.20%
       
Kenya 0.007% 0.007% 0.01%
Korea, Republic of 1.011% 1.006% 0.88%
Kuwait 0.129% 0.136% 0.20%
Kyrgyz Republic 0.006% 0.008% 0.03%
Lao 0.001% 0.001% 0.01%
       
Latvia 0.017% 0.024% 0.09%
Lebanon 0.016% 0.016% 0.01%
Lesotho 0.002% 0.002% 0.01%
Liberia 0.002% 0.002% 0.01%
Libya 0.125% 0.134% 0.21%
       
Lithuania 0.015% 0.022% 0.09%
Luxembourg 0.068% 0.069% 0.08%
Madagascar 0.003% 0.003% 0.01%
Malawi 0.002% 0.002% 0.01%
Malaysia 0.184% 0.182% 0.15%
       
Maldives 0.001% 0.001% 0.01%
Mali 0.002% 0.002% 0.01%
Malta 0.014% 0.014% 0.01%
Mauritania 0.001% 0.001% 0.01%
Mauritius 0.009% 0.009% 0.01%
       
Mexico 1.000% 0.992% 0.84%
Moldova 0.010% 0.018% 0.09%
Mongolia 0.002% 0.002% 0.01%
Morocco 0.041% 0.042% 0.03%
Mozambique 0.001% 0.001% 0.01%
       
Myanmar 0.008% 0.008% 0.01%
Namibia 0.007% 0.007% 0.01%
Nepal 0.004% 0.004% 0.01%
Netherlands 1.640% 1.651% 1.70%
New Zealand 0.222% 0.224% 0.26%
       
Nicaragua 0.001% 0.001% 0.01%
Niger 0.002% 0.002% 0.01%
Nigeria 0.032% 0.041% 0.12%
Norway 0.613% 0.618% 0.60%
Oman 0.051% 0.052% 0.04%
       
Pakistan 0.059% 0.060% 0.06%
Panama 0.013% 0.013% 0.01%
Papua New Guinea 0.007% 0.007% 0.01%
Paraguay 0.014% 0.014% 0.01%
Peru 0.100% 0.096% 0.06%
       
Philippines 0.081% 0.081% 0.06%
Poland 0.197% 0.210% 0.35%
Portugal 0.433% 0.422% 0.30%
Qatar 0.033% 0.033% 0.04%
Romania 0.056% 0.068% 0.16%
       
Rwanda 0.001% 0.001% 0.01%
St Kitts and Nevis 0.001% 0.001% 0.01%
Saint Lucia 0.001% 0.001% 0.01%
St Vincent & Grenadines 0.001% 0.001% 0.01%
Samoa 0.001% 0.001% 0.01%
       
Sao Tome and Principe 0.001% 0.001% 0.01%
Saudi Arabia, Kingdom of 0.565% 0.576% 0.76%
Senegal 0.006% 0.006% 0.01%
Seychelles 0.002% 0.002% 0.01%
Sierra Leone 0.001% 0.001% 0.01%
       
Slovakia 0.035% 0.040% 0.09%
Slovenia 0.061% 0.062% 0.08%
Solomon Islands 0.001% 0.001% 0.01%
Somalia 0.001% 0.001% 0.01%
South Africa 0.368% 0.371% 0.34%
       
Spain 2.603% 2.621% 2.54%
Sri Lanka 0.012% 0.012% 0.01%
Sudan 0.007% 0.007% 0.01%
Suriname 0.004% 0.004% 0.01%
Swaziland 0.002% 0.002% 0.01%
       
Sweden 1.084% 1.097% 1.32%
Switzerland e/ 1.221% 1.230% 1.29%
Syria 0.064% 0.065% 0.05%
Tajikistan 0.004% 0.005% 0.02%
Tanzania 0.003% 0.003% 0.01%
       
Thailand 0.171% 0.169% 0.14%
The Former Yugoslav Republic of Macedonia 0.004% 0.004% 0.01%
Togo 0.001% 0.001% 0.01%
Tonga e/ 0.001% 0.001% 0.01%
Trinidad and Tobago 0.016% 0.017% 0.03%
       
Tunisia 0.028% 0.028% 0.03%
Turkey 0.442% 0.445% 0.41%
Turkmenistan 0.006% 0.008% 0.03%
Uganda 0.004% 0.004% 0.01%
United Arab Emirates 0.179% 0.180% 0.20%
       
United Kingdom 5.116% 5.152% 5.69%
United States of America 25.000% 25.000% 25.00%
Uruguay 0.048% 0.049% 0.04%
Vanuatu 0.001% 0.001% 0.01%
Venezuela 0.161% 0.178% 0.35%
       
Viet Nam 0.007% 0.007% 0.01%
Yemen 0.010% 0.010% 0.01%
Yugoslavia 0.026% 0.035% 0.11%
Zambia 0.002% 0.002% 0.01%
Zimbabwe 0.009% 0.009% 0.01%
       
  100.00% 100.00% 100.00%
       
       
a/ Derived directly from the UN Scale of Assessments for 2000 as adopted by General Assembly Resolution 52/215 of 22 December 1997.
b/ Derived directly from the UN Scale of Assessments for 1999 as adopted by General Assembly Resolution 52/215 of 22 December 1997.
c/ Derived directly from the UN Scale of Assessments for 1997 as adopted by General Assembly Resolution 49/19 B of 23 December 1994.
d/ The Secretariat of the UN Committee on Contributions advised that the "theoretical probable" rate of this member of FAO, which is not a member of the UN, would be the minimum rate, i.e. 0.01 percent
e/ The contribution rates of these two members of FAO which are not members of the United Nations, are derived from the percentages at which they are called upon by the UN to contribute to certain UN activities.