APPENDIX E

PROPOSED SCALE OF CONTRIBUTIONS 2002-2003

(2000-2001 Scale shown for comparative purposes)


 

  Proposed
Scale
Scale
Member Nations 2003 a/ 2002 a/ 2001 /a 2000 b/
 
Afghanistan 0.00905% 0.007% 0.008% 0.003%
Albania 0.00302% 0.003% 0.003% 0.003%
Algeria 0.07042% 0.072% 0.070% 0.086%
Angola 0.00201% 0.002% 0.002% 0.010%
Antigua and Barbuda 0.00201% 0.002% 0.002% 0.002%
         
Argentina 1.15597% 1.166% 1.163% 1.108%
Armenia 0.00201% 0.002% 0.002% 0.006%
Australia 1.63687% 1.650% 1.646% 1.490%
Austria 0.95274% 0.960% 0.958% 0.946%
Azerbaijan 0.00402% 0.004% 0.004% 0.011%
         
Bahamas 0.01207% 0.012% 0.012% 0.015%
Bahrain 0.01811% 0.018% 0.018% 0.017%
Bangladesh 0.01006% 0.010% 0.010% 0.010%
Barbados 0.00905% 0.009% 0.009% 0.008%
Belgium 1.13585% 1.145% 1.143% 1.109%
         
Belize 0.00100% 0.001% 0.001% 0.001%
Benin 0.00201% 0.002% 0.002% 0.002%
Bhutan 0.00100% 0.001% 0.001% 0.001%
Bolivia 0.00805% 0.008% 0.008% 0.007%
Bosnia and Herzegovina 0.00402% 0.004% 0.004% 0.005%
         
Botswana 0.01006% 0.010% 0.010% 0.010%
Brazil 2.40450% 2.106% 2.245% 1.478%
Bulgaria 0.01308% 0.013% 0.013% 0.011%
Burkina Faso 0.00201% 0.002% 0.002% 0.002%
Burundi 0.00100% 0.001% 0.001% 0.001%
         
Cambodia 0.00201% 0.002% 0.002% 0.001%
Cameroon 0.00905% 0.009% 0.009% 0.013%
Canada 2.57352% 2.595% 2.589% 2.745%
Cape Verde 0.00100% 0.001% 0.001% 0.002%
Central African Republic 0.00100% 0.001% 0.001% 0.001%
         
Chad 0.00100% 0.001% 0.001% 0.001%
Chile 0.21329% 0.188% 0.199% 0.137%
China 1.54129% 1.554% 1.550% 1.000%
Colombia 0.20222% 0.172% 0.187% 0.110%
Comoros 0.00100% 0.001% 0.001% 0.001%
         
Congo, Democratic Republic of 0.00402% 0.004% 0.004% 0.007%
Congo, Republic of 0.00100% 0.001% 0.001% 0.003%
Cook Islands 0.00100% 0.001% 0.001% 0.001%
Costa Rica 0.02012% 0.020% 0.020% 0.016%
Cote d'Ivoire 0.00905% 0.009% 0.009% 0.009%
         
Croatia 0.03924% 0.039% 0.039% 0.030%
Cuba 0.03018% 0.030% 0.030% 0.024%
Cyprus 0.03823% 0.038% 0.038% 0.034%
Czech Republic 0.20423% 0.173% 0.190% 0.108%
Democratic People's Republic
   of  Korea
0.00905% 0.009% 0.009% 0.015%
         
Denmark 0.75354% 0.760% 0.758% 0.695%
Djibouti 0.00100% 0.001% 0.001% 0.001%
Dominica 0.00100% 0.001% 0.001% 0.001%
Dominican Republic 0.02314% 0.023% 0.023% 0.015%
Ecuador 0.02515% 0.025% 0.025% 0.020%
         
Egypt 0.08149% 0.082% 0.082% 0.065%
El Salvador 0.01811% 0.018% 0.018% 0.012%
Equatorial Guinea 0.00100% 0.001% 0.001% 0.001%
Eritrea 0.00100% 0.001% 0.001% 0.001%
Estonia 0.01006% 0.010% 0.010% 0.012%
         
Ethiopia 0.00402% 0.004% 0.004% 0.006%
Fiji 0.00402% 0.004% 0.004% 0.004%
Finland 0.52517% 0.529% 0.528% 0.546%
France 6.50522% 6.556% 6.543% 6.575%
Gabon 0.01408% 0.014% 0.014% 0.015%
         
Gambia 0.00100% 0.001% 0.001% 0.001%
Georgia 0.00503% 0.005% 0.005% 0.007%
Germany 9.82825% 9.905% 9.885% 9.902%
Ghana 0.00503% 0.005% 0.005% 0.007%
Greece 0.54227% 0.546% 0.545% 0.353%
         
Grenada 0.00100% 0.001% 0.001% 0.001%
Guatemala 0.02716% 0.027% 0.027% 0.018%
Guinea 0.00302% 0.003% 0.003% 0.003%
Guinea-Bissau 0.00100% 0.001% 0.001% 0.001%
Guyana 0.00100% 0.001% 0.001% 0.001%
         
Haiti 0.00201% 0.002% 0.002% 0.002%
Honduras 0.00503% 0.004% 0.005% 0.003%
Hungary 0.12073% 0.122% 0.122% 0.121%
Iceland 0.03320% 0.033% 0.033% 0.032%
India 0.34307% 0.346% 0.345% 0.300%
         
Indonesia 0.20121% 0.202% 0.202% 0.189%
Iran, Islamic Republic of 0.27365% 0.238% 0.255% 0.162%
Iraq 0.13682% 0.103% 0.128% 0.032%
Ireland 0.29578% 0.299% 0.298% 0.225%
Israel 0.41752% 0.421% 0.420% 0.352%
         
Italy 5.09547% 5.135% 5.125% 5.462%
Jamaica 0.00402% 0.004% 0.004% 0.006%
Japan 19.63412% 19.789% 19.749% 20.668%
Jordan 0.00805% 0.008% 0.008% 0.006%
Kazakhstan 0.02817% 0.029% 0.029% 0.048%
         
Kenya 0.00805% 0.008% 0.008% 0.007%
Kiribati 0.00100% 0.001% 0.001% 0.001%
Korea, Republic of 1.86223% 1.877% 1.739% 1.011%
Kuwait 0.14789% 0.149% 0.149% 0.129%
Kyrgyzstan 0.00100% 0.001% 0.001% 0.006%
Lao 0.00100% 0.001% 0.001% 0.001%
         
Latvia 0.01006% 0.010% 0.010% 0.017%
Lebanon 0.01207% 0.012% 0.012% 0.016%
Lesotho 0.00100% 0.001% 0.001% 0.002%
Liberia 0.00100% 0.001% 0.001% 0.002%
Libya 0.06741% 0.067% 0.067% 0.125%
         
Lithuania 0.01710% 0.017% 0.017% 0.015%
Luxembourg 0.08050% 0.081% 0.081% 0.068%
Madagascar 0.00302% 0.003% 0.003% 0.003%
Malawi 0.00201% 0.002% 0.002% 0.002%
Malaysia 0.23644% 0.239% 0.239% 0.184%
         
Maldives 0.00100% 0.001% 0.001% 0.001%
Mali 0.00201% 0.002% 0.002% 0.002%
Malta 0.01509% 0.015% 0.015% 0.014%
Marshall Islands 0.00100% 0.001% 0.001% 0.001%
Mauritania 0.00100% 0.001% 0.001% 0.001%
Mauritius 0.01107% 0.011% 0.011% 0.009%
         
Mexico 1.09259% 1.102% 1.100% 1.000%
Moldova, Republic of 0.00201% 0.002% 0.002% 0.010%
Mongolia 0.00100% 0.001% 0.001% 0.002%
Morocco 0.04427% 0.045% 0.045% 0.041%
         
Mozambique 0.00100% 0.001% 0.001% 0.001%
Myanmar 0.01006% 0.010% 0.010% 0.008%
Namibia 0.00704% 0.007% 0.007% 0.007%
Nepal 0.00402% 0.004% 0.004% 0.004%
Netherlands 1.74854% 1.762% 1.759% 1.640%
New Zealand 0.24246% 0.245% 0.244% 0.222%
         
Nicaragua 0.00100% 0.001% 0.001% 0.001%
Niue 0.00100% 0.001% 0.001% 0.001%
Niger 0.00100% 0.001% 0.001% 0.002%
Nigeria 0.06841% 0.056% 0.062% 0.032%
Norway 0.64992% 0.656% 0.654% 0.613%
Oman 0.06137% 0.062% 0.062% 0.051%
         
Pakistan 0.06137% 0.061% 0.061% 0.059%
Palau 0.00100% 0.001% 0.001% 0.001%
Panama 0.01811% 0.018% 0.018% 0.013%
Papua New Guinea 0.00604% 0.006% 0.006% 0.007%
Paraguay 0.01610% 0.016% 0.016% 0.014%
Peru 0.11872% 0.120% 0.120% 0.099%
         
Philippines 0.10061% 0.102% 0.102% 0.081%
Poland 0.38029% 0.321% 0.355% 0.197%
Portugal 0.46480% 0.469% 0.468% 0.433%
Qatar 0.03421% 0.034% 0.034% 0.033%
Romania 0.05835% 0.059% 0.059% 0.056%
         
Rwanda 0.00100% 0.001% 0.001% 0.001%
Saint Kitts and Nevis 0.00100% 0.001% 0.001% 0.001%
Saint Lucia 0.00201% 0.002% 0.002% 0.001%
Saint Vincent and the Grenadines 0.00100% 0.001% 0.001% 0.001%
Samoa 0.00100% 0.001% 0.001% 0.001%
San Marino 0.00201% 0.002% 0.002% 0.002%
         
Sao Tome and Principe 0.00100% 0.001% 0.001% 0.001%
Saudi Arabia, Kingdom of 0.55736% 0.562% 0.560% 0.565%
Senegal 0.00503% 0.005% 0.005% 0.006%
Seychelles 0.00201% 0.002% 0.002% 0.002%
Sierra Leone 0.00100% 0.001% 0.001% 0.001%
         
Slovakia 0.04326% 0.043% 0.043% 0.035%
Slovenia 0.08149% 0.082% 0.082% 0.061%
Solomon Islands 0.00100% 0.001% 0.001% 0.001%
Somalia 0.00100% 0.001% 0.001% 0.001%
South Africa 0.41047% 0.414% 0.413% 0.368%
         
Spain 2.53403% 2.555% 2.549% 2.603%
Sri Lanka 0.01610% 0.016% 0.016% 0.012%
Sudan 0.00604% 0.006% 0.006% 0.007%
         
Suriname 0.00201% 0.002% 0.002% 0.004%
Swaziland 0.00201% 0.002% 0.002% 0.002%
Sweden 1.03298% 1.041% 1.039% 1.084%
Switzerland 1.28173% 1.282% 1.282% 1.221%
Syria 0.08050% 0.082% 0.082% 0.064%
Tajikistan 0.00100% 0.001% 0.001% 0.004%
Tanzania, United Republic of 0.00402% 0.004% 0.004% 0.003%
         
Thailand 0.29578% 0.256% 0.277% 0.171%
The Former Yugoslav Republic
   of Macedonia
0.00604% 0.006% 0.006% 0.004%
Togo 0.00100% 0.001% 0.001% 0.001%
Tonga 0.00100% 0.001% 0.001% 0.001%
Trinidad and Tobago 0.01610% 0.016% 0.016% 0.016%
         
Tunisia 0.03018% 0.031% 0.031% 0.028%
Turkey 0.44267% 0.447% 0.446% 0.442%
Turkmenistan 0.00302% 0.003% 0.003% 0.006%
Uganda 0.00503% 0.005% 0.005% 0.004%
United Arab Emirates 0.20324% 0.205% 0.205% 0.179%
         
United Kingdom 5.56958% 5.613% 5.602% 5.116%
United States of America 22.000% 22.000% 22.000% 25.000%
Uruguay 0.08050% 0.082% 0.076% 0.048%
Vanuatu 0.00100% 0.001% 0.001% 0.001%
Venezuela 0.20926% 0.211% 0.211% 0.161%
         
Viet Nam 0.01610% 0.013% 0.015% 0.007%
Yemen 0.00604% 0.007% 0.007% 0.010%
Yugoslavia - - - 0.026%
Zambia 0.00201% 0.002% 0.002% 0.002%
Zimbabwe 0.00805% 0.008% 0.008% 0.009%
       100.00%     100.00%    100.00%    100.00%
 
a/ Derived directly from the UN Scale of Assessments for 2001-2003 as adopted by General Assembly Resolution 55/5B of 22 December 2000.

b/ Derived directly from the UN Scale of Assessments for 2000 as adopted by General Assembly Resolution 52/215 of 22 December 1997.

 


 


APPENDIX F

REVISED CALENDAR OF FAO GOVERNING BODIES AND OTHER MAIN SESSIONS 2001-2002


 

 

2001

2002

JANUARY    
FEBRUARY 24 COFI 26/2 - 2/3 22 ARC 4 - 8
MARCH 63 CCP
15 COFO
16 COAG
6 - 9
12 - 16
26 - 30
26 NERC 10 - 14
APRIL   73 CCLM
27 LARC
8 - 9
22 - 26
MAY 85 PC
96 FC
27 CFS
7 - 11
7 - 12
28/5 - 1/6
87 PC
98 FC
23 ERC
6 - 10
6 - 10
27 - 31
JUNE 120 CL 18 - 23 26 APRC 24 - 28
JULY    
AUGUST     
SEPTEMBER 86 PC
97 FC
17 - 21
17 - 21
88 PC
99 FC
28 CFS
9 - 13
9 - 13
16 - 20
OCTOBER 72 CCLM
WFD
121 CL
1 - 2
16
30/10 - 1/11
74 CCLM
WFD
123 CL
2 - 3
16
28/10 - 2/11
NOVEMBER 31 C
122 CL
2 - 13
14
 
DECEMBER       
        
Eid Al-Adha: 5 Mar 01 Eid Al-Adha: 23 Feb 02
Easter: 15 Apr 01 Easter: 31 Mar 02
Ramadan: 17 Nov/15 Dec 01 Ramadan: 6 Nov/5 Dec 02
Eid Al-Fitr: 16 Dec 01 Eid Al-Fitr: 6 Dec 02

 

APRC Regional Conference for Asia and the Pacific COFI Committee on Fisheries
ARC Regional Conference for Africa COFO Committee on Forestry
C Conference ERC Regional Conference for Europe
CCLM Committee on Constitutional and Legal Matters FC Finance Committee
CCP Committee on Commodity Problems LARC Regional Conference for Latin America and the Caribbean
CFS Committee on World Food Security NERC Regional Conference for the Near East
CL Council PC Programme Committee
COAG Committee on Agriculture WFD World Food Day

 


 

PROGRAMME COMMITTEE

(November 1999 - November 2001)

Chairperson Members
Canada (R. Rose) Australia (P. Ross)  Jamaica (R.C.Harrison) 2
Cameroon (T.N. Mokake) 1 Lebanon (G. Mansour)
China (Z. Tang) Libya (I.M. Zawia)
Colombia (B. Gutiérrez Zuluaga Botero) Netherlands (J. Berteling)
Indonesia (A.S. Karama) Zimbabwe (Ms S. Nyamudeza)


1 Replaced by M.T.Kima as of the Eighty-fifth Session

2 Replaced by F.B. Zenny as of the Eighty-third Session.

 

FINANCE COMMITTEE

(November 1999 - November 2001)

Chairperson Members
Morocco (A. Mekouar) Argentina (R. Villambrosa) 1 Switzerland (R. Gerber)
India (Mrs N. Gangadharan) Tanzania, United Republic of (P.M. Hingi)
Korea, Republic of (K.S. Rho) 2 United Kingdom (A. Beattie)
Sudan (Ms E.F. Eltom) United States of America (Mrs L.J. Tracy) 3


1 Replaced by Ms I. DiGiovan Battista as of the Ninety-fourth Session.

2 Replaced by Ms K. Kyeong-Ku as of the Ninety-fifth Session.

3 Replaced by Ms C. Heileman as of the Ninety-fifth Session.

 

COMMITTEE ON CONSTITUTIONAL AND LEGAL MATTERS

(November 1999 - November 2001)

Democratic People’s Republic of Korea Senegal
France United States of America
Iraq Uruguay
Malta

 

WFP EXECUTIVE BOARD 2000

Term of office expiring Elected by FAO Council Elected by ECOSOC
      
31 December 2001 Canada (D) Congo, Republic of (A)
China (B) Denmark (D)
Cuba (C) Haiti (C)
Germany (D) Morocco (A)
Lesotho (A) Sweden (D)
Sudan (A) Yemen (B)
      
31 December 2002 Egypt (A) 1 France (D)
Madagascar (A) 1 Hungary (E)
Peru (C) Iran, Islamic Republic of (B)
Portugal (D) 2 Japan (D)
Romania (E) Mexico (C)
Switzerland (D) 3 Swaziland (A)
     
31 December 2003 Bangladesh (B) Denmark (D)
El Salvador (C) India (B)
Iraq (B) Italy (D)
Mali (A) Pakistan (B)
Netherlands (D) Russian Federation (E)
United States of America (D) Sierra Leone (A)


1 One of these seats rotates between the States in List A (2000-2002), List B (2003-2005), List A (2006-2008) and List C (2009-2011).

2 Replaced Spain.

3 Replaced Australia.

 


FAO MEMBERS (180)

(at 23 June 2001)

Afghanistan France Nigeria
Albania Gabon Niue
Algeria Gambia Norway
Angola Georgia Oman
Antigua and Barbuda Germany Pakistan
Argentina Ghana Palau
Armenia Greece Panama
Australia Grenada Papua New Guinea
Austria Guatemala Paraguay
Azerbaijan Guinea Peru
Bahamas Guinea-Bissau Philippines
Bahrain Guyana Poland
Bangladesh Haiti Portugal
Barbados Honduras Qatar
Belgium Hungary Romania
Belize Iceland Rwanda
Benin India Saint Kitts and Nevis
Bhutan Indonesia Saint Lucia
Bolivia Iran, Islamic Republic of Saint Vincent and the Grenadines
Bosnia and Herzegovina Iraq Samoa
Botswana Ireland San Marino
Brazil Israel Sao Tome and Principe
Bulgaria Italy Saudi Arabia, Kingdom of
Burkina Faso Jamaica Senegal
Burundi Japan Seychelles
Cambodia Jordan Sierra Leone
Cameroon Kazakhstan Slovakia
Canada Kenya Slovenia
Cape Verde Kiribati Solomon Islands
Central African Republic Korea, Republic of Somalia
Chad Kuwait South Africa
Chile Kyrgyzstan Spain
China Lao People's Democratic Republic Sri Lanka
Colombia Latvia Sudan
Comoros Lebanon Suriname
Congo, Democratic Republic of Lesotho Swaziland
Congo, Republic of Liberia Sweden
Cook Islands Libya Switzerland
Costa Rica Lithuania Syria
Côte d’Ivoire Luxembourg Tajikistan
Croatia Madagascar Tanzania, United Republic of
Cuba Malawi Thailand
Cyprus Malaysia The Former Yugoslav
Czech Republic Maldives    Republic of Macedonia
Democratic People’s Republic of Mali Togo
   Korea Malta Tonga
Denmark Marshall Islands Trinidad and Tobago
Djibouti Mauritania Tunisia
Dominica Mauritius Turkey
Dominican Republic Mexico Turkmenistan
Ecuador Moldova, Republic of Uganda
Egypt Mongolia United Arab Emirates
El Salvador Morocco United Kingdom
Equatorial Guinea Mozambique United States of America
Eritrea Myanmar Uruguay
Estonia Namibia Vanuatu
Ethiopia Nepal Venezuela
European Community Netherlands Viet Nam
   (Member Organization) New Zealand Yemen
Fiji Nicaragua Zambia
Finland Niger Zimbabwe

 


Table of contents