Back to Table of Contents



BOVINE MEAT : PROJECTIONS TO 2010

  PRODUCTION TOTAL CONSUMPTION PER CAPUT IMPORTS EXPORTS
Base Year Projected

Growth Rates

Base Year Projected Growth Rates Base Year Projected Base Year Projected Growth Rates Base Year Projected Growth Rates
Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010
(..Million tonnes..) (.% per year . . ) (..Million tonnes..) (.% per year . . ) (...Kg/person...) (..000 tonnes..) (.% per year.. ) (..000 tonnes..) (.% per year..)
WORLD 58.9 67.7 1.2 1.3 59.0 67.7 1.3 1.3 9.8 9.9 5,332.0 6,677.4 -0.0 2.1 5,332.0 6,679.2 -0.0 2.1
DEVELOPING 28.8 36.7 4.2 2.2 29.2 37.0 4.0 2.2 6.2 6.7 1,673.3 2,455.7 -2.1 3.6 1,260.9 2,139.0 0.1 4.9
AFRICA 3.5 4.6 4.0 2.5 3.8 4.9 2.7 2.4 4.8 4.9 298.1 353.7 -7.6 1.6 59.7 78.6 -6.1 2.5
NORTH AFRICA 0.9 1.2 4.7 2.5 1.1 1.4 1.8 2.2 7.9 8.4 219.4 249.2 -4.7 1.2 0.8 3.8 -7.7 14.9
Egypt 0.6 0.8 7.8 2.8 0.8 1.0 2.9 2.5 11.3 12.4 185.4 212.9 -4.4 1.3 0.5 0.5 -12.3 -0.0
Morocco 0.1 0.2 -1.8 1.5 0.1 0.2 -2.0 1.6 4.8 4.9 4.0 6.6 -4.3 4.6 0.3 0.3 0.0 0.1
SUB SAHARA 2.6 3.5 3.8 2.5 2.7 3.5 3.0 2.5 4.1 4.2 78.7 104.5 -13.1 2.6 58.9 74.8 -6.1 2.2
Cote D'Ivoire 0.0 0.1 2.0 2.5 0.0 0.1 -4.6 1.5 2.8 2.7 2.3 0.0 -28.3 0.0 0.0 2.4 0.0 0.0
Nigeria 0.3 0.5 4.5 3.9 0.3 0.5 4.6 3.8 2.8 3.3 1.4 0.0 13.3 0.0 0.0 0.2 0.0 0.0
Ethiopia (Fmr) 0.3 0.4 0.0 2.9 0.3 0.4 0.0 2.9 2.5 2.6 0.2 0.0 0.0 0.0 0.0 0.9 0.0 0.0
LATIN AM. & CAR. 13.3 16.3 2.4 1.9 12.9 15.5 2.5 1.7 25.2 26.1 533.7 901.5 0.9 4.9 923.1 1,629.9 1.6 5.3
CENTRAL AMERICA 1.7 1.8 1.4 0.7 2.0 2.4 2.8 2.0 14.7 15.4 312.2 663.1 9.9 7.1 56.9 58.0 -7.3 0.2
Mexico 1.4 1.5 1.8 0.4 1.7 2.1 2.9 2.0 17.4 18.7 305.1 652.5 9.8 7.2 7.2 7.2 10.3 -0.0
CARIBBEAN 0.2 0.3 0.4 1.9 0.2 0.3 1.0 2.1 6.5 7.3 16.0 23.3 5.1 3.5 1.3 1.3 -15.6 -0.0
Dominican Rp 0.1 0.1 4.6 3.0 0.1 0.1 5.8 3.2 9.3 11.2 0.6 2.8 -13.5 14.9 0.4 0.4 -28.1 -0.0
SOUTH AMERICA 11.3 14.2 2.6 2.1 10.7 12.8 2.4 1.7 31.1 32.3 205.4 215.1 -6.5 0.4 864.9 1,570.6 2.5 5.6
Argentina 2.7 2.9 -0.4 0.7 2.4 2.6 -0.5 0.7 65.5 62.4 21.8 22.3 -0.6 0.2 286.0 318.8 0.8 1.0
Brazil 6.2 8.4 4.2 2.8 5.9 7.5 3.9 2.3 34.9 39.3 61.6 66.3 -16.9 0.7 340.2 916.1 1.9 9.4
Chile 0.3 0.3 1.7 2.0 0.3 0.4 4.3 1.3 22.2 22.7 88.3 81.6 14.0 -0.7 0.1 0.1 8.6 0.0
Uruguay 0.5 0.5 5.1 1.2 0.2 0.2 1.4 -0.4 73.9 66.0 0.4 0.4 -17.0 -0.1 209.1 284.3 10.7 2.8
ASIA 12.0 15.7 6.5 2.5 12.5 16.5 6.2 2.6 3.6 4.2 817.2 1,166.0 -1.2 3.3 275.9 428.3 -2.7 4.1
NEAR EAST 1.1 1.5 4.2 3.2 1.2 1.7 1.9 3.0 5.0 5.5 195.4 246.1 -7.8 2.1 22.8 25.3 -0.4 0.9
Iran Islamic Rep 0.3 0.6 3.2 6.8 0.4 0.7 1.0 6.2 5.2 8.9 39.8 40.1 -9.2 0.1 0.0 0.0 0.0 0.0
Saudi Arabia 0.0 0.0 -5.4 3.0 0.1 0.1 -3.4 4.0 2.7 3.1 40.6 64.7 -5.0 4.3 2.4 2.4 -5.1 -0.0
Turkey 0.4 0.4 1.7 0.8 0.4 0.4 0.6 0.8 5.6 5.2 0.0 5.7 0.0 0.0 0.2 0.0 -15.3 -54.5
SOUTH ASIA 4.1 4.9 2.1 1.8 3.9 4.6 1.9 1.5 3.0 3.0 0.4 1.2 12.9 10.6 179.7 354.2 8.7 6.4
India 2.8 3.5 1.9 1.9 2.7 3.1 1.5 1.5 2.7 2.7 0.2 0.2 104.5 0.5 179.1 347.7 8.7 6.2
Pakistan 0.9 1.0 2.6 1.5 0.9 1.0 2.6 1.5 5.7 5.1 0.0 0.0 0.0 0.0 0.4 1.8 4.6 14.9
SOUTH EAST ASIA 6.8 9.3 10.7 2.9 7.3 10.2 10.4 3.0 3.9 5.0 621.4 918.7 1.8 3.6 73.3 48.9 -14.0 -3.6
China, Mainland 5.1 7.3 15.1 3.4 5.0 7.3 16.6 3.5 4.0 5.4 6.9 0.0 12.5 0.0 52.7 25.3 -16.3 -6.5
Korea Rep 0.3 0.3 9.4 -1.9 0.5 0.7 4.7 1.9 11.3 12.9 224.7 391.2 0.1 5.2 1.2 1.2 48.1 0.0
Malaysia 0.0 0.0 4.0 2.3 0.1 0.2 11.1 2.8 5.4 6.1 95.9 131.0 6.7 2.9 2.4 2.4 -12.5 -0.0
Philippines 0.2 0.3 7.9 2.0 0.3 0.4 10.2 3.6 3.9 4.7 81.1 148.4 25.7 5.7 0.1 0.1 82.6 0.0
Singapore 0.0 0.0 0.0 0.0 0.0 0.0 5.0 -0.8 6.7 5.6 24.0 22.4 1.0 -0.6 0.8 0.8 -20.6 0.0
Thailand 0.3 0.2 -2.7 -0.7 0.3 0.2 -2.8 -0.5 4.0 3.5 1.8 3.8 0.5 6.7 3.5 0.0 0.6 0.0
Viet Nam 0.2 0.2 0.5 2.4 0.2 0.2 1.0 2.5 2.3 2.6 6.0 9.7 0.0 4.4 0.0 0.0 0.0 0.0
OCEANIA 0.0 0.0 0.3 1.3 0.0 0.1 -1.3 2.5 6.3 6.6 24.4 34.5 -2.7 3.2 2.2 2.2 -2.2 -0.0
DEVELOPED 24.8 25.7 0.4 0.3 24.1 24.6 0.8 0.2 27.1 26.6 2,974.0 3,169.3 2.6 0.6 3,795.5 4,271.7 0.4 1.1
NORTH AMERICA 13.3 13.4 2.1 0.1 13.3 13.0 1.3 -0.2 43.3 39.2 1,478.8 1,519.0 0.6 0.2 1,421.4 1,854.1 9.2 2.4
Canada 1.2 1.3 4.8 0.9 1.0 1.1 -2.1 0.3 33.1 31.1 254.0 269.0 -8.5 0.5 445.7 556.1 15.2 2.0
USA 12.0 12.0 1.9 -0.0 12.3 12.0 1.7 -0.2 44.5 40.2 1,224.7 1,250.0 3.7 0.2 975.7 1,298.0 7.1 2.6
WEST. EUROPE 7.8 8.5 -2.1 0.8 7.7 8.1 -0.7 0.5 19.7 20.9 408.6 417.9 0.3 0.2 736.6 792.3 -8.2 0.7
EU (15) 7.6 8.3 -2.2 0.8 7.4 7.9 -0.7 0.6 19.7 21.0 380.8 388.1 0.1 0.2 728.7 786.9 -8.3 0.7
OCEANIA 2.6 2.7 1.6 0.2 1.0 1.1 4.2 0.5 44.3 42.3 11.2 11.3 -2.2 0.1 1,630.4 1,618.3 0.4 -0.1
Australia 2.0 2.0 1.6 -0.1 0.8 0.9 3.4 0.6 43.5 42.1 4.5 4.5 -11.0 0.2 1,194.0 1,122.9 0.6 -0.6
New Zealand 0.6 0.7 1.4 1.0 0.2 0.2 8.0 -0.1 48.2 43.5 6.7 6.7 12.1 -0.0 436.4 495.4 -0.1 1.2
OTHER DEV.ED 1.1 1.2 -2.2 0.1 2.2 2.4 1.8 0.7 12.7 13.4 1,075.5 1,221.1 7.5 1.2 7.0 7.0 2.4 0.0
Japan 0.5 0.5 -1.3 -0.1 1.5 1.6 4.8 0.7 12.0 12.8 994.3 1,106.3 9.2 1.0 0.7 0.7 -7.6 0.0
South Africa 0.6 0.6 -3.3 0.1 0.6 0.6 -4.0 0.6 14.1 14.0 13.8 45.0 -17.9 11.4 6.3 6.3 4.3 0.0
TRANSITIONAL 5.3 5.4 -6.4 0.2 5.7 6.2 -6.0 0.7 13.9 15.0 684.7 1,052.4 -4.0 4.0 275.7 268.4 -4.7 -0.2
EASTERN EUROPE 1.0 1.1 -3.4 1.1 1.0 1.1 -2.6 1.0 7.9 9.0 85.1 87.8 -5.7 0.3 82.8 88.8 -5.2 0.6
Hungary 0.0 0.1 -12.6 2.4 0.0 0.0 -12.7 2.6 3.3 4.6 3.3 3.6 -14.9 0.8 14.4 17.3 -16.2 1.7
Poland 0.4 0.4 -5.3 0.9 0.3 0.4 -7.1 1.0 8.7 9.6 2.5 2.6 -33.5 0.3 49.1 52.3 8.2 0.6
Czech R 0.1 0.1 0.0 0.9 0.1 0.1 0.0 0.7 12.6 13.9 8.4 6.2 0.0 -2.7 5.2 5.2 0.0 -0.0
CIS 4.2 4.2 -6.6 0.0 4.7 5.0 -6.5 0.7 16.4 17.4 592.0 953.5 -4.0 4.4 181.6 176.3 -0.4 -0.3
Kazakhstan 0.4 0.4 -8.1 0.2 0.4 0.3 -7.9 -0.1 21.4 20.8 6.5 6.5 3.0 -0.0 9.3 17.4 -5.8 5.9
Russian Fed 2.1 1.9 -7.2 -0.9 2.6 2.7 -6.6 0.5 17.6 18.9 519.9 860.9 -3.9 4.7 4.7 4.7 2.5 -0.0
Ukraine 0.8 0.9 -8.8 1.3 0.7 0.8 -9.7 1.2 13.6 16.1 1.4 1.5 -15.9

0.4

129.9

137.2

2.5

0.5

BALTIC 0.1 0.1 -14.3 0.2 0.1 0.1 -11.6 1.0 15.5 18.6 7.7 11.0 34.8 3.4 11.3 3.4 -24.1 -10.5
1/ 1998-2000 Average

 

Back to Table of Contents