Back to Table of Contents



PIG MEAT PROJECTIONS TO 2010

PRODUCTION TOTAL CONSUMPTION PER CAPUT IMPORTS EXPORTS
Base Year Projected Growth Rates Base Year Projected Growth Rates Base Year Projected Base Year Projected Growth Rates Base Year Projected Growth Rates
Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010
(..Million tonnes..) (.% per year . . )

(..Million tonnes..)

(.% per year . . ) (...Kg/person...) (..000 tonnes..) (.% per year . . ) (..000 tonnes..) (.% per year..)
WORLD 88.9 112.2 3.2 2.1 88.9 112.1 3.2 2.1 14.7 16.3 3156.9 4540.5 13.5 3.4 3156.9 4542.2 13.5 3.4
DEVELOPING 51.8 69.7 5.4 2.7 52.2 70.5 5.5 2.8 11.0 12.8 936.6 1697.8 17.9 5.6 499.3 894.4 8.7 5.4
AFRICA 0.5 0.6 -0.2 2.2 0.5 0.7 0.1 2.5 0.7 0.7 37.8 69.9 7.6 5.8 8.0 13.7 42.4 5.0
NORTH AFRICA 0.0 0.0 0.6 2.6 0.0 0.0 9.7 2.8 0.1 0.1 3.7 5.1 50.4 3.0 0.0 0.0 0.0 0.0
Egypt 0.0 0.0 1.2 2.3 0.0 0.0 13.2 2.7 0.1 0.1 3.6 5.0 0.0 3.1 0.0 0.0 0.0 0.0
Morocco 0.0 0.0 -2.3 3.2 0.0 0.0 -1.7 2.4 0.0 0.0 0.1 0.1 3.1 -3.7 0.0 0.0 0.0 0.0
SUB SAHARA 0.5 0.6 -0.2 2.2 0.5 0.7 -0.0 2.5 0.8 0.8 34.2 64.9 6.1 6.0 8.0 13.7 42.8 5.0
Cote D'Ivoire 0.0 0.0 -2.7 1.8 0.0 0.0 -3.2 0.6 0.9 0.8 0.1 0.0 -24.2 0.0 0.0 1.7 0.0 0.0
Nigeria 0.1 0.1 -8.0 2.0 0.1 0.1 -8.0 2.0 0.7 0.7 0.1 0.2 -13.6 3.8 0.0 0.0 0.0 0.0
Ethiopia (Fmr) 0.0 0.0 0.0 0.7 0.0 0.0 0.0 1.8 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
LATIN AM. & CAR. 4.2 5.7 4.0 2.9 4.3 5.8 4.0 2.7 8.4 9.7 321.1 565.7 13.8 5.3 192.7 516.7 22.2 9.4
CENTRAL AMERICA 1.1 1.3 2.8 1.9 1.2 1.7 3.5 2.8 9.3 10.6 199.6 429.7 15.4 7.2 58.9 105.0 50.4 5.4
Mexico 1.0 1.2 2.9 1.9 1.1 1.5 3.5 2.8 11.5 13.4 175.3 386.5 14.6 7.5 51.9 100.0 49.6 6.1
CARIBBEAN 0.2 0.3 5.3 1.4 0.2 0.3 6.3 1.7 6.7 7.2 24.8 39.1 22.7 4.2 0.8 0.8 14.5 0.0
Dominican Rp 0.1 0.1 9.5 2.5 0.1 0.1 10.2 2.4 7.9 8.8 5.0 6.3 24.9 2.2 0.2 0.2 0.0 0.0
SOUTH AMERICA 2.9 4.1 4.4 3.4 2.8 3.8 4.1 2.8 8.2 9.6 96.6 96.9 9.8 0.0 133.0 410.9 17.3 10.8
Argentina 0.2 0.2 1.5 2.7 0.2 0.3 4.0 1.6 6.5 6.8 61.6 46.2 16.3 -2.6 1.3 1.3 24.9 0.0
Brazil 1.7 2.6 5.6 3.8 1.6 2.2 5.0 3.0 9.7 11.8 1.4 1.5 7.6 0.9 113.7 384.1 17.9 11.7
Chile 0.3 0.4 8.8 4.0 0.2 0.4 8.5 4.1 15.6 21.3 1.7 2.0 34.7 1.2 16.8 22.6 16.3 2.7
Uruguay 0.0 0.0 2.3 2.5 0.0 0.0 5.2 2.1 10.1 11.7 7.1 7.2 30.6 0.1 0.0 0.0 0.0 0.0
ASIA 47.1 63.3 5.6 2.7 47.4 64.0 5.7 2.8 13.8 16.3 570.2 1052.3 22.3 5.7 298.6 364.1 3.8 1.8
NEAR EAST 0.1 0.1 5.9 2.2 0.1 0.1 9.4 2.0 0.3 0.3 22.8 25.8 29.1 1.1 2.5 1.6 18.9 -3.8
Iran Islamic Rep 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.3 0.0 0.0 0.5 0.5 0.0 -0.3 0.0 0.0 0.0 0.0
Saudi Arabia 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 0.1 0.1 2.0 1.9 0.0 -0.6 0.0 0.0 0.0 0.0
Turkey 0.0 0.0 15.7 0.4 0.0 0.0 5.2 -0.2 0.0 0.0 0.1 0.1 0.0 -0.1 0.3 0.3 46.6 0.5
SOUTH ASIA 0.6 0.8 3.9 2.8 0.6 0.8 3.9 3.0 0.4 0.5 0.3 14.2 14.6 42.2 0.5 0.1 20.8 -13.5
India 0.6 0.8 4.0 2.9 0.6 0.8 4.0 3.0 0.6 0.7 0.0 9.9 0.0 0.0 0.4 0.0 34.0 0.0
Pakistan 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
SOUTH EAST ASIA 46.5 62.5 5.6 2.7 46.7 63.1 5.7 2.8 25.1 30.8 547.1 1012.3 22.1 5.8 295.6 362.3 3.7 1.9
China, Mainland 40.3 54.3 6.2 2.8 40.2 54.5 6.2 2.8 32.3 40.4 75.0 272.9 155.3 12.5 155.7 71.8 5.2 -6.8
Korea Rep 1.0 1.3 5.0 2.8 1.0 1.3 6.0 2.4 21.9 26.4 140.4 233.7 0.0 4.7 86.0 221.5 42.2 9.0
Malaysia 0.3 0.3 2.0 2.0 0.3 0.3 2.3 2.0 12.1 12.6 11.4 14.0 13.9 1.8 1.6 1.6 1.6 0.0
Philippines 1.0 1.4 3.1 3.1 1.0 1.4 3.4 3.2 13.3 15.6 21.7 46.4 77.4 7.2 0.3 0.3 7.9 0.1
Singapore 0.1 0.1 -4.3 0.1 0.1 0.1 -1.1 -0.6 27.5 23.3 37.6 30.6 5.5 -1.8 2.0 2.0 -11.3 0.1
Thailand 0.5 0.6 1.9 2.8 0.5 0.6 1.8 2.8 7.3 9.1 0.1 0.1 13.8 0.8 4.4 3.7 25.8 -1.7
Viet Nam 1.3 1.9 7.3 3.6 1.3 1.9 7.6 3.4 16.7 20.9 0.1 0.0 0.0 0.0 7.0 23.2 -13.6 11.4
OCEANIA 0.1 0.1 4.3 3.7 0.1 0.1 4.9 3.6 9.8 11.5 7.5 9.9 11.1 2.5 0.0 0.0 0.0 0.0
DEVELOPED 30.1 33.9 1.8 1.1 29.2 32.6 1.4 1.0 32.8 35.3 1367.4 1708.7 8.0 2.1 2276.4 3048.6 15.6 2.7
NORTH AMERICA 10.2 12.1 2.1 1.6 9.6 10.8 1.3 1.1 31.2 32.4 435.8 450.9 7.9 0.3 1034.7 1763.1 21.9 5.0
Canada 1.5 2.0 4.1 2.5 1.1 1.2 0.8 0.8 35.6 35.4 67.7 69.5 34.6 0.2 511.9 900.5 20.9 5.3
USA 8.6 10.0 1.8 1.4 8.5 9.6 1.3 1.1 30.7 32.0 368.1 381.4 5.8 0.3 522.9 862.6 23.0 4.7
WEST. EUROPE 18.1 20.0 1.9 0.9 17.0 18.8 1.5 1.0 43.8 48.4 80.5 82.9 4.2 0.3 1208.8 1249.4 11.6 0.3
EU (15) 17.8 19.6 2.0 0.9 16.6 18.4 1.5 1.0 44.3 49.1 58.8 60.7 2.2 0.3 1197.6 1237.9 11.6 0.3
OCEANIA 0.4 0.5 1.5 1.7 0.4 0.5 2.0 1.6 18.9 20.5 43.5 46.4 34.1 0.6 29.9 32.9 24.4 0.9
Australia 0.4 0.4 1.6 1.7 0.4 0.4 1.6 1.6 19.3 20.9 26.9 28.4 35.3 0.5 29.6 32.6 24.6 0.9
New Zealand 0.1 0.1 0.7 1.8 0.1 0.1 4.2 1.5 17.2 18.5 16.6 18.1 32.4 0.8 0.3 0.3 11.1 -0.0
OTHER DEV.ED 1.4 1.4 -1.7 -0.1 2.2 2.5 1.1 1.2 12.8 14.2 807.6 1128.5 7.9 3.1 3.1 3.2 6.2 0.4
Japan 1.3 1.2 -1.8 -0.3 2.1 2.4 1.1 1.2 16.4 18.5 796.6 1119.8 7.7 3.1 0.8 0.9 14.8 0.0
South Africa 0.1 0.1 -0.4 1.4 0.1 0.2 0.5 1.2 3.2 3.5 10.9 8.7 21.0 -2.0 1.9 1.9 1.8 0.0
TRANSITIONAL 7.0 8.5 -3.1 1.8 7.5 9.0 -2.3 1.7 18.1 21.8 852.9 1134.0 22.3 2.6 381.2 599.2 9.9 4.2
EASTERN EUROPE 4.2 4.9 0.6 1.3 4.2 4.6 0.7 1.0 34.4 38.3 241.5 274.3 19.4 1.2 316.9 541.7 9.3 5.0
Hungary 0.6 0.8 -3.5 1.9 0.5 0.6 -4.3 1.2 51.0 60.7 28.4 29.5 19.6 0.4 130.8 199.1 3.9 3.9
Poland 2.0 2.5 0.2 2.0 1.9 2.2 -0.5 1.5 48.9 57.1 54.8 57.6 0.0 0.5 149.4 297.2 0.0 6.5
Czech R 0.4 0.5 0.0 1.3 0.4 0.5 0.0 1.3 42.7 50.2 23.4 26.0 0.0 1.0 14.4 14.5 0.0 0.0
CIS 2.6 3.4 -7.3 2.5 3.1 4.2 -5.2 2.7 11.1 14.7 581.8 823.0 22.9 3.2 42.0 32.0 8.7 -2.5
Kazakhstan 0.1 0.2 -11.5 4.8 0.1 0.2 -11.6 4.7 5.4 8.9 3.4 2.8 -2.4 -1.6 2.4 2.4 0.0 0.0
Russian Fed 1.4 1.9 -8.4 2.9 2.0 2.7 -4.6 2.9 13.4 18.7 556.8 775.9 22.6 3.1 4.3 4.3 0.0 0.0
Ukraine 0.7 0.8 -6.9 2.1 0.7 0.9 -6.7 2.3 13.1 17.6 9.9 21.7 0.0 7.4 10.7 0.0 -2.5 0.0
BALTIC 0.2 0.2 -6.7 0.4 0.2 0.2 -6.0 0.6 21.5 24.6 29.6 36.7 52.5 2.0 22.3 25.5 31.5 1.3
1/ 1998-2000 Average

 

Back to Table of Contents