Back to Table of Contents



POULTRY MEAT: PROJECTIONS TO 2010

PRODUCTION TOTAL CONSUMPTION PER CAPUT IMPORTS EXPORTS
Base Year Projected Growth Rates Base Year Projected Growth Rates Base Year Projected Base Year Projected Growth Rates Base Year Projected Growth Rates
Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010
(..Million tonnes..) (.% per year..) (..Million tonnes..) (.% per year..) (...Kg/person...) (..000 tonnes..) (.% per year..) (..000 tonnes..) (.% per year..)
WORLD 64.2 89.3 5.4 3.1 64.2 89.3 5.4 3.1 10.6 13.0 6823.1 9197.0 15.9 2.8 6823.1 9199.3 15.9 2.8
DEVELOPING 33.0 49.5 8.3 3.8 34.1 51.0 8.4 3.7 7.2 9.2 3636.5 5254.9 14.5 3.4 2484.8 3837.0 16.0 4.0
AFRICA 2.2 3.0 5.0 3.1 2.4 3.3 5.3 3.2 3.0 3.3 188.7 330.4 9.2 5.2 3.2 28.1 16.7 22.0
NORTH AFRICA 1.2 1.7 6.0 3.2 1.2 1.6 6.0 3.0 8.4 9.7 3.2 0.2 5.0 -22.3 1.0 19.6 25.3 31.4
Egypt 0.6 0.8 7.8 3.6 0.6 0.8 7.7 3.5 8.1 9.9 0.1 0.0 -25.2 0.0 0.3 11.9 4.3 41.1
Morocco 0.2 0.3 6.5 2.7 0.2 0.3 6.7 2.5 8.2 9.2 2.8 0.2 35.4 -21.5 0.1 0.1 0.0 0.0
SUB SAHARA 1.0 1.4 4.0 3.0 1.2 1.7 4.7 3.4 1.8 2.0 185.5 330.2 9.3 5.4 2.2 8.5 14.0 13.1
Cote D'Ivoire 0.1 0.1 1.9 2.9 0.1 0.1 2.3 3.3 3.7 4.2 1.7 5.8 41.9 12.1 0.0 0.0 0.0 0.0
Nigeria 0.2 0.3 0.8 3.3 0.2 0.3 0.8 3.6 1.6 1.8 0.0 7.1 0.0 0.0 0.0 0.0 0.0 0.0
Ethiopia (Fmr) 0.1 0.1 0.0 3.0 0.1 0.1 0.0 3.2 0.6 0.7 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0
LATIN AM. & CAR. 11.4 15.9 8.3 3.1 11.2 15.0 8.3 2.8 21.8 25.3 654.0 1040.4 10.3 4.3 868.5 1876.4 10.3 7.3
CENTRAL AMERICA 2.2 3.0 8.5 3.0 2.5 3.6 9.1 3.4 18.9 22.9 352.9 628.7 13.4 5.4 13.3 12.0 14.6 -0.9
Mexico 1.8 2.4 9.0 2.9 2.1 3.0 9.5 3.3 21.3 26.3 318.1 550.5 12.9 5.1 7.5 7.5 10.1 -0.0
CARIBBEAN 0.4 0.6 4.6 2.8 0.5 0.7 5.5 3.0 15.1 18.8 130.1 191.9 8.9 3.6 0.4 0.6 22.4 2.8
Dominican Rp 0.2 0.3 11.4 4.0 0.2 0.3 12.5 3.8 23.6 30.7 19.2 24.7 28.7 2.3 0.0 0.0 0.0 0.0
SOUTH AMERICA 8.8 12.3 8.4 3.1 8.1 10.7 8.2 2.5 23.7 26.8 171.0 219.7 6.5 2.3 854.7 1863.8 10.2 7.3
Argentina 0.9 1.2 8.4 2.6 1.0 1.3 8.1 2.6 26.4 30.8 54.8 72.6 7.2 2.6 18.5 18.5 33.5 -0.0
Brazil 5.6 7.9 9.4 3.2 4.7 6.0 9.2 2.2 28.2 31.6 0.7 0.7 0.0 0.4 803.6 1818.9 10.3 7.7
Chile 0.4 0.5 8.5 3.3 0.3 0.5 8.2 3.5 22.0 28.3 0.1 0.1 -13.1 0.7 21.6 22.8 15.5 0.5
Uruguay 0.1 0.1 8.1 3.3 0.1 0.1 8.9 3.2 16.3 21.4 0.4 0.5 0.0 0.6 0.9 1.6 -10.6 5.8
ASIA 19.4 30.6 8.7 4.2 20.6 32.5 8.9 4.3 6.0 8.3 2764.1 3843.5 16.5 3.0 1613.1 1931.0 20.5 1.7
NEAR EAST 2.2 3.0 4.7 2.9 2.8 3.9 4.8 2.9 11.3 12.4 677.7 955.7 5.8 3.2 75.4 107.3 13.7 3.3
Iran Islamic Rep 0.7 1.0 5.3 3.0 0.8 1.1 4.7 3.2 11.5 14.1 29.3 62.6 -4.0 7.1 5.8 5.7 0.0 -0.1
Saudi Arabia 0.4 0.6 5.2 2.5 0.7 1.0 6.0 3.0 35.0 35.1 328.9 476.9 7.3 3.4 13.2 13.1 11.3 -0.1
Turkey 0.5 0.7 3.0 2.4 0.5 0.7 2.8 2.2 8.1 8.9 0.0 0.0 0.0 0.0 4.0 24.6 24.8 18.1
SOUTH ASIA 1.1 1.8 5.8 5.2 1.1 1.9 5.8 5.3 0.8 1.2 1.8 24.6 24.2 26.6 0.8 0.9 22.2 1.0
India 0.6 1.0 4.6 5.5 0.6 1.0 4.6 5.5 0.6 0.9 0.0 8.9 0.0 0.0 0.6 0.0 27.4 0.0
Pakistan 0.3 0.6 8.5 5.3 0.3 0.6 8.5 5.5 2.0 2.8 0.2 10.7 0.0 47.5 0.0 0.0 0.0 0.0
SOUTH EAST ASIA 16.2 25.7 9.6 4.3 16.7 26.8 10.0 4.4 9.0 13.1 2084.6 2863.2 22.9 2.9 1536.9 1822.8 20.9 1.6
China, Mainland 11.1 18.6 13.1 4.8 11.5 19.4 13.6 4.8 9.3 14.4 824.6 1396.5 37.4 4.9 440.6 614.3 26.3 3.1
Korea Rep 0.4 0.5 1.8 2.5 0.5 0.7 3.1 3.8 9.6 13.4 57.8 165.0 18.7 10.0 1.5 1.4 34.0 -0.0
Malaysia 0.8 1.1 5.4 2.7 0.8 1.1 5.8 2.7 37.9 42.8 28.6 37.9 42.9 2.6 10.6 10.5 11.0 -0.0
Philippines 0.5 0.8 7.3 4.3 0.6 0.9 8.0 4.2 7.3 9.5 24.2 32.9 88.0 2.8 0.0 0.0 0.0 0.0
Singapore 0.1 0.1 0.1 0.1 0.2 0.2 3.6 1.4 43.2 45.4 91.8 115.7 5.0 2.1 4.0 4.0 -12.8 0.0
Thailand 1.2 1.5 4.1 2.2 0.9 1.1 2.2 2.0 14.0 15.9 0.3 0.3 10.2 0.4 350.5 462.8 10.7 2.6
Viet Nam 0.3 0.5 9.0 3.4 0.3 0.5 9.1 3.5 4.0 5.0 0.4 5.7 0.0 27.4 0.1 0.1 -22.1 -0.1
OCEANIA 0.0 0.0 3.4 3.0 0.1 0.1 2.5 2.7 6.6 7.1 29.7 40.6 2.0 2.9 0.1 1.5 7.6 27.6
DEVELOPED 28.3 36.1 3.6 2.2 25.8 32.8 2.7 2.2 29.0 35.5 1306.8 1481.7 8.6 1.2 3793.8 4747.6 15.5 2.1
NORTH AMERICA 16.9 22.2 4.2 2.5 14.3 18.5 2.7 2.4 46.7 55.9 128.6 159.2 13.2 2.0 2716.5 3853.4 18.4 3.2
Canada 1.0 1.4 4.5 2.7 1.1 1.4 4.2 2.7 34.3 41.7 114.4 144.3 12.3 2.1 75.9 92.8 33.3 1.8
USA 15.9 20.9 4.2 2.5 13.3 17.1 2.6 2.4 48.0 57.5 14.2 15.0 23.6 0.5 2640.6 3760.6 18.2 3.3
WEST. EUROPE 8.7 10.8 3.2 1.9 8.1 10.3 2.7 2.3 20.8 26.5 385.2 405.5 6.8 0.5 1038.2 869.8 10.1 -1.6
EU (15) 8.6 10.7 3.2 1.9 7.9 10.2 2.7 2.3 21.2 27.0 339.8 356.9 7.7 0.5 1037.5 869.1 10.1 -1.6
OCEANIA 0.7 0.9 4.7 2.7 0.7 0.9 4.3 2.9 30.0 37.3 1.1 2.8 16.6 9.4 22.4 13.8 23.6 -4.3
Australia 0.6 0.8 4.5 2.7 0.6 0.8 4.1 2.8 30.7 37.9 0.5 0.5 13.5 0.6 21.8 13.7 24.4 -4.1
New Zealand 0.1 0.1 5.8 3.1 0.1 0.1 5.9 3.2 26.6 34.3 0.6 2.3 20.0 13.7 0.6 0.1 7.0 -20.6
OTHER DEV.ED 1.9 2.1 -0.1 0.8 2.7 3.0 2.0 1.0 15.7 17.0 792.0 914.2 8.8 1.3 16.7 10.7 0.5 -4.0
Japan 1.2 1.2 -1.6 -0.3 1.9 2.0 1.2 0.4 15.0 15.7 703.6 830.3 8.1 1.5 3.6 3.6 -9.4 -0.0
South Africa 0.5 0.6 2.5 2.2 0.5 0.7 3.9 1.8 13.4 15.2 88.3 81.7 16.2 -0.7 7.1 7.1 8.2 0.0
TRANSITIONAL 2.9 3.7 -2.4 2.4 4.2 5.6 2.6 2.6 10.2 13.5 1879.7 2460.4 30.7 2.5 544.5 614.8 18.0 1.1
EASTERN EUROPE 1.8 2.2 5.8 2.1 1.8 2.2 6.5 1.9 14.5 18.0 201.2 206.6 9.5 0.2 211.3 273.2 3.4 2.4
Hungary 0.4 0.6 3.2 2.8 0.3 0.4 2.8 3.3 30.3 45.1 9.0 9.7 45.3 0.6 124.6 142.6 5.3 1.2
Poland 0.6 0.8 8.1 3.0 0.6 0.7 7.2 2.2 14.7 18.4 66.8 51.6 6.3 -2.3 55.7 99.7 18.5 5.4
Czech R 0.2 0.3 0.0 2.0 0.2 0.3 0.0 1.8 20.5 25.4 15.6 11.3 0.0 -2.9 4.9 4.9 0.0 -0.0
CIS 1.1 1.5 -9.5 2.7 2.4 3.4 0.4 3.1 8.5 11.8 1359.5 1936.9 33.3 3.3 19.6 19.5 41.0 -0.1
Kazakhstan 0.0 0.0 -20.5 0.9 0.1 0.1 -13.7 2.5 2.8 3.7 21.2 32.9 39.7 4.1 0.6 0.6 23.3 -0.1
Russian Fed 0.7 1.0 -8.8 3.0 1.9 2.6 3.6 3.1 12.8 18.2 1185.4 1650.9 37.7 3.1 3.1

3.1

10.4

-0.1

Ukraine 0.2 0.3 -10.3 2.3 0.3 0.4 -7.2 3.4 5.1 7.6 55.6 112.5 77.1 6.6 0.9 0.9 0.0 -0.1
BALTIC 0.0 0.1 -3.7 3.1 0.0 0.1 -1.8 1.0 6.0 7.2 319.1 317.0 123.3 -0.1 313.6 322.1 108.4 0.2
1/ 1998-2000 Average

 

Back to Table of Contents