Back to Table of Contents



DAIRY: PROJECTIONS TO 2010

PRODUCTION TOTAL CONSUMPTION PER CAPUT IMPORTS EXPORTS
Base Year Projected Growth Rates Base Year Projected Growth Rates Base Year Projected Base Year Projected Growth Rates Base Year Projected Growth Rates
Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 Period 1/ 2010 92-99 99-2010 Period 1/ 2010 92-99 99-2010
(..000 tonnes..) (.% per year..) (..000 tonnes..) (.% per year..) (...Kg/person...) (..000 tonnes..) (.% per year..) (..000 tonnes..) (.% per year..)
WORLD 565845.0 665219.0 1.0 1.5 565844.0 665071.0 1.0 1.5 79.1 84.7 39491.0 51079.0 3.7 2.4 40908.0 51228.0 3.3 2.1
DEVELOPING 222785.0 293242.0 3.9 2.5 243198.0 319648.0 3.7 2.5 45.8 53.3 24195.0 33919.0 3.3 3.1 3782.0 7514.0 15.1 6.4
AFRICA 23219.0 28270.0 2.6 1.8 28292.0 35133.0 2.4 2.0 34.1 33.4 5242.0 7060.0 1.5 2.7 169.0 197.0 8.3 1.4
N.AFRICA 7215.0 8865.0 5.1 1.9 9928.0 12345.0 3.4 2.0 63.8 67.4 2783.0 3551.0 -0.0 2.2 70.0 70.0 19.1 -0.0
Algeria 1383.0 1738.0 5.1 2.1 3357.0 3844.0 2.2 1.2 109.1 100.4 1975.0 2108.0 0.5 0.6 1.0 1.0 0.0 -0.1
Egypt 3642.0 4445.0 5.5 1.8 4046.0 5194.0 5.3 2.3 50.6 57.0 434.0 779.0 4.7 5.5 30.0 30.0 14.7 -0.0
Morocco 1170.0 1232.0 2.7 0.5 1247.0 1603.0 1.8 2.3 34.6 39.9 113.0 407.0 -2.2 12.4 36.0 36.0 132.2 0.0
SUB-SAHARA 16004.0 19405.0 1.6 1.8 18364.0 22788.0 1.9 2.0 27.6 26.5 2459.4 3510.0 3.5 3.3 99.0 127.0 3.8 2.3
Kenya 2460.0 3057.0 2.5 1.8 2486.0 3174.0 1.3 1.5 83.5 89.6 29.0 120.0 -7.8 -3.6 3.0 3.0 0.0 0.0
Mali 470.0 571.0 0.4 1.7 510.0 598.0 8.4 2.4 46.6 41.1 40.0 27.0 13.1 2.6 0.0 0.0 27.0 -0.1
Nigeria 380.0 458.0 0.9 2.0 1439.0 1859.0 1.0 2.3 12.5 12.7 1061.0 1402.0 2.3 13.9 1.0 1.0 -26.9 -0.1
Zimbabwe 297.0 366.0 -4.4 1.9 247.0 290.0 -5.4 1.4 20.0 21.5 15.0 16.0 26.8 0.4 65.0 93.0 5.5 3.4
LATIN AM. & CARIB. 57112.0 75879.0 3.5 2.6 62326.0 80670.0 3.1 2.4 110.9 127.2 7835.0 10400.0 3.9 2.6 2620.0 5609.0 22.2 7.2
CENT. AMERICA 11154.0 13532.0 3.0 1.8 13881.0 18253.0 2.4 2.5 95.4 108.4 2944.0 4978.0 1.1 4.9 216.0 257.0 22.7 1.6
Costa Rica 642.0 791.0 4.7 1.9 643.0 755.0 5.1 1.5 158.1 162.7 25.0 30.9 10.4 2.0 24.0 68.0 0.2 9.8
Mexico 8820.0 10491.0 2.6 1.6 11112.0 14670.0 1.9 2.6 101.7 119.8 2397.0 4284.0 0.1 5.4 105.0 105.0 31.4 -0.0
CARIBBEAN 1522.0 1602.0 -0.2 0.5 2512.0 2824.0 0.2 1.1 59.1 70.8 1001.0 1236.0 0.6 1.9 11.0 14.0 -14.4 1.9
S. AMERICA 44436.0 60744.0 3.7 2.9 45933.0 59593.0 3.5 2.4 122.3 140.3 3890.0 4187.0 7.9 0.7 2393.0 5337.0 23.1 7.6
Argentina 10380.0 12964.0 6.4 2.0 8882.0 9226.0 3.9 0.4 229.8 210.0 104.0 105.0 -14.2 0.1 1602.0 3843.0 33.2 8.3
Brazil 19673.0 29129.0 2.9 3.6 21743.0 30961.0 3.8 3.3 121.6 155.2 2088.0 1849.0 17.1 -1.1 18.0 18.0 -15.9 -0.0
Chile 2070.0 3327.0 4.2 4.4 2151.0 2918.0 3.2 2.8 118.3 150.1 178.0 85.0 -1.5 -6.6 98.0 493.0 21.3 15.8
Colombia 5726.0 7570.0 3.9 2.6 5805.0 7623.0 3.9 2.5 121.9 138.7 127.0 101.0 13.5 -2.0 48.0 48.0 47.1 -0.0
Uruguay 1475.0 1881.0 4.8 2.2 882.0 980.0 1.0 1.0 200.1 219.4 9.0 9.0 22.3 0.3 602.0 910.0 14.3 3.8
Venezuela 1354.0 1356.0 -2.4 0.0 2026.0 2355.0 -0.7 1.4 85.3 81.9 677.0 1005.0 3.6 3.7 6.0 6.0 8.6 -0.0
ASIA 142386.0 189003.0 4.4 2.6 152407.0 203608.0 4.3 2.7 38.8 47.3 11013.0 16311.0 3.9 3.6 992.0 1706.0 5.8 5.1
NEAR EAST 21495.0 24404.0 2.2 1.2 24077.0 27521.0 2.1 1.2 80.7 76.6 2801.0 3430.0 1.0 1.9 220.0 313.0 2.7 3.3
Iran, Islamic Rep. 5391.0 6811.0 3.8 2.2 5442.0 6860.0 2.2 2.1 56.6 71.5 52.0 52.0 -28.0 -0.1 2.0 2.0 0.0 -0.1
Saudi Arabia 825.0 984.0 6.8 1.6 1737.0 1998.0 6.2 1.3 83.1 69.4 1046.0 1148.0 5.9 0.9 135.0 133.0 7.1 -0.1
Turkey 9908.0 10526.0 -0.6 0.6 9987.0 10649.0 -0.6 0.6 130.4 121.0 101.0 122.0 2.0 1.8 21.0 0.0 9.5 0.0
S. ASIA 105402.0 142597.0 4.8 2.8 106317.0 142920.0 4.8 2.7 70.6 83.9 974.0 1007.0 5.2 0.3 59.0 685.0 16.8 25.0
India 75903.0 102728.0 4.3 2.8 75869.0 102077.0 4.3 2.7 65.6 79.8 23.0 32.0 -6.4 3.0 58.0 684.0 21.6 25.2
Pakistan 25949.0 35003.0 6.9 2.8 26087.0 35117.0 6.9 2.7 158.4 168.0 138.0 113.0 4.4 -1.8 0.0 0.0 -44.1 -0.5
S.E. ASIA 15489.0 22002.0 4.2 3.2 22013.0 33167.0 4.4 3.8 10.5 15.0 7238.0 11873.0 5.0 4.6 714.0 709.0 6.3 -0.1
China 10514.0 15597.0 4.6 3.7 10820.0 16876.0 4.8 4.1 7.9 11.7 475.0 1447.0 13.8 10.7 170.0 169.0 18.0 -0.0
Korea Rep. 2167.0 2545.0 2.7 1.4 2395.0 3506.0 2.6 3.5 26.9 50.6 224.0 966.0 2.4 14.2 5.0 5.0 35.1 -0.0
Malaysia 48.0 77.0 2.5 4.5 1140.0 1583.0 1.5 3.0 48.2 57.5 1215.0 1628.0 1.5 2.7 122.0 122.0 2.1 -0.1
Thailand 432.0 696.0 16.2 4.4 1348.0 2252.0 6.7 4.8 22.0 33.7 998.0 1639.0 4.2 4.6 83.0 83.0 9.2 -0.0
OCEANIA 68.0 91.0 -1.1 2.7 172.0 237.0 0.9 2.9 17.2 18.6 105.0 148.0 2.3 3.2 0.3 2.0 -4.5 17.6
DEVELOPED 247024.0 267281.0 0.7 0.7 228112.0 241393.0 0.6 0.5 216.5 228.0 10974.0 11512.0 2.5 0.4 31302.0 37399.0 2.6 1.6
N. AMERICA 81183.0 90611.0 1.0 1.0 83578.0 92588.0 0.9 0.9 254.0 264.6 5397.0 5178.0 1.3 -0.4 3002.0 3200.0 5.5 0.6
Canada 8176.0 8601.0 1.0 0.5 7701.0 7920.0 0.5 0.3 204.5 212.8 382.0 386.0 2.1 0.1 857.0 1067.0 6.9 2.0
USA 73007.0 82009.0 1.0 1.1 75877.0 84668.0 1.0 1.0 260.0 272.8 5015.0 4792.0 1.2 -0.4 2145.0 2133.0 5.0 -0.1
W. EUROPE 132072.0 130674.0 0.0 -0.1 122480.0 126091.0 0.4 0.3 251.0 264.8 2765.0 2859.0 7.6 0.3 12356.0 7442.0 -1.9 -4.5
EU15 126190.0 125183.0 0.0 -0.1 117149.0 120454.0 0.4 0.3 250.2 264.1 2276.0 2295.0 9.5 0.1 11317.0 7024.0 -1.9 -4.2
Switzerland 3876.0 3558.0 -0.2 -0.8 3466.0 3628.0 0.1 0.4 287.7 297.4 403.0 447.0 1.3 0.9 814.0 377.0 -0.9 -6.8
OCEANIA 21276.0 32644.0 4.8 4.0 7498.0 7062.0 1.9 -0.5 237.7 269.3 455.0 470.0 8.1 0.3 15651.0 26052.0 7.1 4.7
Australia 10229.0 16172.0 5.5 4.3 4729.0 5732.0 0.4 1.8 239.6 272.4 405.0 430.0 7.4 0.5 5905.0 10869.0 11.9 5.7
New Zealand 11047.0 16472.0 4.2 3.7 2769.0 1330.0 4.9 -6.5 228.1 253.4 50.0 40.0 15.7 -2.0 9746.0 15183.0 4.8 4.1
OTHER 12492.0 13352.0 0.7 0.6 14556.0 15653.0 0.5 0.7 74.0 78.4 2357.0 3006.0 -0.1 2.2 294.0 705.0 2.6 8.3
Japan 8497.0 8530.0 0.0 0.0 10634.0 11265.0 -0.1 0.5 71.0 75.6 2148.0 2746.0 -0.4 2.3 11.0 11.0 35.9 -0.1
South Africa 2767.0 3294.0 2.4 1.6 2598.0 2715.0 2.1 0.4 62.8 63.0 100.0 101.0 -2.0 0.1 268.0 680.0 3.0 8.8
TRANSITIONAL 96036.0 104696.0 -3.5 0.8 94534.0 104029.0 -3.3 0.9 164.5 184.3 4322.0 5648.0 10.9 2.5 5824.0 6315.0 1.8 0.7
E. EUROPE 29848.0 32176.0 -1.5 0.7 28629.0 30488.0 -0.8 0.6 192.1 212.6 1745.0 1734.0 8.2 -0.1 2965.0 3422.0 -3.9 1.3
Hungary 2142.0 2293.0 -1.2 0.6 2052.0 2251.0 -0.6 0.8 175.5 211.3 173.0 178.0 12.8 0.3 262.0 220.0 -0.3 -1.6
Poland 12381.0 13867.0 -1.1 1.0 11240.0 12176.0 -0.7 0.7 199.8 228.8 590.0 604.0 14.9 0.2 1731.0 2296.0 -1.0 2.6
Romania 4791.0 4896.0 2.6 0.2 4860.0 4908.0 2.7 0.1 199.3 210.1 77.0 20.0 1.7 -11.5 8.0 8.0 -11.4 -0.0
Czech R 2746.0 3020.0 0.0 0.9 2365.0 2644.0 0.0 1.0 202.5 243.2 134.0 139.0 0.0 0.3 515.0 515.0 0.0 -0.0
CIS 62893.0 68954.0 -4.3 0.8 63408.0 70970.0 -4.2 1.0 152.8 172.2 2290.0 3624.0 11.8 4.3 1774.0 1608.0 17.8 -0.9
Belarus 4905.0 5072.0 -2.2 0.3 4466.0 4716.0 -3.2 0.5 223.9 229.5 25.0 26.0 0.0 0.2 464.0 382.0 23.1 -1.8
Russian Fed. 32600.0 35589.0 -5.1 0.8 33651.0 37667.0 -4.8 1.0 152.3 181.4 1986.0 3003.0 13.0 3.8 935.0 925.0 15.0 -0.1
Ukraine 13493.0 15243.0 -4.6 1.1 13201.0 14998.0 -4.8 1.2 162.8 184.4 47.0 0.0 50.3 0.0 339.0 246.0 19.3 -2.9
BALTIC 3295.0 3566.0 -4.1 0.7 2497.0 2571.0 -5.8 0.3 160.5 189.5 287.0 289.0 33.9 0.1 1085.0 1284.0 6.9 1.6
LIFDC 158058.0 207021.0 3.9 2.5 167469.0 221078.0 4.0 2.6 39.1 45.7 10344.0 15625.0 4.5 3.8 932.0 1568.0 7.9 4.8
LDC 18529.0 22497.0 2.9 1.8 20093.0 24910.0 2.6 2.0 27.3 26.6 1585.0 2434.0 -0.4 4.0 20.0 22.0 4.3 0.5
NFIDC 38585.0 50274.0 5.3 2.4 42204.0 55379.0 5.1 2.5 97.7 107.0 3722.0 5207.0 2.6 3.1 103.0 103.0 1.5 -0.0
1/ 1998-2000 Average

 

Back to Table of Contents