FAO/SMIAR - Cultures et Pénuries alimentaires , No.4 - septembre 02 - page 5

Page précédenteTable des matièresPage suivante

BESOINS D'IMPORTATIONS CEREALIERES pour les pays A FAIBLE REVENU ET A DEFICIT ALIMENTAIRE 1/
a) Estimations pour 2001/02 ou 2002 (en milliers de tonnes)

PAYS Année
com-
merciale
2000/01 ou 2001 2001/02 ou 2002
Importations effectives Besoins
d'importa-
tions
totales
estimés
(exclues les
re-export.)
Situation actuelle des importations
Achats
commerciaux
Aide
alimentaire
Total
achats
commerciaux
et aide
Total
achats
commerciaux
et aide
Aide
alimentaire
allouée ou
expédiée
Achats
commerciaux
AFRIQUE   30 880.1 2 995.5 33 875.6 30 633.2 23 859.0 1 527.4 22 331.6
Afrique du nord   15 240.1 298.3 15 538.4 16 586.0 16 586.0 43.0 16 543.0
Egypte juil./juin 10 640.9 20.7 10 661.6 11 973.0 11 973.0 34.5 11 938.5
Maroc juil./juin 4 599.2 277.6 4 876.8 4 613.0 4 613.0 8.5 4 604.5
Afrique orientale   4 253.8 1 826.4 6 080.2 3 817.0 2 259.7 699.9 1 559.8
Burundi janv./déc. 64.2 45.8 110.0 65.0 5.9 5.9 0.0
Comores janv./déc. 46.0 0.0 46.0 46.0 12.6 0.0 12.6
Djibouti janv./déc. 58.8 9.2 68.0 63.0 25.4 12.3 13.1
Erythrée janv./déc. 92.4 269.9 362.3 140.0 74.5 74.5 0.0
Ethiopie 2/ janv./déc. 37.7 844.8 882.5 309.0 198.3 187.6 10.7
Kenya oct./sept. 1 712.2 348.2 2 060.4 855.0 459.0 111.0 348.0
Ouganda janv./déc. 93.7 52.3 146.0 130.0 63.9 63.6 0.3
Rwanda janv./déc. 144.2 30.8 175.0 170.0 28.1 28.0 0.1
Somalie août/juil. 206.7 34.3 241.0 310.0 310.0 18.1 291.9
Soudan nov./oct. 1 287.6 158.1 1 445.7 1 270.0 601.8 82.6 519.2
Tanzanie juin/mai 510.3 33.0 543.3 459.0 480.2 116.3 363.9
Afrique australe   1 389.2 418.0 1 807.2 2 124.0 2 056.4 361.0 1 695.4
Angola avril/mars 351.9 200.9 552.8 581.0 521.5 169.7 351.8
Lesotho avril/mars 224.9 3.1 228.0 181.0 181.0 2.8 178.2
Madagascar avril/mars 368.9 26.3 395.2 205.0 205.0 28.6 176.4
Malawi avril/mars 12.2 27.2 39.4 125.0 116.5 6.6 109.9
Mozambique avril/mars 271.3 155.5 426.8 684.0 684.0 133.7 550.3
Swaziland mai/avril 87.0 0.0 87.0 78.0 78.0 1.2 76.8
Zambie mai/avril 73.0 5.0 78.0 270.0 270.4 18.4 252.0
Afrique occidentale   9 157.1 377.5 9 534.6 7 368.2 2 706.4 357.9 2 348.5
Régions côtières   6 657.2 175.7 6 832.9 5 236.2 1 903.8 192.1 1 711.7
Bénin janv./déc. 107.7 14.3 122.0 114.0 20.1 16.6 3.5
Côte d'Ivoire janv./déc. 1 414.8 5.7 1 420.5 1 025.0 191.1 14.2 176.9
Ghana janv./déc. 481.3 53.7 535.0 461.2 210.2 35.9 174.3
Guinée janv./déc. 393.8 33.2 427.0 331.0 53.7 41.2 12.5
Libéria janv./déc. 187.8 16.3 204.1 210.0 28.1 21.5 6.6
Nigéria janv./déc. 3 756.9 0.0 3 756.9 2 770.0 1 295.3 0.0 1 295.3
Sierra Leone janv./déc. 230.0 46.5 276.5 225.0 72.3 62.7 9.6
Togo janv./déc. 84.9 6.0 90.9 100.0 33.0 0.0 33.0
Zone sahélienne   2 499.9 201.8 2 701.7 2 132.0 802.6 165.8 636.8
Burkina Faso nov./oct. 216.8 18.9 235.7 171.0 37.7 26.9 10.8
Cap-Vert nov./oct. 41.5 49.7 91.2 93.0 40.8 40.8 0.0
Gambie nov./oct. 163.1 1.2 164.3 124.0 20.2 5.7 14.5
Guinée-Bissau nov./oct. 51.4 7.3 58.7 70.0 8.4 6.3 2.1
Mali nov./oct. 108.2 6.5 114.7 90.0 29.2 0.9 28.3
Mauritanie nov./oct. 280.0 32.7 312.7 318.0 235.8 33.4 202.4
Niger nov./oct. 622.9 29.5 652.4 345.0 43.0 32.3 10.7
Sénégal nov./oct. 946.8 22.3 969.1 850.0 370.6 14.7 355.9
Tchad nov./oct. 69.2 33.7 102.9 71.0 16.9 4.8 12.1
Afrique centrale   839.9 75.3 915.2 738.0 250.5 65.6 184.9
Cameroun janv./déc. 381.1 6.1 387.2 300.0 90.6 1.8 88.8
Congo,Rép.dém. janv./déc. 221.4 28.6 250.0 250.0 77.4 53.5 23.9
Congo,Rép. janv./déc. 162.6 33.9 196.5 125.0 67.6 2.0 65.6
Guinée équat. janv./déc. 16.5 1.5 18.0 15.0 0.3 0.0 0.3
Rép.centrafr. janv./déc. 51.9 0.6 52.5 36.0 9.4 3.1 6.3
Sao Tomé janv./déc. 6.4 4.6 11.0 12.0 5.2 5.2 0.0

Page précédenteTable des matièresPage suivante