APPENDIX D

PROPOSED SCALE OF CONTRIBUTIONS 2004-05

(2002-2003 Scale shown for comparative purposes)

 

Proposed Scale

Scale
Member Nations 2004-5 a
%
2003 a
%
2002 a
%
Afghanistan 0.00905 0.00905 0.007
Albania 0.00302 0.00302 0.003
Algeria 0.07039 0.07039 0.071
Angola 0.00201 0.00201 0.002
Antigua and Barbuda 0.00201 0.00201 0.002
Argentina 1.15543 1.15543 1.166
Armenia 0.00201 0.00201 0.002
Australia 1.63611 1.63611 1.649
Austria 0.95230 0.95230 0.959
Azerbaijan 0.00402 0.00402 0.004
Bahamas 0.01207 0.01207 0.012
Bahrain 0.01810 0.01810 0.018
Bangladesh 0.01006 0.01006 0.010
Barbados 0.00905 0.00905 0.009
Belgium 1.13532 1.13532 1.145
Belize 0.00100 0.00100 0.001
Benin 0.00201 0.00201 0.002
Bhutan 0.00100 0.00100 0.001
Bolivia 0.00805 0.00805 0.008
Bosnia and Herzegovina 0.00402 0.00402 0.004
Botswana 0.01006 0.01006 0.010
Brazil 2.40338 2.40338 2.105
Bulgaria 0.01307 0.01307 0.013
Burkina Faso 0.00201 0.00201 0.002
Burundi 0.00100 0.00100 0.001
Cambodia 0.00201 0.00201 0.002
Cameroon 0.00905 0.00905 0.009
Canada 2.57232 2.57232 2.594
Cape Verde 0.00100 0.00100 0.001
Central African Republic 0.00100 0.00100 0.001
Chad 0.00100 0.00100 0.001
Chile 0.21319 0.21319 0.188
China 1.54058 1.54058 1.554
Colombia 0.20213 0.20213 0.172
Comoros 0.00100 0.00100 0.001
Congo 0.00100 0.00100 0.001
Congo, Democratic Republic of 0.00402 0.00402 0.004
Cook Islands 0.00100 0.00100 0.001
Costa Rica 0.02011 0.02011 0.020
Cote d'Ivoire 0.00905 0.00905 0.009
Croatia 0.03922 0.03922 0.039
Cuba 0.03017 0.03017 0.030
Cyprus 0.03821 0.03821 0.038
Czech Republic 0.20414 0.20414 0.173
Democratic People’s Republic of Korea 0.00905 0.00905 0.009
Denmark 0.75319 0.75319 0.759
Djibouti 0.00100 0.00100 0.001
Dominica 0.00100 0.00100 0.001
Dominican Republic 0.02313 0.02313 0.023
Ecuador 0.02514 0.02514 0.025
Egypt 0.08145 0.08145 0.082
El Salvador 0.01810 0.01810 0.018
Equatorial Guinea 0.00100 0.00100 0.001
Eritrea 0.00100 0.00100 0.001
Estonia 0.01006 0.01006 0.010
Ethiopia 0.00402 0.00402 0.004
Fiji 0.00402 0.00402 0.004
Finland 0.52492 0.52492 0.529
France 6.50220 6.50220 6.553
Gabon 0.01408 0.01408 0.014
Gambia 0.00100 0.00100 0.001
Georgia 0.00503 0.00503 0.005
Germany 9.82369 9.82369 9.901
Ghana 0.00503 0.00503 0.005
Greece 0.54202 0.54202 0.546
Grenada 0.00100 0.00100 0.001
Guatemala 0.02715 0.02715 0.027
Guinea 0.00302 0.00302 0.003
Guinea-Bissau 0.00100 0.00100 0.001
Guyana 0.00100 0.00100 0.001
Haiti 0.00201 0.00201 0.002
Honduras 0.00503 0.00503 0.004
Hungary 0.12067 0.12067 0.122
Iceland 0.03318 0.03318 0.033
India 0.34291 0.34291 0.346
Indonesia 0.20112 0.20112 0.202
Iran, Islamic Republic of 0.27352 0.27352 0.237
Iraq 0.13676 0.13676 0.103
Ireland 0.29565 0.29565 0.299
Israel 0.41732 0.41732 0.420
Italy 5.09310 5.09310 5.133
Jamaica 0.00402 0.00402 0.004
Japan 19.62501 19.62501 19.780
Jordan 0.00805 0.00805 0.008
Kazakhstan 0.02816 0.02816 0.029
Kenya 0.00805 0.00805 0.008
Kiribati 0.00100 0.00100 0.001
Korea. Republic of 1.86136 1.86136 1.877
Kuwait 0.14782 0.14782 0.149
Kyrgyz Republic 0.00100 0.00100 0.001
Lao 0.00100 0.00100 0.001
Latvia 0.01006 0.01006 0.010
Lebanon 0.01207 0.01207 0.012
Lesotho 0.00100 0.00100 0.001
Liberia 0.00100 0.00100 0.001
Libya 0.06738 0.06738 0.067
Lithuania 0.01710 0.01710 0.017
Luxembourg 0.08045 0.08045 0.081
Madagascar 0.00302 0.00302 0.003
Malawi 0.00201 0.00201 0.002
Malaysia 0.23632 0.23632 0.238
Maldives 0.00100 0.00100 0.001
Mali 0.00201 0.00201 0.002
Malta 0.01508 0.01508 0.015
Marshall Islands 0.00100 0.00100 0.001
Mauritania 0.00100 0.00100 0.001
Mauritius 0.01106 0.01106 0.011
Mexico 1.09208 1.09208 1.101
Moldova 0.00201 0.00201 0.002
Monaco 0.00402 0.00402 0.004
Mongolia 0.00100 0.00100 0.001
Morocco 0.04425 0.04425 0.045
Mozambique 0.00100 0.00100 0.001
Myanmar 0.01006 0.01006 0.010
Namibia 0.00704 0.00704 0.007
Nauru 0.00100 0.00100 0.001
Nepal 0.00402 0.00402 0.004
Netherlands 1.74773 1.74773 1.761
New Zealand 0.24235 0.24235 0.244
Nicaragua 0.00100 0.00100 0.001
Niger 0.00100 0.00100 0.001
Nigeria 0.06838 0.06838 0.056
Niue 0.00100 0.00100 0.001
Norway 0.64962 0.64962 0.656
Oman 0.06134 0.06134 0.062
Pakistan 0.06134 0.06134 0.061
Palau 0.00100 0.00100 0.001
Panama 0.01810 0.01810 0.018
Papua New Guinea 0.00603 0.00603 0.006
Paraguay 0.01609 0.01609 0.016
Peru 0.11866 0.11866 0.120
Philippines 0.10056 0.10056 0.102
Poland 0.38012 0.38012 0.321
Portugal 0.46459 0.46459 0.469
Qatar 0.03419 0.03419 0.034
Romania 0.05832 0.05832 0.059
Rwanda 0.00100 0.00100 0.001
Saint Kitts and Nevis 0.00100 0.00100 0.001
Saint Lucia 0.00201 0.00201 0.002
Saint Vincent and the Grenadines 0.00100 0.00100 0.001
Samoa 0.00100 0.00100 0.001
San Marino 0.00201 0.00201 0.002
Sao Tome and Principe 0.00100 0.00100 0.001
Saudi Arabia, Kingdom of 0.55710 0.55710 0.562
Senegal 0.00503 0.00503 0.005
Serbia and Montenegro 0.02011 0.02011 0.020
Seychelles 0.00201 0.00201 0.002
Sierra Leone 0.00100 0.00100 0.001
Slovakia 0.04324 0.04324 0.043
Slovenia 0.08145 0.08145 0.082
Solomon Islands 0.00100 0.00100 0.001
Somalia 0.00100 0.00100 0.001
South Africa 0.41028 0.41028 0.413
Spain 2.53285 2.53285 2.553
Sri Lanka 0.01609 0.01609 0.016
Sudan 0.00603 0.00603 0.006
Suriname 0.00201 0.00201 0.002
Swaziland 0.00201 0.00201 0.002
Sweden 1.03250 1.03250 1.041
Switzerland 1.28113 1.28113 1.281
Syria 0.08045 0.08045 0.082
Tajikistan 0.00100 0.00100 0.001
Tanzania 0.00402 0.00402 0.004
Thailand 0.29565 0.29565 0.256
The Former Yugoslav Republic of Macedonia 0.00603 0.00603 0.006
Togo 0.00100 0.00100 0.001
Tonga 0.00100 0.00100 0.001
Trinidad and Tobago 0.01609 0.01609 0.016
Tunisia 0.03017 0.03017 0.031
Turkey 0.44246 0.44246 0.447
Turkmenistan 0.00302 0.00302 0.003
Uganda 0.00503 0.00503 0.005
United Arab Emirates 0.20313 0.20313 0.205
United Kingdom 5.56699 5.56699 5.611
United States of America 22.00000 22.00000 22.000
Uruguay 0.08045 0.08045 0.082
Uzbekistan 0.01106 0.01106 0.011
Vanuatu 0.00100 0.00100 0.001
Venezuela 0.20916 0.20916 0.211
Viet Nam 0.01609 0.01609 0.013
Yemen 0.00603 0.00603 0.007
Zambia 0.00201 0.00201 0.002
Zimbabwe 0.00805 0.00805 0.008
100.00000 100.00000 100.000


a Derived directly from the UN Scale of Assessments for 2001-2003 as adopted by General Assembly Resolution 55/5B of 22 December 2000.

   
 

APPENDIX E

REVISED TERMS OF REFERENCE OF THE FISHERY COMMITTEE FOR THE EASTERN CENTRAL ATLANTIC (CECAF)

  

The purpose of the Committee shall be to promote the sustainable utilization of the living marine resources of the area defined under paragraph I above, by the proper management and development of the fisheries and fishing operations.

To this end, it shall have the following functions and responsibilities:

a. to keep under review the state of these resources and of the industries based on them;

b. to promote, encourage and coordinate research in the area related to the living resources thereof and to draw up programmes required for this purpose and to organize such research as may appear necessary;

c. to promote the collection, interchange, dissemination and analysis or study of statistical, biological, environmental and socio-economic data and other marine fishery information;

d. to establish the scientific basis for regulatory measures leading to the conservation and management of marine fishery resources, to formulate such measures through subsidiary bodies, as required, to make appropriate recommendations for the adoption and implementation of these measures and to provide advice for the adoption of regulatory measures by Member Governments, sub regional or regional organizations, as appropriate;

e. to provide advice on monitoring, control and surveillance, especially as regards issues of a sub-regional and regional nature;

f. to encourage, recommend and coordinate training in the priority areas of the Committee;

g. to promote and encourage the utilization of the most appropriate fishing craft, gear and techniques;

h. to promote liaison among and with competent institutions within the sea area served by the Committee and to propose and keep under review working arrangements with other international organizations which have related objectives within that area, insofar as the Constitution, the General Rules, regulations and facilities of the Organization permit; and

i. to carry out such other activities as may be necessary for the Committee to achieve its purpose, as defined above.

   
 

APPENDIX F

REVISED CALENDAR OF FAO GOVERNING BODIES
AND OTHER MAIN SESSIONS 2003-2004

 

2003 2004
JANUARY    
FEBRUARY 25 COFI 24 - 28  
MARCH 16 COFO
64 CCP
17 COAG
10 - 14
18 - 21
31/3 - 4/4
23 ARC
27 NERC
76 CCLM
1 - 5
13 - 17
30 - 31
APRIL 28 LARC 26 - 30
MAY 89 PC
102 FC
29 CFS
103 FC
5 - 9
5 - 9
12 - 16
19 - 20
24 ERC
91 PC
105 FC
27 APRC
5 - 7
10 - 14
10 - 14
17 - 21
JUNE 124 CL 23 - 28  
JULY    
AUGUST    
SEPTEMBER 90 PC
104 FC
12 WFC
75 CCLM
15 - 19
15 - 19
21 – 28
30/09 - 1/10
92 PC
106 FC
30 CFS
13 - 17
13 - 17
20 - 24
OCTOBER WFD 16 77 CCLM
WFD
5 - 6
15 (Friday)
NOVEMBER 125 CL
32 C
26 - 28
29/11 - 10/12
127 CL 22 - 27
DECEMBER 126 CL 11  

Eid Al-Adha: 11 Feb 03 Eid Al-Adha: 1 Feb 04
Easter: 20 Apr 03 Easter: 11 Apr 04
Ramadan: 27 Oct - 24 Nov 03 Ramadan: 16 Oct - 13 Nov 04
Eid Al-Fitr: 25 Nov 03 Eid Al-Fitr: 14 Nov 04

APRC Regional Conference for Asia and
the Pacific
COFI Committee on Fisheries
ARC Regional Conference for Africa COFO Committee on Forestry
C Conference ERC Regional Conference for Europe
CCLM Committee on Constitutional and Legal Matters FC Finance Committee
CCP Committee on Commodity Problems LARC Regional Conference for Latin America and the Caribbean
CFS Committee on World Food Security NERC Regional Conference for the Near East
CL Council PC Programme Committee
COAG Committee on Agriculture WFC World Forestry Congress
WFD World Food Day

 


Previous PageTable of contents (1,40kb gif) Next page (1,45kb gif)