FAO/GIEWS - Food Outlook, November 1997

TOC Next Page

A.1 a) - WORLD CEREAL PRODUCTION - Forecast for 1997 as of October 1997


Wheat Coarse Grains

1995 1996
estim.
1997
f’cast
1995 1996
estim.
1997
f’cast

( . . . . . . . . . . . . . . . . million tons .. . . . . . . . . . . . . . )
ASIA 226.3 230.4 246.1 203.8 220.6 199.8
Bangladesh 1.2 1.3 1.4 0.1 0.1 0.1
China 1/ 102.0 110.3 120.0 129.1 141.6 123.4
India 65.8 62.6 68.7 29.7 34.3 31.5
Indonesia - - - 8.2 8.0 8.5
Iran, Islamic Rep. of 10.5 10.2 10.0 3.7 3.6 3.6
Japan 0.4 0.5 0.6 0.2 0.3 0.3
Korea, D. P. R. 0.1 0.1 0.1 2.4 2.4 2.4
Korea, Rep. of - - - 0.4 0.4 0.4
Myanmar 0.1 0.1 0.1 0.4 0.4 0.4
Pakistan 17.0 16.9 16.3 1.8 1.8 1.8
Philippines - - - 4.1 4.3 4.3
Saudi Arabia 2.5 1.2 1.5 2.1 0.7 1.0
Thailand - - - 4.4 4.6 4.4
Turkey 18.0 18.5 18.7 9.9 10.5 10.7
Viet Nam - - - 1.2 1.3 1.3
AFRICA 13.7 22.8 15.4 70.6 87.2 81.7
North Africa 9.0 16.6 9.2 7.9 13.3 8.7
Egypt 5.7 5.7 5.5 6.3 6.3 6.5
Morocco 1.1 5.9 2.1 0.7 4.1 1.4
Sub-Saharan Africa 4.7 6.1 6.2 62.8 73.9 73.0
Western Africa 0.1 0.1 0.1 29.9 30.2 31.3
Nigeria - - 0.1 18.2 18.5 18.9
Central Africa - - - 2.6 2.6 2.4
Eastern Africa 2.5 3.0 3.2 19.9 21.7 22.3
Ethiopia 1.7 2.0 2.1 7.5 9.0 9.4
Sudan 0.4 0.5 0.6 2.9 4.7 4.6
Southern Africa 2.1 3.1 3.0 10.4 19.5 17.0
Madagascar - - - 0.2 0.2 0.2
South Africa 2.0 2.7 2.6 5.3 10.8 9.6
Zimbabwe 0.1 0.3 0.3 0.9 2.8 2.4
CENTRAL AMERICA 3.5 3.4 3.7 24.6 27.0 28.3
Mexico 3.5 3.4 3.7 20.9 23.3 24.7
SOUTH AMERICA 13.3 22.0 19.8 58.9 54.3 61.4
Argentina 9.5 16.0 14.0 13.8 13.5 17.9
Brazil 1.5 3.3 2.9 36.8 32.8 34.8
Colombia 0.1 0.1 0.1 1.6 1.6 1.6
NORTH AMERICA 84.4 92.0 92.3 233.9 296.3 289.6
Canada 25.0 29.8 23.6 24.3 28.5 25.0
United States 59.4 62.2 68.8 209.6 267.8 264.6
EUROPE 124.8 128.3 132.8 147.1 159.8 167.9
Bulgaria 3.4 1.8 3.8 3.1 1.6 2.4
EC 2/ 87.6 99.8 95.3 90.3 105.1 107.2
Hungary 4.6 3.9 5.3 6.5 7.3 8.6
Poland 8.7 8.5 8.3 17.2 16.5 16.7
Romania 7.7 3.1 7.0 12.2 11.0 12.4
CIS 3/ 63.7 67.4 78.3 61.0 55.3 62.1
OCEANIA 17.5 24.0 17.9 10.4 11.4 9.4
Australia 17.3 23.7 17.6 9.8 10.8 8.7
WORLD 547.2 590.2 606.4 810.4 911.8 900.1
Developing countries 254.2 275.3 281.7 352.5 378.0 361.3
Developed countries 293.0 314.9 324.7 458.0 533.8 538.8

SOURCE: FAO Note: Totals computed from unrounded data.
1/ Including Taiwan Province. 2/ Fifteen member countries. 3/ In cleaned weight; Commonwealth of Independent States.

TOC Next Page