FAO/GIEWS - Food Outlook, November 1997

Previous Page TOC Next Page

Table A.2 b) - WORLD IMPORTS OF CEREALS

Rice (milled) Total Cereals 1/

1996 1997
estim.
1998
f'cast
1995/96 1996/97
estim.
1997/98
f'cast

( . . . . . . . . . . . . . . . . . . million tons . . . . . . . . . . . . . . . )
ASIA 10.4 8.9 9.9 117.2 111.8 115.0
Bangladesh 0.5 0.1 0.3 1.8 1.2 1.6
China 2/ 0.8 0.4 0.8 26.9 13.3 13.0
Hong Kong 0.3 0.3 0.3 1.0 1.0 1.0
India - 0.1 0.2 0.3 2.0 1.7
Indonesia 1.6 1.0 1.0 6.2 5.8 6.4
Iran, Islamic Rep. of 1.3 1.2 1.2 5.6 9.5 8.0
Japan 0.5 0.6 0.6 26.2 27.0 27.5
Korea, Rep. of 0.1 0.1 0.1 12.9 13.1 13.0
Malaysia 0.6 0.5 0.5 4.2 4.2 4.3
Pakistan - - - 2.1 2.9 4.1
Philippines 0.9 0.9 1.0 3.6 3.8 4.0
Saudi Arabia 1.0 0.9 0.9 5.6 7.9 7.9
Singapore 0.3 0.3 0.2 0.7 0.7 0.7
Sri Lanka 0.3 0.3 0.3 1.4 1.2 1.3
Syria 0.2 0.2 0.2 0.6 0.6 0.6
Yemen 0.2 0.2 0.2 2.3 2.3 2.3
AFRICA 3.7 4.0 4.0 32.0 30.3 34.2
North Africa 0.1 0.2 0.2 19.2 17.8 22.3
Algeria - - - 3.5 4.0 5.5
Egypt - - - 8.7 9.8 10.2
Morocco - - - 3.7 1.5 3.2
Tunisia - - - 1.7 1.0 1.8
Sub-Saharan Africa 3/ 3.5 3.8 3.8 12.7 12.4 11.8
Cote d'Ivoire 0.3 0.4 0.4 0.6 0.6 0.6
Ethiopia - - - 0.2 - -
Kenya - 0.1 0.1 0.5 1.2 0.8
Madagascar - 0.1 0.1 0.1 0.1 0.1
Senegal 0.5 0.5 0.5 0.7 0.8 0.8
Sudan - - 0.1 0.5 0.4 0.5
CENTRAL AMERICA 1.3 1.3 1.3 15.0 14.3 14.2
Mexico 0.3 0.3 0.3 10.0 8.4 7.6
SOUTH AMERICA 1.4 1.6 1.6 16.3 16.9 18.3
Brazil 0.9 1.1 1.1 6.8 7.0 8.1
Colombia 0.1 0.1 0.1 2.4 2.5 2.6
Peru 0.4 0.4 0.3 2.3 2.5 2.4
Venezuela - - - 2.4 2.3 2.5
NORTH AMERICA 0.5 0.6 0.6 6.0 6.5 6.8
EUROPE 1.0 0.9 1.0 12.2 14.1 9.7
EC 4/ 0.7 0.6 0.6 7.6 5.5 5.4
CIS 5/ 0.5 0.4 0.4 5.0 3.4 2.8
OCEANIA 0.3 0.3 0.3 1.0 1.0 0.9
WORLD 19.2 18.0 19.0 6/ 204.6 198.2 202.0
Developing countries 16.1 14.9 15.8 150.3 142.3 150.5
Developed countries 3.1 3.1 3.2 54.3 56.0 51.4

SOURCE: FAO Note: Totals computed from unrounded data.
1/ Trade in rice refers to the calendar year of the second year shown.
2/ Including Taiwan Province.
3/ Including the Republic of South Africa.
4/ Excluding trade between the fifteen EC member countries.
5/ Commonwealth of Independent States; excluding intratrade.
6/ Highly tentative.

Previous Page TOC Next Page