FAO/GIEWS - Food Outlook No. 3, June 1998 Page 7

Previous PageTable Of ContentsNext Page

Table A.4 - WHEAT, COARSE GRAINS AND RICE: Supplies and utilization in main exporting countries, National Crop Years

 
Wheat 1
 
  Coarse Grains 2/ Rice (milled basis) 
 
1996/97 
1997/98
estim. 
1998/99
f'cast 
1996/97 
1997/98
estim. 
1998/99
f'cast 
1996/97 
1997/98
estim. 
1998/99
f'cast 
 
( . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . . ) 
 
UNITED STATES (June/May) 
 UNITED STATES 
  UNITED STATES (Aug./July) 
Opening stocks  10.2  12.1  20.8  14.4  27.0  36.6  0.8  0.9  0.8 
Production  62.2  68.8  64.1  267.8  265.4  269.9  5.5  5.8  6.0 
Imports  2.5  2.4  2.5  2.8  3.1  3.1  0.3  0.3  0.3 
Total Supply  74.9  83.3  87.4  285.0  295.5  309.6  6.6  7.0  7.1 
Domestic use  35.6  34.3  35.9  206.6  214.6  217.7  3.2  3.5  3.6 
Exports  27.2  28.2  27.6  51.4  44.2  50.2  2.5  2.7  2.7 
Closing stocks  12.1  20.8  23.9  27.0  36.6  41.8  0.9  0.8  0.8 
 
CANADA (August/July) 
 CANADA
   THAILAND (Nov./Oct.) 3
Opening stocks  6.7  9.2  5.4  3.1  5.1  5.1  0.8  1.0   
Production  29.8  24.3  24.5  28.6  25.3  27.4  14.8  14.6   
Imports  0.1  0.0  0.0  0.8  1.3  0.8  0.0  0.2   
Total Supply  36.6  33.5  29.9  32.5  31.8  33.3  15.6  15.9   
Domestic use  8.0  7.9  7.8  22.4  22.5  22.9  9.3  9.5   
Exports  19.4  20.3  15.4  5.0  4.1  4.6  5.3  5.6   
Closing stocks  9.2  5.4  6.7  5.1  5.1  5.9  1.0  0.8   
 
ARGENTINA (Dec./Nov.) 
 ARGENTINA
   CHINA (Jan./Dec.) 3/ 4
Opening stocks  0.4  0.8  0.8  0.3  0.1  0.3  10.6  12.3   
Production  16.0  14.5  13.0  13.5  19.7  23.8  135.1  136.1   
Imports  0.0  0.0  0.0  0.1  0.0  0.0  0.3  0.4   
Total Supply  16.4  15.3  13.8  13.8  19.8  24.1  146.0  148.7   
Domestic use  5.8  5.0  5.0  5.5  7.5  8.4  132.7  133.7   
Exports  9.8  9.5  8.5  8.2  12.0  14.7  1.0  1.8   
Closing stocks  0.8  0.8  0.3  0.1  0.3  1.0  12.3  13.3   
 
AUSTRALIA (Oct./Sept.) 
 AUSTRALIA 
  PAKISTAN (Nov./Oct.) 3
Opening stocks  1.9  2.6  3.1  1.0  1.1  1.5  0.4  0.4   
Production  23.7  18.6  18.0  11.1  9.2  8.5  4.2  4.6   
Imports  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0   
Total Supply  25.6  21.2  21.1  12.1  10.3  9.9  4.6  5.0   
Domestic use  3.5  4.9  4.8  5.8  5.4  5.4  2.3  2.4   
Exports  19.4  13.2  14.0  5.2  3.4  3.5  1.9  2.1   
Closing stocks  2.6  3.1  2.3  1.1  1.5  1.0  0.4  0.5   
 
EC (July/June) 5
 EC 5/
VIET NAM 
(Nov./Oct.) 3
Opening stocks  9.5  11.3  10.5  13.0  15.5  24.9  1.7  1.8   
Production  100.1  95.1  99.3  105.1  110.2  106.8  17.8  17.9   
Imports  1.7  2.6  1.5  2.6  1.5  2.0  0.0  0.0   
Total Supply  111.3  109.0  111.3  120.6  127.2  133.7  19.5  19.7   
Domestic use  83.5  82.8  82.8  96.5  98.1  100.2  14.1  14.2   
Exports  16.5  15.7  16.5  8.6  4.3  6.0  3.6  3.8   
Closing stocks  11.3  10.5  12.0  15.5  24.9  27.5  1.8  1.7   
TOTAL ABOVE                   
Opening stocks  28.8  36.1  40.6  31.8  48.8  68.4  14.2  16.3   
Production  231.7  221.2  218.9  426.1  429.9  436.3  177.3  179.0   
Imports  4.4  5.1  4.0  6.2  5.9  5.9  0.7  1.0   
Total Supply  264.9  262.4  263.5  464.1  484.6  510.6  192.2  196.3   
Domestic use  136.4  134.9  136.3  336.8  348.1  354.6  161.7  163.3   
Exports  92.4  86.8  82.0  78.5  68.0  78.9  14.2  16.1   
Closing stocks  36.1  40.6  45.2  48.8  68.4  77.2  16.3  17.0   

Previous PageTop Of PageTable Of ContentsNext Page