FAO/GIEWS - Food Outlook No. 3, June 1998 Page 11

Previous PageTable Of ContentsNext Page

Table A.8 - WHEAT AND MAIZE FUTURES PRICES 1/

 
May 
July 
September 
December 
 
this year 
last year 
this year 
last year 
this year 
last year 
this year 
last year 
 
( . . . . . . . . . . . US$/tonne . . . . . . . . . . .) 
WHEAT                 
April 23  113  163  117  165  123  168  126  169 
30  113  159  116  161  121  164  125  164 
May 7  116  149  119  151  124  155  128  155 
14  112  142  116  145  121  149  126  150 
21  110  140  114  143  119  148  124  141 
28  105  135  108  137  114  141  119  142 
MAIZE                 
April 23  101  118  103  113  106  112  107  113 
30  100  115  103  111  104  110  107  111 
May 7  102  112  105  106  107  106  110  108 
14  98  112  100  105  103  105  106  107 
21  97  109  99  104  102  103  105  105 
28  94  106  96  101  98  100  101  103 
 

Previous PageTop Of PageTable Of ContentsNext Page