FAO/GIEWS - Food Outlook No.4 - September 2000 p. 1

Previous PageTable Of ContentsNext Page


A.1 a) - WORLD CEREAL PRODUCTION - Forecast for 2000 as of August 2000

    Wheat Coarse Grains 
1998 1999
estim.
2000
f'cast
1998 1999
estim.
2000
f'cast
  ( . . . . . . . . . . . . . . . . . . . . . million tonnes .. . . . . . . . . . . . . . . . . . . . )
ASIA 254.8 260.0 252.4 228.8 218.0 197.9
Bangladesh 1.8 1.9 1.7 0.1 0.1 0.1
China 1/ 109.7 113.9 101.0 147.4 141.4 121.6
India 66.3 70.8 74.3 31.7 30.1 30.2
Indonesia - - - 10.1 9.2 9.2
Iran, Islamic Rep. of 12.0 8.7 8.0 4.3 2.8 2.3
Japan 0.6 0.6 0.6 0.2 0.2 0.2
Kazakhstan 5.5 11.2 9.2 1.5 2.8 2.1
Korea, D. P. R. 0.1 0.1 0.1 1.8 1.3 1.6
Korea, Rep. of - - - 0.3 0.4 0.4
Myanmar 0.1 0.1 0.1 0.5 0.5 0.5
Pakistan 18.7 18.0 22.0 1.9 1.8 1.9
Philippines - - - 3.8 4.6 4.4
Saudi Arabia 1.8 1.5 1.5 0.6 0.7 0.6
Thailand - - - 5.2 4.6 4.7
Turkey 21.0 18.0 19.0 10.9 9.7 10.2
Viet Nam - - - 1.6 1.8 1.8
AFRICA 18.7 14.9 13.6 79.5 75.7 77.5
North Africa 14.3 11.3 9.7 10.8 9.5 7.6
Egypt 6.1 6.3 6.7 7.4 6.8 6.3
Morocco 4.4 2.2 1.4 2.2 1.7 0.6
Sub-Saharan Africa 4.5 3.7 3.9 68.7 66.2 69.8
Western Africa 0.1 0.1 0.1 30.9 30.5 30.3
Nigeria 0.1 0.1 0.1 17.3 16.5 17.7
Central Africa - - - 2.7 2.7 2.7
Eastern Africa 2.2 1.5 1.7 20.0 17.7 18.7
Ethiopia 1.1 1.1 1.2 6.1 6.6 6.5
Sudan 0.5 0.2 0.2 5.0 2.9 5.2
Southern Africa 2.2 2.0 2.1 15.1 15.3 18.2
Madagascar - - - 0.2 0.2 0.1
South Africa 1.8 1.6 1.8 8.3 7.5 10.3
Zimbabwe 0.3 0.3 0.2 1.6 1.7 2.1
CENTRAL AMERICA 3.3 3.1 3.2 28.7 28.7 29.2
Mexico 3.2 3.1 3.1 25.4 25.2 25.8
SOUTH AMERICA 16.5 19.3 19.5 62.8 58.6 64.0
Argentina 11.5 14.7 14.5 24.2 17.5 20.4
Brazil 2.2 2.4 2.8 30.6 33.3 35.7
Colombia 0.1 0.1 0.1 1.6 1.5 1.5
NORTH AMERICA 93.4 89.5 87.0 298.7 290.8 314.6
Canada 24.1 26.9 25.4 26.8 26.9 27.0
United States 69.3 62.7 61.6 271.9 263.8 287.6
EUROPE 188.7 178.2 188.0 202.6 201.7 203.5
Bulgaria 3.3 3.1 3.1 2.4 2.4 2.3
EC 2/ 103.7 97.5 105.1 106.8 103.0 107.9
Hungary 4.9 2.6 3.8 8.1 8.7 6.6
Poland 9.5 9.1 8.2 17.6 16.7 13.4
Romania 5.2 4.7 4.3 10.3 12.0 11.1
Russian Fed. 30.0 34.0 37.0 22.2 24.6 27.5
Ukraine 17.0 15.0 13.5 11.4 11.3 12.0
OCEANIA 22.3 24.3 23.1 9.8 8.9 9.7
Australia 22.1 24.1 22.8 9.2 8.3 9.1
WORLD 597.7 589.3 586.7 910.8 882.5 896.4
Developing countries 277.8 276.1 269.2 388.3 368.8 354.4
Developed countries 319.9 313.2 317.4 522.5 513.7 542.0

Previous PageTop Of PageTable Of ContentsNext Page