FAO/GIEWS - Food Outlook No.4 - September 2000 p. 3

Previous PageTable Of ContentsNext Page


Table A.2 a) - WORLD IMPORTS OF CEREALS

    Wheat (July/June) 1/ Coarse Grains  (July/June)
1998/99 1999/2000
estim.
2000/01
f'cast
1998/99 1999/2000
estim.
2000/01
f'cast
  ( . . . . . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . . . . . . )
ASIA 46.4 50.7 49.7 52.8 56.7 56.6
Bangladesh 2.4 1.7 1.6 - - -
China 1.5 2.0 4.7 6.8 7.8 7.7
Taiwan Province 1.0 1.1 1.1 4.5 5.1 5.2
China, Hong Kong SAR 0.4 0.4 0.5 - - -
Georgia 0.6 0.6 0.6 - - 0.1
India 1.5 1.6 0.1 0.2 0.4 0.2
Indonesia 3.1 3.5 3.5 0.4 0.8 0.7
Iran, Islamic Rep. of 2.8 7.0 6.8 1.5 2.1 2.5
Japan 5.8 5.8 6.0 21.0 20.6 20.6
Korea, Rep. of 4.9 3.7 3.6 7.3 8.9 8.7
Malaysia 1.2 1.3 1.3 2.4 2.4 2.4
Pakistan 2.9 2.0 0.2 - - -
Philippines 2.2 2.7 2.5 0.2 0.5 0.3
Saudi Arabia - 0.1 0.1 6.0 6.0 6.1
Singapore 0.3 0.3 0.3 0.2 0.2 0.2
Sri Lanka 1.0 1.0 0.9 0.1 0.1 0.1
Syria 0.1 0.1 0.2 0.5 0.5 0.5
Thailand 0.8 0.8 0.8 0.1 0.3 0.3
Uzbekistan 0.4 0.5 0.2 - - -
Yemen 2.0 2.3 2.3 0.2 0.2 0.2
AFRICA 24.5 23.5 24.9 11.6 13.3 14.8
North Africa 16.5 15.4 17.3 8.2 8.6 9.5
Algeria 4.3 4.5 5.0 1.5 1.7 1.7
Egypt 7.3 6.0 6.8 3.6 3.8 4.2
Morocco 2.7 2.8 3.2 1.8 1.6 2.1
Tunisia 0.8 0.8 1.0 0.7 0.7 0.8
Sub-Saharan Africa 7.8 8.0 7.5 3.4 4.7 5.3
Cote d'Ivoire 0.3 0.3 0.3 - - -
Ethiopia 0.6 0.8 0.7 - 0.1 0.2
Kenya 0.4 0.6 0.6 0.4 1.0 1.4
Madagascar 0.1 0.1 0.1 - - -
Senegal 0.2 0.2 0.2 0.1 0.1 0.2
Sudan 0.8 0.9 1.0 0.1 0.1 -
CENTRAL AMERICA 5.6 5.9 5.8 11.1 12.6 12.0
Mexico 2.5 2.7 2.5 8.6 9.6 9.0
SOUTH AMERICA 12.4 11.8 12.3 6.8 7.1 6.6
Brazil 7.3 6.4 6.8 1.3 1.7 1.5
Colombia 1.1 1.2 1.2 1.7 1.9 1.9
Peru 1.3 1.3 1.3 1.2 0.7 0.7
Venezuela 1.3 1.3 1.3 1.4 1.3 1.4
NORTH AMERICA 2.9 2.4 2.6 3.7 3.6 3.6
EUROPE 7.6 12.9 11.7 6.7 7.8 7.8
EC 2/ 2.7 3.2 3.1 3.5 3.1 3.1
Russian Fed. 1.9 5.3 3.5 0.8 1.8 0.8
OCEANIA 0.5 0.5 0.5 0.1 0.1 0.1
WORLD 99.9 107.8 107.5 92.9 101.1 101.5
Developing countries 78.5 81.2 81.9 59.6 66.8 67.4
Developed countries 21.4 26.6 25.6 33.3 34.3 34.0

Previous PageTop Of PageTable Of ContentsNext Page