Table 6.10.5 Example of tables with data of FDDB
SPECIES COMPOSITION | ||||||
---|---|---|---|---|---|---|
ID_Spec Comp | ID_ComGr_Wgt | Species | Wght Species | LgtFrq Sample | WgtLGT sample | Lgt Unit |
340 | 2 | FISH | 2.9 | FALSE | 0 | CM |
341 | 2 | FISHA | 2.4 | FALSE | 0 | CM |
342 | 2 | FISHB | 0.7 | FALSE | 0 | CM |
343 | 2 | OTHER | 6.6 | FALSE | 0 | CM |
344 | 2 | SQUID | 6.5 | FALSE | 0 | CM |
345 | 5 | FISH | 2.7 | FALSE | 0 | CM |
346 | 5 | FISHA | 1.4 | TRUE | 0.31 | CM |
347 | 5 | FISHB | 2.3 | FALSE | 0 | CM |
348 | 5 | OTHER | 3.9 | FALSE | 0 | CM |
349 | 5 | SQUID | 2.6 | TRUE | 0.56 | CM |
350 | 10 | FISH | 4.7 | FALSE | 0 | CM |
351 | 10 | FISHA | 3.3 | FALSE | 0 | CM |
352 | 10 | FISHB | 2.6 | FALSE | 0 | CM |
353 | 10 | OTHER | 3.4 | FALSE | 0 | CM |
354 | 10 | SQUID | 1.2 | FALSE | 0 | CM |
355 | 11 | FISH | 4.7 | FALSE | 0 | CM |
356 | 11 | OTHER | 3.4 | FALSE | 0 | CM |
357 | 11 | SQUID | 6.1 | FALSE | 0 | CM |
358 | 12 | FISH | 5.4 | FALSE | 0 | CM |
359 | 12 | FISHA | 2.6 | FALSE | 0 | CM |
360 | 12 | FISHB | 2.9 | FALSE | 0 | CM |
361 | 12 | FISHC | 1.3 | FALSE | 0 | CM |
362 | 12 | OTHER | 1.7 | FALSE | 0 | CM |
363 | 12 | SQUID | 3 | FALSE | 0 | CM |
364 | 16 | FISH | 1.6 | FALSE | 0 | CM |
365 | 16 | FISHA | 0.9 | FALSE | 0 | CM |
366 | 16 | FISHB | 3 | TRUE | 0.65 | CM |
367 | 16 | FISHC | 1.6 | FALSE | 0 | CM |
368 | 16 | OTHER | 1.7 | FALSE | 0 | CM |
369 | 16 | SQUID | 1.3 | FALSE | 0 | CM |
370 | 17 | FISH | 4.5 | TRUE | 0.96 | CM |
371 | 17 | FISHA | 3.1 | FALSE | 0 | CM |
372 | 17 | FISHB | 1.2 | FALSE | 0 | CM |
373 | 17 | OTHER | 2.1 | FALSE | 0 | CM |
374 | 17 | SQUID | 4.3 | FALSE | 0 | CM |
375 | 25 | FISH | 4.4 | TRUE | 0.85 | CM |
376 | 25 | FISHA | 1.8 | FALSE | 0 | CM |
377 | 25 | FISHB | 3.8 | FALSE | 0 | CM |
378 | 25 | OTHER | 3.5 | FALSE | 0 | CM |
379 | 25 | SQUID | 2.4 | FALSE | 0 | CM |
380 | 27 | FISH | 3.2 | FALSE | 0 | CM |
381 | 27 | FISHB | 1.2 | FALSE | 0 | CM |
382 | 27 | FISHC | 5.3 | FALSE | 0 | CM |
383 | 27 | OTHER | 2.1 | FALSE | 0 | CM |
384 | 27 | SQUID | 5.1 | FALSE | 0 | CM |
385 | 29 | FISH | 0.5 | FALSE | 0 | CM |
386 | 29 | FISHA | 1.1 | FALSE | 0 | CM |
387 | 29 | FISHB | 3.8 | FALSE | 0 | CM |
388 | 29 | OTHER | 4 | FALSE | 0 | CM |
389 | 29 | SQUID | 3.2 | FALSE | 0 | CM |
390 | 33 | FISH | 0.9 | FALSE | 0 | CM |
391 | 33 | FISHA | 2.6 | FALSE | 0 | CM |
392 | 33 | FISHB | 1.7 | TRUE | 0.09 | CM |
393 | 33 | FISHC | 0.4 | FALSE | 0 | CM |
394 | 33 | OTHER | 2.7 | FALSE | 0 | CM |
395 | 33 | SQUID | 1.9 | FALSE | 0 | CM |
396 | 35 | FISH | 1.7 | FALSE | 0 | CM |
397 | 35 | FISHA | 1.1 | FALSE | 0 | CM |
398 | 35 | FISHB | 2.6 | TRUE | 0.53 | CM |
399 | 35 | FISHC | 1 | FALSE | 0 | CM |
400 | 35 | OTHER | 1.6 | FALSE | 0 | CM |
401 | 35 | SQUID | 2.8 | FALSE | 0 | CM |
402 | 41 | FISH | 6.3 | TRUE | 1.56 | CM |
403 | 41 | FISHA | 2.1 | FALSE | 0 | CM |
404 | 41 | FISHB | 2.3 | FALSE | 0 | CM |
405 | 41 | OTHER | 4.1 | FALSE | 0 | CM |
406 | 41 | SQUID | 2.2 | FALSE | 0 | CM |
407 | 49 | FISH | 3.1 | FALSE | 0 | CM |
408 | 49 | FISHB | 5.5 | TRUE | 1.02 | CM |
409 | 49 | OTHER | 5.5 | FALSE | 0 | CM |
410 | 49 | SQUID | 2.5 | FALSE | 0 | CM |
411 | 51 | FISH | 1.6 | FALSE | 0 | CM |
412 | 51 | FISHA | 0.5 | FALSE | 0 | CM |
413 | 51 | FISHB | 0.9 | TRUE | 0.23 | CM |
414 | 51 | FISHC | 1.2 | FALSE | 0 | CM |
415 | 51 | OTHER | 0.7 | FALSE | 0 | CM |
416 | 51 | SQUID | 2.3 | TRUE | 0.48 | CM |
417 | 52 | FISH | 1.8 | FALSE | 0 | CM |
418 | 52 | FISHB | 4.5 | FALSE | 0 | CM |
419 | 52 | OTHER | 1.2 | FALSE | 0 | CM |
420 | 52 | SQUID | 1.9 | TRUE | 0.41 | CM |
421 | 57 | FISH | 1.9 | FALSE | 0 | CM |
422 | 57 | FISHA | 2.1 | FALSE | 0 | CM |
423 | 57 | FISHB | 1.2 | FALSE | 0 | CM |
424 | 57 | FISHC | 5.2 | FALSE | 0 | CM |
425 | 57 | OTHER | 3.4 | FALSE | 0 | CM |
426 | 57 | SQUID | 0.6 | FALSE | 0 | CM |
427 | 58 | FISH | 3.1 | FALSE | 0 | CM |
428 | 58 | FISHA | 5.1 | FALSE | 0 | CM |
429 | 58 | FISHB | 2.2 | FALSE | 0 | CM |
430 | 58 | OTHER | 1.3 | FALSE | 0 | CM |
431 | 58 | SQUID | 2.4 | FALSE | 0 | CM |
432 | 60 | FISHA | 6 | FALSE | 0 | CM |
433 | 60 | FISHC | 5 | FALSE | 0 | CM |
434 | 60 | SQUID | 8 | TRUE | 3 | CM |
435 | 60 | FISH | 6 | TRUE | 2 | CM |
Table 6.10.6 Example of tables with data of FDDB.
LENGTH FREQUENCIES | ||||||||
ID_LgtFrq | ID_Spec Comp | Lgt | Frq | ID_LgtFrq | ID_Spec Comp | Lgt | Frq | |
49 | 346 | 9 | 33 | 78 | 402 | 6 | 1 | |
50 | 346 | 10 | 14 | 79 | 402 | 7 | 29 | |
51 | 349 | 8 | 15 | 80 | 402 | 9 | 24 | |
52 | 349 | 9 | 11 | 81 | 402 | 10 | 19 | |
53 | 349 | 10 | 32 | 82 | 408 | 6 | 4 | |
54 | 349 | 11 | 11 | 83 | 408 | 7 | 20 | |
55 | 349 | 12 | 5 | 84 | 408 | 8 | 37 | |
56 | 366 | 8 | 15 | 85 | 408 | 9 | 13 | |
57 | 366 | 9 | 13 | 86 | 408 | 10 | 9 | |
58 | 366 | 10 | 34 | 87 | 413 | 8 | 15 | |
59 | 366 | 12 | 16 | 88 | 413 | 9 | 29 | |
60 | 370 | 8 | 16 | 89 | 413 | 10 | 20 | |
61 | 370 | 9 | 27 | 90 | 413 | 11 | 20 | |
62 | 370 | 10 | 22 | 91 | 416 | 6 | 7 | |
63 | 370 | 11 | 18 | 92 | 416 | 7 | 12 | |
64 | 370 | 12 | 15 | 93 | 416 | 8 | 27 | |
65 | 375 | 7 | 8 | 94 | 416 | 9 | 12 | |
66 | 375 | 8 | 16 | 95 | 416 | 10 | 5 | |
67 | 375 | 9 | 37 | 96 | 420 | 8 | 1 | |
68 | 375 | 10 | 26 | 97 | 420 | 10 | 36 | |
69 | 375 | 11 | 7 | 98 | 420 | 11 | 24 | |
70 | 392 | 7 | 13 | 100 | 434 | 5 | 4 | |
71 | 392 | 8 | 22 | 101 | 434 | 6 | 7 | |
72 | 392 | 9 | 10 | 102 | 434 | 3 | 2 | |
73 | 392 | 10 | 14 | 103 | 435 | 3 | 5 | |
74 | 398 | 8 | 9 | 104 | 435 | 4 | 11 | |
75 | 398 | 9 | 11 | 105 | 435 | 5 | 6 |