FC 96/11 |
Ninety-sixth Session |
Rome, 7 - 12 May 2001 |
Report on Investments - 2000 |
1. This document is submitted to the Finance Committee for information, in accordance with the Financial Regulation IX, which provides, in part as follows: "The Director-General may invest monies not needed for immediate requirements seeking, wherever practicable, the advice of the United Nations Investments Committee. The investment of monies standing to the credit of any trust fund, reserve or special account shall be subject to any directives of the appropriate authority. At least once a year, the Director-General shall include in the financial statements submitted to the Finance Committee a statement of the investments currently held."1
2. The financial assets of the Organization referred to above, for purposes of investment are apportioned to and managed in two separate portfolios: a long-term portfolio managed by Fiduciary Trust Company; and the short-term portfolio managed by The Northern Trust Company.
3. The long-term investment fund is set up to enable the Organization to meet the long-term liabilities resulting from the Staff Compensation Plan, the Separation Payment Scheme and After Service Medical Liabilities2. The Staff Compensation Plan Reserve Fund and the Separation Payment Scheme Fund accounts were combined in May 2000 into the FAO long-term investment account in order to take advantage of economies in terms of investment commissions and fees. The monies are invested in internationally diversified equities, fixed income instruments, with the dual objectives of preservation of capital and capital growth. The benchmark for this portfolio is:
as approved by the FAO Investments Committee and endorsed by the Advisory Committee on Investments.
4. The benchmark combination provides a means of comparison of the returns of the portfolio in terms of both growth and income with indices whose components fairly represent the geographical and sector allocation of the portfolio. It will be reviewed with the Advisory Committee in May 2001, along with all other benchmarks and investment guidelines.
5. The balance in the long-term portfolio as of 31 December 2000 amounted to:
6. The investment guidelines to the asset manager (Fiduciary Trust Company International - FTCI) for the year 2000 have been to trade, buy, sell or otherwise acquire and/or hold, the following combination of instruments: 65% equity and/or equity related securities, 35% fixed income instruments under a balanced mandate as reflected in the selected benchmarks.
7. At the end of 2000 the long-term portfolio held equities and fixed income of 65.3 and 29.8 percent respectively (with 4.9% in cash) which compares with 56 and 33 percent respectively on a cost basis.
8. As of December 31, 2000, the FAO one year benchmark return was -8.61% while the FAO long-term portfolio one-year return was -10.71%. The table attached as Annex A shows the breakdown of the one-, three- and five-year returns as of 31 December 2000.
9. The FAO long-term returns reflect the decline during 2000 in the world economy and in the financial markets where rising oil prices, tightening interest rates and slower GDP growth rates toward the end of the year all worked to depress market prices. These factors and the collapse of the NASDAQ bubble created an extremely difficult year for equities. Higher interest rates were felt also in bond markets which weakened bond prices. Thus, the FAO long-term portfolio was subject to strong pressure in both its areas of asset allocation during 2000. Although the fixed income portion of the long-term portfolio managed to outperform the benchmark, weakness in equity growth issues contributed to the performance for the Organization. In terms of currency allocation, the portfolio was gradually more heavily weighted toward the Euro which was thought to be undervalued, under weighted in the Yen while neutral toward the U.S. Dollar by the end of the year. This proved to have a positive impact on the portfolio. While the results of 2000 were not as good as expected, the 3 and 5 year results show a high performance relative to the benchmark, that is, an average return of just over 12% for the past three years vs. a benchmark for this same period of 7.8%. If one looks back over the past five years the average yearly return was again just over 12% on a slightly higher benchmark of 8.9% The Committee should also note that the negative performance in 2000 does not mean an accounting loss to FAO as most of the securities are still held. If one compares the cost to the market value of securities held at 31 December 2000, we show a gain on the investment of US$11 million (realised) and US$34 million (unrealised) over the period we have held the securities (see Annexes A and C/5 atttached).
10. The structure of the long-term portfolio will be reviewed in late May with the Investment Committee and the Advisory Committee on Investments with a view to diversification of the long-term portfolio with up to three separate managers selected through a competitive process:
11. The short-term investment account consists largely of Trust Fund deposits held pending disbursements on project implementation. These funds are currently (December 2000) invested by the Northern Trust Company (the custodian for FAO) in accordance with the recommendation of the FAO Advisory Committee on Investments at its Twenty-fourth Session (18 May 1998).
12. The benchmark used to measure performance on the short-term fixed income portfolio is the Northern Trust Government Select Portfolio which invests primarily in U.S. Government and Government Agency Securities with the objectives of capital protection, income and liquidity. The return, which closely follows the returns of short-term U.S. interest rates hovered at 6.32% during 2000 versus a benchmark of 6.78% as shown in Annex B attached. The balance in this portfolio at 31 December 2000 amounted to US$ 173,491,522.97, which mostly represented Trust Fund money in trust to FAO.
13. As part of the decision to externalize the management of the short-term portfolio, the Advisory Committee on Investments meeting on 26 May, 2000 endorsed the proposal to change the current short term portfolio to a proactive approach using specialized asset managers. It was concluded that the approach should be to place the short-term assets with low risk of loss. Given this objective, a new benchmark of the three-month LIBOR rate plus 25 basis points net of fees and a minimum of 80% return of the three-month U.S. Treasury Bill rate was also proposed and agreed by the Advisory Committee on Investments.
14. The decision to hire specialized asset managers for the short-term portfolio was implemented through the selection of two fixed income managers: Wellington Management Company and Western Asset Management. Each firm is to be given up to a maximum of US Dollars 100 million in trust fund assets. The investment performance will be measured against the benchmark noted above and the funds will be managed under the following investment guidelines:
* Approved counterparties and exchanges detailed in short-term investment objectives.
15. The investment managers for the short-term portfolio were selected by FAO using the following due diligence procedures:
____________________________
1 In 1998 the UN Investments Committee informed FAO that it could no longer advise FAO on investment practices. In consequence, a reorganization of the three committees which dealt with investment activities of the Organization took place; the Credit Committee was integrated into the Investment Committee which was then assigned responsibility for management of the short-term and long-term assets. In addition, the Advisory Committee on Investments has as its purpose to provide the Director-General an independent view on the policies, plans, operations and performance of the various FAO investment portfolios and on any other aspect of FAO financial management on which the Director-General seeks the Committee's advice. The Advisory Committee on Investments will review the annual report prepared by Treasury for the Investment Committee and make recommendations to the Director-General.
2 The Staff Compensation Plan, introduced on 1
January 1956, provides compensation benefits to staff members (and/or their dependants) in
case of injury, illness, or death, attributable to the performance of official duties. The
Organization's liability under the Plan is funded currently at 0.129% of payroll for the
Regular Programme and other Headquarters Staff and 0,266% for Field Staff. These rates
were confirmed by the Finance Committee at its Seventy-seventh Session (21-30 September
1993).
The Separation Payment Scheme, approved by the Council at its Sixty-sixth
Session (June 1975) as part of the pay package of Rome General Service Staff with effect 1
January 1975, provides for payments upon separation at the rate of the one month's pay for
each year of service computed on the basis of the rate of pay of the month of termination
of contract. The Council also decided that the Organization's liability should be funded
and an actuarial review of the Fund was last made at 31 December 1997 and subsequently
updated as of 31 December 1999. As a result of the review, the amount of $64,838,000 was
accrued in the financial statement 1998-1999 for the Separation Payment Scheme.
The After Service Medical Plan provides for worldwide coverage for necessary medical expenses of eligible former staff members and their dependants. The Plan is subject to actuarial review to ascertain the related liabilities and rates of contribution. Conference Resolution 10/99 approved, inter alia, the practice of earmarking excess investment income generated through the Separation Payments Scheme and Staff Compensation Plan investments for the After Service Medical Plan liability. The amount of the investment income designated for the After Service Medical Plan amounted to $42.8 million based on an actuarial review at 31 December 1999.
ANNEX A | ||||||||||||||||
SUMMARY |
||||||||||||||||
Year Ending | ||||||||||||||||
31/12/00 |
3 Years | 5 Years |
||||||||||||||
FAO Return 1 | -10.71 | 12.07 | 12.20 | |||||||||||||
FAO Total Benchmark as of 31 Dec 2000 | -8.61 | 7.77 | 8.86 | |||||||||||||
SUMMARY OF INVESTMENTS for the close of Year 2000 | ||||||||||||||||
COST 2 | MARKET 3 | UNREALIZED % | INCOME RECEIVED 4 | REALIZED GAINS/LOSSES 5 | ||||||||||||
as of 31 DEC 2000 | as of 31 DEC 2000 | GAIN (LOSSES) | Year 2000 | Year 2000 | ||||||||||||
USD | % | USD | % | as of DEC 31 2000 | USD | % | USD | % |
||||||||
EQUITIES | ||||||||||||||||
USD | 45,662,115 | 24.93 | 61,553,289 | 28.38 | 36.05 | 531,110 | 11.44 | 6,564,793 | 59.14 | |||||||
NON-USD | 57,268,442 | 31.27 | 72,335,784 | 33.35 | 25.31 | 417,110 | 8.99 | 5,448,307 | 49.08 | |||||||
SUB TOTAL | 102,930,557 | 56.20 | 133,889,072 | 61.73 | 30.08 | 948,220 | 20.43 | 12,013,100 | 108.22 | |||||||
BONDS | ||||||||||||||||
USD | 12,380,650 | 6.76 | 12,772,938 | 5.89 | 3.17 | 906,397 | 19.53 | -26,168 | -0.24 | |||||||
NON-USD | 48,502,535 | 26.48 | 43,603,541 | 20.10 | -10.10 | 2,484,064 | 53.52 | -1,204,900 | -10.85 | |||||||
SUB TOTAL | 60,883,185 | 33.24 | 56,376,479 | 25.99 | -7.40 | 3,390,461 | 73.06 | -1,231,068 | -11.09 | |||||||
VENTURE CAPITAL | 9,680,880 | 5.29 | 16,980,113 | 7.83 | 75.40 | 925,512 | 19.94 | - | 0.00 | |||||||
TEMPORARY INVESTMENTS | 9,652,967 | 5.27 | 9,661,334 | 4.45 | 0.09 | 301,891.42 | 6.50 | 318,228 | 2.87 | |||||||
less fees and expenses | (925,134) | |||||||||||||||
TOTAL | (623,243) | -13.43 | ||||||||||||||
GRAND TOTAL | 183,147,589 | 100.00 | 216,906,998 | 100.00 | 18.43 | 4,640,951 | 100.00 | 11,100,260 | 100.00 | |||||||
1 Return reflects realized and unrealized gains/losses and accrued income and dividend/interst income across all asset classes. 2 Cost basis of all positions held as of 31 December 2000. 3 Market value of all positions held as of 31 December 2000. 4 Income received from bond interest payments and stock dividends in the year 2000. 5 Capital Gains and/or losses realized in the year 2000. |
ANNEX B | |||||||
Year 2000 | |||||||
FAO Total Return, year 2000 | 6.32% | ||||||
Benchmark - 3 month USD LIBOR plus 25 basis points | 6.78% | ||||||
80 percent of 3 Month U.S Treasury Bill rate | 4.66% | ||||||
FAO SHORT TERM | Opening and Year-end Balance | DATE | Additions | Withdrawals | Income Received | ||
Opening Balance | |||||||
192,906,681.06 | |||||||
January | 50,000,000.00 | (23,000,000.00) | 970,557.56 | ||||
February | (11,000,000.00) | 1,008,427.41 | |||||
March | 29,000,000.00 | (15,000,000.00) | 965,146.47 | ||||
April | 30,000,000.00 | (10,000,000.00) | 1,061,876.27 | ||||
May | (40,000,000.00) | 1,204,278.74 | |||||
June | (60,000,000.00) | 1,170,343.13 | |||||
July | 947,396.01 | ||||||
August | 50,000,000.00 | (16,000,000.00) | 831,107.05 | ||||
September | (30,000,000.00) | 1,033,463.01 | |||||
October | (30,000,000.00) | 934,876.54 | |||||
November | 785,655.00 | ||||||
December | 45,000,000.00 | 671,714.72 | |||||
Closing Balance | |||||||
TOTALS | 173,491,522.97 |
204,000,000.00 |
(235,000,000.00) |
11,584,841.91 |
|||
TOTAL SHORT TERM INCOME | 11,584,841.91 |
FAO Long Term EQUITIES - US DOLLAR (As of 31 December 2000) |
Annex C | |||
Unrealized | ||||
Shares | Securities Description | Market Value | Cost | Gain/Loss |
1 | ADR TELE NORTE LESTE PARTICIPACOES S A SPONSORED ADR REPSTG PFD | 22.81 | 13.84 | 8.97 |
15,000 | NORTEL NETWORKS CP COM NPV | 480,937.50 | 1,205,587.50 | -724650 |
153,347 | FIDUCIARY EMERGING SHS | 1,519,668.77 | 1,489,230.60 | 30438.17 |
16,000 | ADR GRUPO TELEVISA SA DE CV REP ORD PARTN CTF | 719,000.00 | 738,272.00 | -19272 |
33,062 | ADR TAIWAN SEMICONDUCTOR MFG CO LTD ISINUS8740391003 | 570,319.50 | 663,265.08 | -92945.58 |
1 | AGILENT TECHNOLOGIES INC COM | 54.75 | 22.74 | 32.01 |
31,905 | AMER INTL GROUP INC COM | 3,144,636.56 | 2,224,727.67 | 919908.89 |
20,500 | AMGEN INC COM | 1,310,718.75 | 1,255,764.20 | 54954.55 |
59,600 | AT&T CORP COM LIBERTY MEDIA GROUP SER A | 808,325.00 | 1,042,101.60 | -233776.6 |
27 | BERKSHIRE HATHAWAY INC CL B COM | 63,585.00 | 34,253.42 | 29331.58 |
18 | BERKSHIRE HATHAWAY INC.,COMMON | 1,274,400.00 | 663,103.07 | 611296.93 |
31,000 | BROADWING INC COM ISIN US1116201005 | 707,187.50 | 1,043,076.68 | -335889.18 |
14,250 | CARDINAL HLTH INC | 1,419,656.25 | 735,000.00 | 684656.25 |
41,850 | CENTURYTEL INC COM ISIN US1567001060 | 1,496,137.50 | 669,363.50 | 826774 |
43,900 | CISCO SYSTEMS COM USD0.001 | 1,679,175.00 | 282,997.19 | 1396177.81 |
15,604 | CLEAR CHANNEL COMMUNICATIONS INC COM | 755,818.75 | 914,100.00 | -158281.25 |
9,000 | COMVERSE TECH INC COM PAR $0.10 NEW | 977,625.00 | 490,073.01 | 487551.99 |
19,500 | ELECTR DATA SYS CORP (NEW) COM STK | 1,126,125.00 | 912,457.65 | 213667.35 |
46,000 | EMC CORP MASS COM | 3,059,000.00 | 1,071,008.22 | 1987991.78 |
23,800 | ENRON CORP COM | 1,978,375.00 | 1,662,919.00 | 315456 |
16,400 | F.N.M.A. COM D/B/A FANNIE MAE | 1,422,700.00 | 896,346.99 | 526353.01 |
39,200 | FLEXTRONICS INTL LTD COM STK | 1,117,200.00 | 1,171,812.60 | -54612.6 |
54,800 | GEN ELEC CO COM USD0.16 (US QUOTE) | 2,626,975.00 | 476,343.84 | 2150631.16 |
35,400 | GEN MTRS CORP CL H NEW | 814,200.00 | 1,122,706.25 | -308506.25 |
30,000 | HALLIBURTON CO COM | 1,087,500.00 | 1,228,981.25 | -141481.25 |
25,800 | HEWLETT-PACKARD CO COM | 814,312.50 | 458,415.54 | 355896.96 |
13,325 | HONEYWELL INTL INC COM STK | 630,439.06 | 805,724.13 | -175285.07 |
27,500 | INFINITY BROADCASTING CORP NEW CL A COM STK | 768,281.25 | 771,080.75 | -2799.5 |
42,000 | INTEL CORP CAP | 1,262,625.00 | 58,406.41 | 1204218.59 |
9,250 | JDS UNIPHASE CORP COM USD0.001 | 385,609.38 | 975,140.63 | -589531.25 |
37,000 | JP MORGAN CHASE COM USD1 | 1,681,187.50 | 1,926,564.60 | -245377.1 |
21,000 | LILLY(ELI)& CO COM NPV (USD QUOTE) | 1,954,312.50 | 1,837,533.75 | 116778.75 |
11,000 | MARSH & MC LENNAN CO'S INC | 1,287,000.00 | 1,282,822.20 | 4177.8 |
24,000 | MERCK & CO INC COM USD0.01 | 2,247,000.00 | 499,836.45 | 1747163.55 |
10,800 | MERCURY INTERACTIVE CORP | 974,700.00 | 1,193,402.16 | -218702.16 |
14,800 | MICROSOFT CORP COM USD0.0000125 | 641,950.00 | 44,607.34 | 597342.66 |
19,500 | MORGAN ST DEAN W. DISCOVER GRP INC NEW COM STK | 1,545,375.00 | 1,769,021.55 | -223646.55 |
32,000 | ORACLE CORPORATION COM USD0.01 | 930,000.00 | 1,042,403.08 | -112403.08 |
94,075 | PFIZER INC COM | 4,327,450.00 | 1,447,937.43 | 2879512.57 |
23,000 | SCHLUMBERGER LTD COM | 1,838,562.50 | 1,470,162.80 | 368399.7 |
4,000 | SIEBEL SYS INC COM | 270,500.00 | 408,500.00 | -138000 |
38,800 | SOLECTRON CORP COM | 1,315,320.00 | 914,017.47 | 401302.53 |
37,000 | ST PAUL COMPANIES INC COM | 2,009,562.50 | 1,855,705.40 | 153857.1 |
32,250 | STAPLES INC COM | 380,953.13 | 707,436.00 | -326482.87 |
15,900 | TEL & DATA SYS INC COM | 1,431,000.00 | 760,172.50 | 670827.5 |
15,228 | TRANSOCEAN SEDCO FOREX INC | 700,488.00 | 654,503.48 | 45984.52 |
39,400 | TYCO INTL LTD NEW COM STK | 2,186,700.00 | 944,432.95 | 1242267.05 |
36,500 | WELLS FARGO & CO NEW COM STK | 2,032,593.75 | 1,503,630.20 | 528963.55 |
299 | PVTPL CENTAUR FDG CORP PREF SHS SER B 9.08 144A | 310,212.50 | 299,000.00 | 11212.5 |
Subtotal | 61,515,158.71 | 45,623,984.72 | ||
Accrued Income | 38,130.08 | 38,130.08 | ||
Total | 61,553,288.79 | 45,662,114.80 | 16,461,493.49 |
FAO Long Term EQUITIES - NON-US DOLLAR (As of 31 December 2000) |
Annex C/1 1 of 2 |
|||
Unrealized | ||||
Shares | Securities Description | Market Value | Cost | Gain/Loss |
190200 | WOOLWORTHS LTD NPV | 889,866.59 | 758,846.90 | 131,019.69 |
116000 | CHINA MOBILE (HK) HKD0.10 | 633,546.58 | 785,148.00 | (151,601.42) |
7320 | GROUP 4 FALCK DKK20 | 959,300.37 | 587,706.48 | 371,593.89 |
20850 | RTX TELECOM DKK5 | 845,628.94 | 782,180.11 | 63,448.83 |
27150 | VESTAS WIND SYSTEM DKK1 | 1,500,645.48 | 110,988.22 | 1,389,657.26 |
60360 | UPONOR OYJ EUR2 | 1,062,546.36 | 1,005,544.94 | 57,001.42 |
4862 | A NOVO FRF4 | 1,072,704.74 | 881,797.87 | 190,906.87 |
5915 | APRIL GROUP EUR4 | 1,124,545.83 | 876,737.40 | 247,808.43 |
10925 | BENTEAU EX FRF1 | 1,384,690.13 | 369,292.48 | 1,015,397.65 |
17540 | CIE GEN GEOPHYSIQU FRF10 | 1,179,071.10 | 1,108,733.21 | 70,337.89 |
23402 | ENTRELEC FRF20 | 1,197,420.97 | 1,131,416.63 | 66,004.34 |
8445 | IPSOS FRF5 | 919,718.72 | 738,170.23 | 181,548.49 |
23130 | LVL MEDICAL GROUPE FRF2 | 1,726,394.90 | 994,324.14 | 732,070.76 |
8850 | MARIONNAUD PARFUME EUR3.50 | 1,153,267.68 | 1,024,019.06 | 129,248.62 |
19250 | PENAUILLE POLYSERV EUR2 | 1,212,692.35 | 1,070,582.93 | 142,109.42 |
46600 | PINGUELY-HAULOTTE FRF0.80 | 1,356,266.37 | 1,011,520.79 | 344,745.58 |
3671 | PROSODIE EUR4 | 213,684.71 | 237,255.97 | (23,571.26) |
21200 | PUBLICIS GROUPE SA EUR0.40 | 716,333.22 | 175,138.30 | 541,194.92 |
46830 | RIBER EUR0.16 | 857,346.05 | 1,225,546.49 | (368,200.44) |
10100 | ROYAL CANIN FRF20 | 1,080,994.81 | 468,317.79 | 612,677.02 |
27688 | SR TELEPERFORMANCE EUR2.50 | 1,087,888.61 | 494,784.07 | 593,104.54 |
8840 | AIXTRON ORD NPV | 954,437.49 | 118,762.71 | 835,674.78 |
6700 | INTERSHOP COMMUNIC NPV | 210,725.45 | 254,001.20 | (43,275.75) |
27050 | LPKF LASER & ELECT NPV | 685,690.95 | 982,209.20 | (296,518.25) |
30300 | QIAGEN NV EUR0.01 | 1,103,752.59 | 195,766.60 | 907,985.99 |
21850 | RHON-KLINIKUM AG ORD NPV | 1,226,732.89 | 970,324.80 | 256,408.09 |
18440 | TECIS HOLDING AG NPV | 1,177,245.97 | 537,064.73 | 640,181.24 |
25250 | WEDECO AG WATER TE COM STK NPV | 900,829.01 | 923,423.81 | (22,594.80) |
69000 | CHEUNG KONG(HLDGS) HKD0.50 | 882,415.16 | 576,154.38 | 306,260.78 |
65636 | HSBC HLDGS USD0.50(HONGKONG REG) | 971,930.15 | 564,305.85 | 407,624.30 |
73920 | KINGSPAN GROUP ORD EUR0.13(DUBLIN LISTING) | 263,719.92 | 253,465.34 | 10,254.58 |
228340 | KINGSPAN GROUP ORD EUR0.13 | 801,575.97 | 1,262,090.64 | (460,514.67) |
102840 | BAYER VITA ITL1000 | 1,254,205.21 | 764,639.39 | 489,565.82 |
18280 | CAIRO COMMUNICATIO ITL1000 | 653,022.64 | 1,299,949.58 | (646,926.94) |
15600 | RECORDATI EUR1 | 301,709.65 | 286,882.87 | 14,826.78 |
21940 | SNAI SPA EUR0.52 | 281,168.50 | 166,763.07 | 114,405.43 |
48000 | CANON INC JPY50 | 1,681,260.95 | 971,291.28 | 709,969.67 |
3300 | FAST RETAILING CO JPY50 | 646,707.53 | 732,774.22 | (86,066.69) |
5500 | KEYENCE CORP JPY50 | 1,348,511.38 | 617,380.26 | 731,131.12 |
85000 | NOMURA SECURITIES Y50 | 1,529,553.42 | 1,550,681.95 | (21,128.53) |
95 | NTT DOCOMO INC NPV | 1,638,791.59 | 673,600.65 | 965,190.94 |
24000 | PIONEER CORP JPY50 | 640,980.74 | 873,529.27 | (232,548.53) |
6000 | ROHM CO JPY50 | 1,140,105.08 | 369,346.08 | 770,759.00 |
45000 | TAKEDA CHEMICAL IN Y50 | 2,663,747.81 | 2,046,171.94 | 617,575.87 |
7110 | THIEL LOGISTIK AG NPV | 834,405.19 | 714,349.04 | 120,056.15 |
268000 | WALMART DE MEXICO SERIES V NPV | 532,736.64 | 507,013.68 | 25,722.96 |
18670 | JOMED EUR0.01 | 1,025,381.06 | 1,047,837.91 | (22,456.85) |
46906 | AALBERTS INDS NLG0.10 | 1,144,983.24 | 1,097,567.20 | 47,416.04 |
9240 | MOOLEN (VAN DER) NLG0.50 | 791,159.76 | 789,830.03 | 1,329.73 |
45925 | ELTEK ASA NOK1 | 1,109,261.78 | 1,199,212.62 | (89,950.84) |
74840 | TANDBERG ASA NOK1(POST SUB DIVISION) | 687,423.03 | 665,663.74 | 21,759.29 |
|
||||
FAO Long Term EQUITIES - NON-US DOLLAR (As of 31 December 2000) |
Annex C/1 2 of 2 |
|||
84280 | TGS NOPEC GEOPH.CO NOK1 | 1,003,504.00 | 1,068,723.34 | (65,219.34) |
57425 | TOMRA SYSTEMS ASA NOK1 | 1,113,531.21 | 663,485.00 | 450,046.21 |
75485 | DBS GROUP HLDGS SGD1 | 853,232.99 | 563,193.65 | 290,039.34 |
45673 | BARON DE LEY ESP100 | 853,316.21 | 1,005,077.67 | (151,761.46) |
37130 | GRUPO AUX METAL EUR0.50 | 892,405.62 | 748,616.87 | 143,788.75 |
43615 | MODERN TIMES GROUP SEK5'B' | 1,155,609.14 | 886,798.59 | 268,810.55 |
90735 | OBSERVER AB SER'B'SEK1.50 | 1,153,961.10 | 1,177,746.14 | (23,785.04) |
755 | KABA HOLDINGS AG CHF40(REGD)'B' | 1,099,537.18 | 437,562.35 | 661,974.83 |
1032 | KUDELSKI SA CHF100(BR) | 1,146,312.87 | 263,665.97 | 882,646.90 |
3825 | LEICA GEOSYSTEMS H CHF50(REGD) | 1,180,191.30 | 1,235,368.19 | (55,176.89) |
310 | STRAUMANN HLDG CHF10(REGD) | 554,767.05 | 551,969.21 | 2,797.84 |
2230 | SWISSLOG HOLDING CHF10(REGD) | 977,044.12 | 1,239,034.04 | (261,989.92) |
935 | TECAN GROUP AG CHF10(RG) | 969,907.44 | 286,976.63 | 682,930.81 |
222500 | AEGIS GROUP PLC ORD 5P | 458,673.80 | 621,060.41 | (162,386.61) |
164885 | AGGREKO ORD GBP0.20 | 1,014,783.02 | 1,046,409.79 | (31,626.77) |
4000 | AMEY ORD GBP0.05 | 114,724.47 | 84,642.70 | 30,081.77 |
1482 | BP AMOCO ORD USD0.25 | 11,954.65 | 11,341.77 | 612.88 |
42490 | CAPITAL RADIO ORD GBP0.025 | 760,076.11 | 1,096,570.06 | (336,493.95) |
28000 | COLT TELECOM GROUP ORD GBP0.025 | 602,303.45 | 610,394.92 | (8,091.47) |
1327 | GLAXOSMITHKLINE ORD GBP0.25 | 37,465.16 | 12,243.29 | 25,221.87 |
220000 | GRANADA ORD GBP0.10 | 2,394,126.35 | 1,402,400.03 | 991,726.32 |
293000 | IMAGINATION TECH. ORD GBP0.10 | 993,546.75 | 1,172,621.90 | (179,075.15) |
51675 | LONDON BDGE SOFTWR ORD GBP0.01 | 254,735.37 | 1,073,213.95 | (818,478.58) |
660 | MISYS PLC PAR ORD 1P ISIN GB0003857850 | 6,507.03 | 5,441.83 | 1,065.20 |
238770 | TAYLOR NELSON SOFR ORD GBP0.05 | 880,991.14 | 1,130,985.05 | (249,993.91) |
2838 | VODAFONE GROUP PLC ORD USD0.10 | 10,407.79 | 9,669.26 | 738.53 |
Subtotal | 72,322,660.08 | 57,255,318.66 | ||
Accrued Income | 13,123.49 | 13,123.49 | ||
Total | 72,335,783.57 | 57,268,442.15 | 14,497,021.92 |
FAO Long Term FIXED INCOME - US DOLLAR (As of 31 December 2000) |
Annex C/2 | |||
Unrealized | ||||
Shares | Security Description | Market Value | Cost | Gain/Loss |
540000 | FHLMC DEB DTD 07/10/2000 7 07-15-2005 | 566,659.80 | 550,368.00 | 16291.8 |
100000 | U.S. TREAS 6.25 NT DUE 02-28-2002 REG | 100,875.00 | 99,015.63 | 1859.37 |
159000 | US T BOND 6.25% (WI) BDS 15/05/2030 | 177,383.58 | 171,820.00 | 5563.58 |
105000 | US TREAS BDS 6.125 DUE 08-15-2029 REG | 114,204.30 | 107,165.63 | 7038.67 |
1259000 | US TREAS BDS BD 5.25 DUE 02-15-2029 REG | 1,206,084.23 | 1,112,838.61 | 93245.62 |
375000 | US TREAS NT 4.75 DUE 02-15-2004 REG | 370,428.75 | 356,132.81 | 14295.94 |
70000 | US TREAS NTS DTD 00854 6 DUE 08-15-2009 REG | 73,861.20 | 70,275.54 | 3585.66 |
600000 | US TREAS NTS DTD 00874 5.75 DUE 08-15-2010 REG | 628,782.00 | 612,812.50 | 15969.5 |
1705000 | USA TREASURY BDS 6% 15/2/2026 USD1000 | 1,796,643.75 | 1,710,168.47 | 86475.28 |
125000 | USA TREASURY BDS 7.875% 15/2/21 USD1000 | 159,062.50 | 149,384.77 | 9677.73 |
155000 | USA TREASURY NTS 5.5% 31/12/2000 USD1000 | 155,000.00 | 154,690.16 | 309.84 |
74000 | USA TREASURY NTS 7.25% 15/5/04 USD1000 | 78,729.34 | 74,896.10 | 3833.24 |
130000 | USA TREASURY STRIP STRIP INT PMT 15/2/11 USD | 76,455.60 | 76,454.30 | 1.3 |
125000 | AXA SA US$ SUB NT 8.6 DUE 12-15-2030 BEO | 127,143.75 | 124,643.75 | 2500 |
260000 | ING CAP FUNDING TR GTD TR PRD VAR RATE PREP | 264,513.86 | 260,000.00 | 4513.86 |
275000 | CITIGROUP INC SUB NT 7.25 DUE 10-01-2010BEO | 284,429.75 | 273,740.50 | 10689.25 |
105000 | DUKE ENERGY FIELD SVCS LLC NT 7.875 DUE 08-16-2010 BEO | 111,777.75 | 104,878.20 | 6899.55 |
105000 | ENERGY EAST CORP 8.08% NT 15/11/2010 | 107,468.55 | 104,942.25 | 2526.3 |
260000 | FORD MTR CR CO 7.875 DUE 06-15-2010BEO | 268,481.76 | 259,183.60 | 9298.16 |
130000 | KEYSPAN CORP 8% NOTES 15.11.2030 | 139,950.20 | 129,797.20 | 10153 |
500000 | NEWS AMER HLDGS INC GTD SR 10.125 DEB DUE 10-15-2012 REG | 533,585.00 | 567,335.00 | -33750 |
858022.71 | DLJ MTG ACCEP CORP SER 1998-2 6.75 CTF DUE 06-19-2028 BEO | 847,297.43 | 861,709.52 | -14412.09 |
950000 | FED NATL MORT ASSC 6.625% BDS 15/11/10 USD1000 | 996,901.50 | 946,661.30 | 50240.2 |
395000 | FED NATL MORT ASSC 6.625% NTS 15/10/2007 USD10 | 412,218.05 | 392,795.90 | 19422.15 |
636741.19 | FHLMC GOLD POOL C00921 7.5 02-01-2030 | 646,489.70 | 623,906.88 | 22582.82 |
239966.88 | FNMA POOL #535039 8 DUE 12-01-2029 REG | 245,889.26 | 243,678.88 | 2210.38 |
566312.66 | FNMA POOL #535095 8 DUE 01-01-2030 REG | 580,289.26 | 578,258.32 | 2030.94 |
434726.87 | GNMA, POOL # 780250 SERIES 2025 7.5% DUE 09-15-2025 | 442,334.59 | 440,670.48 | 1664.11 |
750000 | DISCOVER CARD MASTER TR I 1998-7 CR CTF CL A 5.6 DUE 05-16-2006 BEO | 742,732.50 | 705,468.76 | 37263.74 |
