FC 94/6(a)


Finance Committee

Ninety-fourth Session

Rome, 8 - 12 May 2000

Financial Position of the Organization as
at 29 February 2000

 

 

I. Collection of Assessed Contributions - Outstanding and in Arrears

A. Status on 29 February 2000 of contributions to the budget1 2

 

2000

1999
(for comparison)

1. Amounts outstanding on 1 January

US$

US$

Current Assessments

323,550,000.003

320,400,000.004

Contributions in arrears

149,374,062.70

151,418,359.12

Total

472,924,062.70

471,818,359.12

         
2. Receipts 1 January to 29 February      
Current Assessments

37,758,560.60

39,326,778.15

Contributions in arrears

934,937.86

6,379,274.11

Total

38,693,498.46

45,706,052.26

       
3. Amounts outstanding at 29 February    
Current Assessments

285,791,439.40

281,073,221.85

Contributions in arrears

148,439,124.84

145,039,085.01

Total

434,230,564.24

426,112,306.86

 

1 Appendix A sets out full details of receipts during 2000.

2 Contributions in arrears include arrears payable under Conference authorizations by instalments due in 2000 (1999 in comparative figures)

3 Of which US$2,000,000.00 relates to the Tax Equalization Fund.

4 Of which US$1,250,000.00 relates to the Tax Equalization Fund.

Current Assessments

4. The following statistics show the cumulative month-end percentages of 2000 assessments received during the first two months of 2000, compared to receipts during the previous four years:

    Percentages of Current Assessments Received (Cumulative - year to date)
 

2000

1999

1998

1997

1996

    January 4.21 9.36 14.56

12.43

7.72

    February 11.67 12.27 26.51 25.81

15.78

    March 46.74 38.04 53.84

38.39

    April 50.55 44.45 55.66 46.71
    May 51.71 45.12 57.43 48.28
    June 52.49 46.03 61.81 48.34
    July 57.61 51.32 62.39 53.62
    August 57.63 51.54 68.89 69.12
    September 57.73 51.88 69.57 69.40
    October 66.40 57.09 75.00 70.70
    November 77.29 92.62 75.17 70.81
    December 95.26 93.37 96.00 92.95

5. The position of the 2000 assessments of Member Nations at 29 February 2000, compared to the same date during the four preceding years was as follows:

    Number of Member Nations
   

2000

1999

1998

1997

1996

    Paid in full 23 25 25 25 20
    Part paid 27 27 35 30 27
    No payment 130 123 115 119 127
    Total 180 175 175 174 174

Contributions in arrears

6. The position of Member Nations with arrears of contributions at 29 February 2000 was as follows:

    Number of Member Nations
    With arrears at 1 January 2000

108

    Arrears Paid in full 4
    Arrears partially paid 5
    No payment 99
  
    With arrears at 28 February 2000 104
  

7. Additional information regarding arrears due at 29 February 2000

 


  Food and Agriculture Organization of the United Nations 
Regular Programme Contributions
Status As at: 29 February 2000


  Receipts:1/, 4/

Outstanding Contributions

   
Member Nations:

Advances from 1999 and credits to date

Relating to 2000 Assessments

 

Arrears: 1999
and prior assessments 3/

Total
Outstanding

 

  $ $   $ $  
Afghanistan 2/ 0.00 9,646.50   167,469.50 177,116.00 5/
Albania 9,646.50 0.00   0.00 0.00
Algeria 0.00 276,533.00   0.00 276,533.00
Angola 0.00 32,155.00   0.00 32,155.00
Antigua and Barbuda 0.00 6,431.00   323,884.60 330,315.60 5/
             
Argentina 0.00 3,562,774.00   3,309,585.50 6,872,359.50
Armenia 0.00 19,293.00   1,596,124.00 1,615,417.00 5/
Australia 0.00 4,791,095.00   0.00 4,791,095.00
Austria 0.00 3,041,863.00   0.00 3,041,863.00
Azerbaijan 0.00 35,370.50   1,352,823.00 1,388,193.50 5/
             
Bahamas 48,232.50 0.00   0.00 0.00
Bahrain 0.00 54,663.50   0.00 54,663.50
Bangladesh 0.00 32,155.00   0.00 32,155.00
Barbados 0.00 25,724.00   0.00 25,724.00
Belgium 6,876.31 3,559,113.19   0.00 3,559,113.19
             
Belize 0.00 3,215.50   66,594.00 69,809.50 5/
Benin 6,431.00 0.00   0.00 0.00
Bhutan 3,215.50 0.00   0.00 0.00
Bolivia 0.00 22,508.50   200,700.97 223,209.47 5/
Bosnia and Herzegovina 0.00 16,077.50   461,770.00 477,847.50 5/
             
Botswana 31,915.00 32,155.00   0.00 32,155.00
Brazil 562,654.81 4,752,509.00   5,570,715.67 10,323,224.67
Bulgaria 0.00 35,370.50   137,655.50 173,026.00
Burkina Faso 339.50 6,091.50   0.00 6,091.50
Burundi 17,832.60 3,215.50   148,928.33 152,143.83 5/
 
Cambodia 2/ 0.00 3,215.50   90,678.50 93,894.00 5/
Cameroon 0.00 41,801.50   73,404.50 115,206.00 5/
Canada 8,826,547.50 0.00   0.00 0.00
Cape Verde 0.00 6,431.00   38,298.00 44,729.00 5/
Central African Republic 0.00 3,215.50   192,763.50 195,979.00 5/
             
Chad 0.00 3,215.50   228,753.11 231,968.61 5/
Chile 75,000.00 440,523.50   86,704.50 527,228.00
China 0.00 3,215,500.00   0.00 3,215,500.00
Colombia 0.00 353,705.00   0.00 353,705.00
Comoros 0.00 3,215.50   275,361.00 278,576.50 5/
             
the Congo, Democratic Republic of 0.00 22,508.50   37,004.92 59,513.42
Congo 0.00 9,646.50   14,621.12 24,267.62
Cook Islands 0.00 3,215.50   130,814.50 134,030.00 5/
Costa Rica 0.00 51,448.00   71,952.91 123,400.91
Cote d'Ivoire 0.00 28,939.50   28,723.50 57,663.00
             
Croatia 0.00 96,465.00   191,342.86 287,807.86
Cuba 0.00 77,172.00   402,003.00 479,175.00 5/
Cyprus 109,327.00 0.00   0.00 0.00
Czech Republic 282,260.00 65,014.00   0.00 65,014.00
D.P.Rep. of Korea 0.00 48,232.50   300,974.48 349,206.98 5/
             
Denmark 2,234,772.50 0.00   0.00 0.00
Djibouti 0.00 3,215.50   67,055.50 70,271.00 5/
Dominica 0.00 3,215.50   41,981.65 45,197.15 5/
Dominican Republic 0.00 48,232.50   936,247.50 984,480.00 5/
Ecuador 0.00 64,310.00   398,988.09 463,298.09 5/
             
Egypt 209,007.50 0.00   0.00 0.00
El Salvador 0.00 38,586.00   0.00 38,586.00
Equatorial Guinea 2/ 0.00 3,215.50   219,375.51 222,591.01 5/
Eritrea 0.00 3,215.50   3,011.50 6,227.00
Estonia 0.00 38,586.00   0.00 38,586.00
             
Ethiopia 19,293.00 0.00   0.00 0.00
Fiji 0.00 12,862.00   12,526.00 25,388.00
Finland 1,755,663.00 0.00   0.00 0.00
France 81,506.09 21,060,406.41   0.00 21,060,406.41
Gabon 0.00 48,232.50   47,422.50 95,655.00
             
Gambia 2/ 0.00 3,215.50   76,048.52 79,264.02 5/
Georgia 0.00 22,508.50   1,343,248.50 1,365,757.00 5/
Germany 0.00 31,839,881.00   0.00 31,839,881.00
Ghana 0.00 22,508.50   22,340.50 44,849.00
Greece 0.00 1,135,071.50   0.00 1,135,071.50
             
Grenada 2/ 0.00 3,215.50   176,533.43 179,748.93 5/
Guatemala 0.00 57,879.00   12,624.48 70,503.48
Guinea 0.00 9,646.50   66,547.50 76,194.00 5/
Guinea-Bissau 24,970.00 3,215.50   82,772.50 85,988.00 5/
Guyana 0.00 3,215.50   8,027.90 11,243.40
             
Haiti 79.15 6,351.85   0.00 6,351.85
Honduras 0.00 9,646.50   19,475.69 29,122.19
Hungary 2,306.76 386,768.74   0.00 386,768.74
Iceland 102,896.00 0.00   0.00 0.00
India 8,793.48 955,856.52   0.00 955,856.52
             
Indonesia 0.00 607,729.50   587,149.12 1,194,878.62
Iran, Islamic Republic of 0.00 520,911.00   3,493,168.04 4,014,079.04 5/
Iraq 0.00 102,896.00   4,181,738.00 4,284,634.00 5/
Ireland 723,487.50 0.00   0.00 0.00
Israel 150,000.00 986,564.44   0.00 986,564.44
             
Italy 24,175.68 17,538,885.32   0.00 17,538,885.32
Jamaica 2/ 0.00 19,293.00   29,149.00 48,442.00
Japan 0.00 66,457,954.00   0.00 66,457,954.00
Jordan 0.00 19,293.00   31,915.00 51,208.00
Kazakhstan 0.00 154,344.00   1,011,880.50 1,166,224.50 5/
             
Kenya 0.00 22,508.50   50,890.59 73,399.09
Kiribati 0.00 3,215.50   797.88 4,013.38
Korea, Republic of 0.00 3,250,870.50   0.00 3,250,870.50
Kuwait 897.02 413,902.48   0.00 413,902.48
Kyrgyz Republic 0.00 19,293.00   834,923.50 854,216.50 5/
             
Laos 797.11 2,418.39   0.00 2,418.39
Latvia 0.00 54,663.50   1,441,373.00 1,496,036.50 5/
Lebanon 0.00 51,448.00   255.34 51,703.34
Lesotho 6,431.00 0.00   0.00 0.00
Liberia 0.00 6,431.00   318,891.60 325,322.60 5/
             
Libya 0.00 401,937.50   0.00 401,937.50
Lithuania 0.00 48,232.50   1,787,242.00 1,835,474.50 5/
Luxembourg 242.72 218,411.28   0.00 218,411.28
Madagascar 0.00 9,646.50   43,546.91 53,193.41 5/
Malawi 0.00 6,431.00   39,394.58 45,825.58 5/
             
Malaysia 0.00 591,652.00   0.00 591,652.00
Maldives 3,215.50 0.00   0.00 0.00
Mali 0.00 6,431.00   6,671.18 13,102.18
Malta 45,017.00 0.00   0.00 0.00
Marshall Islands 0.00 3,215.50   797.88 4,013.38
             
Mauritania 0.00 3,215.50   3,558.18 6,773.68
Mauritius 0.00 28,939.50   21,630.00 50,569.50
Mexico 0.00 3,215,500.00   485,108.00 3,700,608.00
Moldova 0.00 32,155.00   989,622.00 1,021,777.00 5/
Mongolia 0.00 6,431.00   37,866.67 44,297.67
             
Morocco 627.92 131,207.58   0.00 131,207.58
Mozambique 3,215.50 0.00   0.00 0.00
Myanmar, Union of 0.00 25,724.00   0.00 25,724.00
Namibia 0.00 22,508.50   0.00 22,508.50
Nepal 659.63 12,202.37   0.00 12,202.37
             
Netherlands 26,861.04 5,246,558.96   0.00 5,246,558.96
New Zealand 8,974.40 704,866.60   0.00 704,866.60
Nicaragua 0.00 3,215.50   158,714.69 161,930.19 5/
Niue 0.00 3,215.50   797.88 4,013.38
Niger 0.00 6,431.00   255,214.00 261,645.00 5/
             
Nigeria 0.00 102,896.00   170,303.21 273,199.21
Norway 1,971,101.50 0.00   0.00 0.00
Oman 0.00 163,990.50   0.00 163,990.50
Pakistan 0.00 189,714.50   21,270.94 210,985.44
Palau 0.00 3,215.50   797.88 4,013.38
             
Panama 0.00 41,801.50   33,328.50 75,130.00
Papua New Guinea 1,995.22 20,513.28   0.00 20,513.28
Paraguay 0.00 45,017.00   7,947.81 52,964.81
Peru 0.00 318,334.50   497,873.00 816,207.50
Philippines 0.00 260,455.50   301,019.50 561,475.00
             
Poland 0.00 633,453.50   0.00 633,453.50
Portugal 0.00 1,392,311.50   1,346,813.00 2,739,124.50
Qatar 536.90 105,574.60   0.00 105,574.60
Romania 272,022.00 125,068.00   0.00 125,068.00
Rwanda 0.00 3,215.50   3,191.50 6,407.00
             
St Kitts & Nevis 3,215.50 0.00   0.00 0.00
Saint Lucia 39.57 3,175.93   0.00 3,175.93
St Vincent & the Grenadines 0.00 3,215.50   3,226.50 6,442.00
Samoa 3,250.51 0.00   0.00 0.00
San Marino 0.00 6,431.00   1,595.75 8,026.75
             
Sao Tome and Principe 0.00 3,215.50   252,282.50 255,498.00 5/
Saudi Arabia, Kingdom of 0.00 1,816,757.50   1,863,837.33 3,680,594.83
Senegal 0.00 19,293.00   55.61 19,348.61
Seychelles 0.00 6,431.00   133,237.00 139,668.00 5/
Sierra Leone 0.00 3,215.50   294,096.64 297,312.14 5/
             
Slovakia 112,542.50 0.00   0.00 0.00
Slovenia 0.00 196,145.50   0.00 196,145.50
Solomon Islands 0.00 3,215.50   35,106.50 38,322.00 5/
Somalia 0.00 3,215.50   328,186.50 331,402.00 5/
South Africa 5,872.87 1,177,431.13   0.00 1,177,431.13
             
Spain 0.00 8,369,946.50   0.00 8,369,946.50
Sri Lanka 644.11 37,941.89   0.00 37,941.89
Sudan 0.00 22,508.50   129,131.48 151,639.98 5/
Suriname 0.00 12,862.00   76,631.00 89,493.00 5/
Swaziland 0.00 6,431.00   6,383.00 12,814.00
             
Sweden 7,717.93 3,477,884.07   0.00 3,477,884.07
Switzerland 3,926,125.50 0.00   0.00 0.00
Syria 0.00 205,792.00   207,272.50 413,064.50
Tajikistan 0.00 12,862.00   196,034.22 208,896.22 5/
Tanzania 1.32 9,645.18   0.00 9,645.18
             
Thailand 516,409.49 33,441.01   0.00 33,441.01
The Former Yug. Rep. Of Macedonia 0.00 12,862.00   76,630.00 89,492.00 5/
Togo 0.00 3,215.50   168,017.13 171,232.63 5/
Tonga 3,215.50 0.00   0.00 0.00
Trinidad and Tobago 0.00 51,448.00   231,236.04 282,684.04 5/
             
Tunisia 0.00 90,034.00   5,894.54 95,928.54
Turkey 0.00 1,421,251.00   0.00 1,421,251.00
Turkmenistan 0.00 19,293.00   368,207.00 387,500.00 5/
Uganda 0.00 12,862.00   31,028.49 43,890.49
United Arab Emirates 0.00 575,574.50   0.00 575,574.50
             
United Kingdom 16,450,498.00 0.00   0.00 0.00
United States of America 0.00 82,387,500.00   95,362,818.29 177,750,318.29
Uruguay 800.00 154,344.00   156,383.50 310,727.50
Vanuatu 0.00 3,215.50   0.00 3,215.50
Venezuela 0.00 517,695.50   2,755,740.24 3,273,435.74 5/
Viet Nam 150.82 22,357.68   0.00 22,357.68
Yemen 0.00 32,155.00   175,544.06 207,699.06 5/
Yugoslavia 0.00 83,603.00   8,321,705.00 8,405,308.00 5/
Zambia 0.00 6,431.00   30,124.42 36,555.42
Zimbabwe 3,191.50 25,748.00   0.00 25,748.00
 
Total 38,693,498.46 285,791,439.40   148,439,124.84 434,230,564.24  
 
  

1/US$37,758,560.60 to 2000 assessments, 934,937.86 to arrears. 

2/ Member Nation(s) with payment(s) due or overdue under Conference authorized instalment arrangement

3/ Includes Arrears Instalments of US$65,794.32 due in 2000 

4/ Includes credits due under Discount Scheme for 1999 totalling US$357,791.31. 

5/ Member Nation with potential voting rights problems. Details are given in a summary at the end of this report.

 

  

  Food and Agriculture Organization of the United Nations
Conference Authorized Arrears Instalments - Summary
Status As at: 29 February 2000


Member Nations:

Receipts:
Advances from 1999 and credits to date

Instalments
Due in 2000

  Due in future Years

Total
Outstanding


Cambodia   30,896.00 154,480.00 185,376.00
Equatorial Guinea   12,713.80 12,713.80 25,427.60
Gambia   12,184.52 60,922.62 73,107.14
Jamaica   10,000.00 22,717.00 32,717.00
 
 

0.00

65,794.32

250,833.42

316,627.74

  

 


Member Nations with Potential Voting Rights Problems
Situation as at: 29 February 2000


 

Member Nation

 

  Amount in Arrears

Contribution Due for TwoPreceding years

Minimum Payment required to Ensure Vote


      

$

$

$

1 Afghanistan   167,469.50 41,489.50 125,981.00
2 Antigua and Barbuda   323,884.60 38,298.00 285,587.60
3 Armenia   1,596,124.00 194,681.50 1,401,443.50
4 Azerbaijan   1,352,823.00 453,193.00 899,631.00
5 Belize   66,594.00 35,106.50 31,488.50
6 Bolivia   200,700.97 54,255.50 146,446.47
7 Bosnia and Herzegovina   461,770.00 47,872.50 413,898.50
8 Burundi   148,928.33 35,106.50 113,822.83
9 Cambodia   90,678.50 35,106.50 55,573.00
10 Cameroon   73,404.50 73,404.50 1.00
11 Cape Verde   38,298.00 38,298.00 1.00
12 Central African Republic   192,763.50 35,106.50 157,658.00
13 Chad   228,753.11 35,106.50 193,647.61
14 Comoros   275,361.00 35,106.50 240,255.50
15 Cook Islands   130,814.50 35,106.50 95,709.00
16 Cuba   402,003.00 242,554.00 159,450.00
17 D.P.R. of Korea   300,974.48 220,213.50 80,761.98
18 Djibouti   67,055.50 35,106.50 31,950.00
19 Dominica   41,981.65 35,106.50 6,876.15
20 Dominican Republic   936,247.50 79,787.50 856,461.00
21 Ecuador   398,988.09 127,660.00 271,329.09
22 Equatorial Guinea   219,375.51 35,106.50 184,270.01
23 Gambia   76,048.52 35,106.50 40,943.02
24 Georgia   1,343,248.50 443,618.50 899,631.00
25 Grenada   176,533.43 35,106.50 141,427.93
26 Guinea   66,547.50 41,489.50 25,059.00
27 Guinea-Bissau   82,772.50 35,106.50 47,667.00
28 Iran   3,493,168.04 2,154,262.50 1,338,906.54
29 Iraq   4,181,738.00 625,534.00 3,556,205.00
30 Kazakhstan   1,011,880.50 852,130.50 159,751.00
31 Kyrgyz Republic   834,923.50 121,277.00 713,647.50
32 Latvia   1,441,373.00 363,831.00 1,077,543.00
33 Liberia   318,891.60 38,298.00 280,594.60
34 Lithuania   1,787,242.00 357,448.00 1,429,795.00
35 Madagascar   43,546.91 41,489.50 2,058.41
36 Malawi   39,394.58 38,298.00 1,097.58
37 Moldova   989,622.00 344,682.00 644,941.00
38 Nicaragua   158,714.69 35,106.50 123,609.19
39 Niger   255,214.00 38,298.00 216,917.00
40 Sao Tome and Principe   252,282.50 35,106.50 217,177.00
41 Seychelles   133,237.00 38,298.00 94,940.00
42 Sierra Leone   294,096.64 35,106.50 258,991.14
43 Solomon Islands   35,106.50 35,106.50 1.00
44 Somalia   328,186.50 35,106.50 293,081.00
45 Sudan   129,131.48 54,255.50 74,876.98
46 Suriname   76,631.00 44,681.00 31,951.00
47 Tajikistan   196,034.22 79,787.50 116,247.72
48 The Former Yug.Rep. of Macedonia 76,630.00 44,681.00 31,950.00
49 Togo   168,017.13 35,106.50 132,911.63
50 Trinidad and Tobago   231,236.04 150,000.50 81,236.54
51 Turkmenistan   368,207.00 121,277.00 246,931.00
52 Venezuela   2,755,740.24 1,685,112.00 1,070,629.24
53 Yemen   175,544.06 63,830.00 111,715.06
54 Yugoslavia   8,321,705.00 462,767.50 7,858,938.50