Contributions to the Core Administrative Budget received during 2024 (31/12/2024)
Contributions to the Core Administrative Budget received during 2024 (31/12/2024)
(Including amounts in respect of the Working Capital Reserve and Third Party Operational reserve)
Contracting Party | Date | Amount USD |
Nepal | 3-Jan-2024 | 874.57 |
Costa Rica | 3-Jan-2024 | 5934.58 |
Australia | 23-Feb-2024 | 176008.81 |
Canada | 14-Mar-2024 | 109565.18 |
Germany | 27-Mar-2024 | 127390.78 |
United Kingdom | 29-Mar-2024 | 364771.89 |
Switzerland | 29-Mar-2024 | 94563.74 |
India | 29-Mar-2024 | 87032.65 |
Austria | 4-Apr-2024 | 26728.75 |
Czech Republic | 23-Apr-2024 | 14181.53 |
Turkey | 24-Apr-2024 | 70452.11 |
Guatemala | 24-Apr-2024 | 1700.57 |
Samoa | 2-May-2024 | 60.73 |
Canada | 3-May-2024 | 109565.18 |
Philippines | 22-May-2024 | 8836.88 |
Denmark | 23-May-2024 | 46097.55 |
Ireland | 28-Jun-2024 | 13922.59 |
Panama | 1-Jul-2024 | 7591.82 |
Greece | 5-Aug-2024 | 27087.62 |
Philippines | 7-Aug-2024 | 10091.19 |
Spain | 13-Aug-2024 | 88976.16 |
Seychelles | 20-Aug-2024 | 182.2 |
Seychelles | 20-Aug-2024 | 174.28 |
Oman | 27-Aug-2024 | 9231.66 |
Latvia | 29-Aug-2024 | 4190.69 |
Malta | 9-Sep-2024 | 1579.1 |
Serbia | 9-Sep-2024 | 1336.16 |
Japan | 13-Sep-2024 | 270474 |
Jamaica | 17-Sep-2024 | 666.08 |
the Netherlands | 17-Sep-2024 | 110201.95 |
the Netherlands | 17-Sep-2024 | 114788.36 |
Trinidad and Tobago | 18-Sep-2024 | 3907.46 |
European Union | 26-Sep-2024 | 55066.08 |
Armenia | 2-Oct-2024 | 722.81 |
Cyprus | 3-Oct-2024 | 2975.99 |
Papua New Guinea | 8-Oct-2024 | 850.28 |
Germany | 18-Oct-2024 | 127390.78 |
Norway | 18-Oct-2024 | 56604.63 |
Kenya | 21-Oct-2024 | 2409.12 |
France | 21-Oct-2024 | 200000 |
Hungary | 22-Oct-2024 | 9504.96 |
Ecuador | 30-Oct-2024 | 6437.87 |
Republic of Korea | 7-Nov-2024 | 153095 |
Indonesia | 13-Nov-2024 | 45793.87 |
Finland | 13-Nov-2024 | 34740.18 |
Tuvalu | 14-Nov-2024 | 60.73 |
Algeria | 15-Nov-2024 | 9170.92 |
Qatar | 15-Nov-2024 | 24821.61 |
Marshall Islands | 21-Nov-2024 | 66.53 |
Eritrea | 22-Nov-2024 | 60.73 |
Bhutan | 22-Nov-2024 | 60.73 |
Cook Islands | 22-Nov-2024 | 80.73 |
Jordan | 22-Nov-2024 | 1822.04 |
Zambia | 26-Nov-2024 | 751.01 |
Sweden | 3-Dec-2024 | 36319.28 |
United States | 10-Dec-2024 | 668080.38 |
Brazil | 16-Dec-2024 | 167931.11 |
Poland | 16-Dec-2024 | 78573.69 |
Costa Rica | 19-Dec-2024 | 5934.58 |
Brazil | 30-Dec-2024 | 1352 |
Total receipts 2024 | 3,598.844.46 |
Contributions to the Core Administrative Budget received during 2023 (31/12/2023)
Contributions to the Core Administrative Budget received during 2023 (31/12/2023)
(Including amounts in respect of the Working Capital Reserve and Third Party Operational reserve)
Contracting Party | Date | Amount USD |
Sweden | 18-Jan-23 | 34,855.65 |
Costa Rica | 10-Jan-23 | 3,431.79 |
Latvia | 16-Jan-23 | 2,430.41 |
Brazil | 20-Jan-23 | 161,091.20 |
Spain | 25-Jan-23 | 71,976.67 |
Ecuador | 25-Jan-23 | 3,485.43 |
Algeria | 27-Jan-23 | 4,990.85 |
Malta | 27-Jan-23 | 950.48 |
Finland | 31-Jan-23 | 19,219.69 |
Switzerland | 2-Feb-23 | 38,609.83 |
Estonia | 2-Feb-23 | 2,245.64 |
Bangladesh | 6-Feb-23 | 770 |
Denmark | 14-Feb-23 | 25,687.13 |
Australia | 15-Feb-23 | 94,819.13 |
United Kingdom | 15-Feb-23 | 196,907.33 |
Turkey | 22-Feb-23 | 21,629.21 |
Papua New Guinea | 22-Feb-23 | 482.43 |
Cyprus | 22-Feb-23 | 1,708.42 |
Lao People's Democratic Republic | 22-Feb-23 | 600.13 |
Austria | 27-Feb-23 | 26,496.15 |
Switzerland | 28-Feb-23 | 13,521.22 |
Samoa | 28-Feb-23 | 58.09 |
Czech Republic | 6-Mar-23 | 16,752.32 |
Nicaragua | 8-Mar-23 | 406.65 |
Namibia | 14-Mar-23 | 710.71 |
Zimbabwe | 15-Mar-23 | 174.28 |
Burundi | 27-Mar-23 | 58.09 |
Norway | 27-Mar-23 | 29,017.99 |
Canada | 14-Apr-23 | 118,594.22 |
Trinidad and Tobago | 14-Apr-23 | 1,613.80 |
Lesotho | 14-Apr-23 | 177.87 |
Rwanda | 19-Apr-23 | 232.37 |
Eswatini | 27-Apr-23 | 174.28 |
Oman | 5-May-23 | 4,825.77 |
Cook Islands | 5-May-23 | 86.72 |
Guatemala | 16-May-23 | 2,056.97 |
Tuvalu | 16-May-23 | 58.09 |
Slovenia | 19-May-23 | 6,332.11 |
Benin | 24-May-23 | 406.65 |
Bhutan | 26-May-23 | 58.09 |
Malaysia | 29-May-23 | 16,398.73 |
Moldova | 29-May-23 | 406.65 |
Panama | 29-May-23 | 5,701.87 |
Spain | 6-Jun-23 | 98,816.02 |
Indonesia | 12-Jun-23 | 25,694.89 |
Jordan | 14-Jun-23 | 1,742.78 |
Egypt | 21-Jun-23 | 4,860.00 |
European Commission | 17-Aug-23 | 55,066.08 |
Uruguay | 17-Aug-23 | 4,451.00 |
Algeria | 17-Aug-23 | 3,723.06 |
Japan | 23-Aug-23 | 256,175.00 |
Italy | 8-Sep-23 | 156,554.11 |
the Netherlands | 12-Sep-23 | 110,201.95 |
Cambodia | 15-Sep-23 | 589.93 |
Serbia | 4-Oct-23 | 1,614.38 |
United States* | 1-Nov-23 | 650,000.00 |
Sweden | 7-Nov-23 | 34,855.65 |
Greece | 10-Nov-23 | 13,757.96 |
Germany | 29-Nov-23 | 257,916.94 |
Republic of Korea | 13-Dec-23 | 79,851.00 |
Lithuania | 15-Dec-23 | 3,765.39 |
Ireland | 30-Dec-23 | 22,700.36 |
|
|
|
Total receipts 2023 |
| 2,712,547.61 |
Total receipts Biennium till 31/12/2023 | 4,978.575.76 |
Contributions to the Core Administrative Budget received during 2022 (31/12/2022)
Contributions to the Core Administrative Budget received during 2022 (31/12/2022)
(Including amounts in respect of the Working Capital Reserve and Third Party Operational reserve)
Contracting Party | Date | Amount USD |
Costa Rica | 28-Jan-22 | 2,087.02 |
Estonia | 28-Jan-22 | 1,298.02 |
Australia | 1-Feb-22 | 74,114.59 |
Finland | 1-Feb-22 | 14,125.55 |
Latvia | 1-Feb-22 | 1,577.99 |
Switzerland | 2-Feb-22 | 38,609.83 |
Denmark | 8-Feb-22 | 18,579.55 |
Luxembourg | 8-Feb-22 | 3,165.48 |
Malta | 15-Feb-22 | 536.43 |
Trinidad and Tobago | 15-Feb-22 | 1,348.93 |
United Kingdom | 15-Feb-22 | 153,217.67 |
Czech Republic | 16-Feb-22 | 10,435.09 |
Canada | 1-Mar-22 | 91,701.54 |
Turkey | 2-Mar-22 | 45,990.75 |
Uganda | 2-Mar-22 | 279.97 |
Austria | 11-Mar-22 | 27,004.31 |
Uganda | 15-Mar-22 | 639.02 |
India | 23-Mar-22 | 27,971.13 |
Kenya | 28-Mar-22 | 898.05 |
Hungary | 6-Apr-22 | 6,897.34 |
Cyprus | 5-Apr-22 | 1,196.22 |
Serbia | 1-Apr-22 | 941.7 |
Zimbabwe | 21-Apr-22 | 415.65 |
Philippines | 29-Apr-22 | 6,871.89 |
Panama | 4-May-22 | 1,501.63 |
Brazil | 20-May-22 | 1,349.59 |
Egypt | 23-May-22 | 6,235.60 |
Jamaica | 2-Jun-22 | 639 |
Oman | 6-Jun-22 | 4,062.42 |
Guatemala | 13-Jun-22 | 1,196.22 |
Ecuador | 16-Jun-22 | 2,672.40 |
Nepal | 4-Jul-22 | 275.46 |
Germany | 8-Jul-22 | 102,149.36 |
Uruguay | 11-Jul-22 | 2,927.00 |
Malaysia | 15-Jul-22 | 11,427.70 |
Japan | 19-Jul-22 | 323,531.00 |
Indonesia | 1-Aug-22 | 18,223.23 |
Italy | 22-Aug-22 | 110,441.77 |
Uruguay | 22-Aug-22 | 365 |
Trinidad and Tobago | 25-Aug-22 | 3,498.43 |
Papua New Guinea | 6-Sep-22 | 355.87 |
Greece | 21-Sep-22 | 12,267.59 |
European Commission | 29-Sep-22 | 50,150.45 |
Norway | 6-Oct-22 | 25,298.73 |
United States of America | 2-Nov-22 | 650,000.00 |
Lithuania | 3-Nov-22 | 2,392.44 |
France | 3-Nov-22 | 200,000.00 |
Republic of Korea | 14-Nov-22 | 76,048.90 |
United Republic of Tanzania | 7-Dec-22 | 431.63 |
Germany | 30-Dec-22 | 128,958.47 |
|
|
|
Total receipts 2022 |
| 2,266,303.61 |