Malawi Electric Cooking Roadmap (2024) | Africa | Malawi | 策略或行动计划 | 国家 | 1704067200.0000002024 | | Malawi, electric cooking, roadmap | Ministry of Energy (Malawi)… | |
Dynamics of land-cover change and characterization of charcoal production and trade in southwestern Angola | Africa | Angola | 行业研究 | 一个国家的部分地域 | 1704067200.0000002024 | | Angola, forest degradation, Miombo, Mopane, woodlands, remote sensing, charcoal | | |
Propellets Africa – an online platform dedicated to advancing sustainable pellet production and usage in Africa | Africa | | 行业研究 | 区域 | 1672531200.0000002023 | | Wood pellets, clean cooking, Africa, information sharing | World Bioenergy Association | |
A Vision for Clean Cooking Access for All – A Special Report of the World Energy Outlook (2023) | Global | | 行业研究 | 全球 | 1672531200.0000002023 | | Clean cooking, energy access, assessment, outlook | International Energy Agency (IEA); African Development Bank (AfDB) | |
Bioenergy sustainability in the global South - Constraints and opportunities | Global | | 行业研究 | 全球 | 1672531200.0000002023 | | Bioenergy, sustainability, guidance | CIFOR-ICRAF | |
Bioenergy for the Transition: Ensuring Sustainability and Overcoming Barriers (IRENA, 2022) | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Bioenergy, energy transition, sustainability, barriers, policy measures | International Renewable Energy Agency (IRENA) | |
Clean Cooking Industry Snapshot 2022 | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Clean cooking, private sector, industry trends, investment, CCA | Clean Cooking Alliance (CCA) | |
Guidelines on Sustainable Bamboo Energy Production and Investment in Africa | Africa | | 行业研究 | 区域 | 1640995200.0000002022 | | Bamboo, bioenergy, guidelines, project development | International Bamboo and Rattan Organisation (INBAR) | |
UN-Energy Plan of Action towards 2025 | Global | | 策略或行动计划 | 全球 | 1640995200.0000002022 | 1640995200.0000002025 | Energy, action plan, UN-Energy, inter-agency collaboration, United Nations | UN-Energy | |
WHO Household Energy Policy Repository | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Household energy, policy, database, repository | World Health Organization (WHO) | |
IRENA Bioenergy Simulator | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Bioenergy, simulation, potential assessment, model, toolkit, agricultural residues, livestock waste, and forest plantations, online tool, IRENA | International Renewable Energy Agency (IRENA) | |
The Future of Forest Products in a Changing Climate: Bioenergy from Forests | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Bioenergy, climate change, biomass, carbon accounting, forests, policy | The Yale Forest Forum | |
ISO 16559:2022 Solid biofuels — Vocabulary | Global | | 法律法规 | 全球 | 1640995200.0000002022 | | Standards, ISO, solid biofuel, vocabulary, biomass, terminology | International Organization for Standardization (ISO) | |
Scaling sustainable energy services for displaced people and their hosts - How policy and governance make a difference | Africa | Ethiopia - Rwanda - Uganda - United Republic of Tanzania | 行业研究 | 多个国家 | 1640995200.0000002022 | | Clean energy, energy access, case study, refugee, displacement, policy, governance | Chatham House | |
Clean cooking and nature-based climate solution | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Clean cooking, nature-based solution, climate change | Clean Cooking Alliance (CCA) | |
Policy Brief: Slow Advancements in Sustainable Energy - Taking stock of SDG 7 progress in Asia and the Pacific | Asia and the Pacific | | 行业研究 | 区域 | 1640995200.0000002022 | | Policy brief, SDG7, sustainable energy, progress, Asia and the Pacific | Economic and Social Commission for Asia and the Pacific (ESCAP) | |
Projet Bois énergie Sahel (BES) un appui aux filières d’énergie de caisson au Burkina Faso, au Mali et au Niger [Sahel Wood Energy Project to support the cooking energy sectors in Burkina Faso, Mali and Niger] | Africa | Burkina Faso - Mali - Niger | 项目 | 多个国家 | 1640995200.0000002022 | | Fuelwood, cookstoves, Sahel | AFD... | |
Scaling up biomass for the energy transition - Untapped opportunities in Southeast Asia (IRENA, 2022) | Asia and the Pacific | Indonesia - Malaysia - Myanmar - Thailand - Viet Nam | 行业研究 | 区域 | 1640995200.0000002022 | | Bioenergy, pathway, transformation, transition, energy security, Southeast Asia, Indonesia, Thailand, Vietnam, Malaysia, Myanmar | International Renewable Energy Agency (IRENA) | |
The Clean Cooking Planning Tool: A New Resource to Explore the Costs and Benefits of Transitioning to Clean Cooking | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Energy access, planning, tool, clean cooking, costs and benefits, transition, pathway | World Bank, Energy Sector Management Assistance Program (ESMAP), | |
Nigeria Energy Transition Plan – The pathways to universal access to energy by 2030 and carbon neutrality by 2060 | Africa | Nigeria | 策略或行动计划 | 国家 | 1640995200.0000002022 | | Nigeria, energy transition plan, pathway, SDG7, energy access, carbon neutrality | Energy Transition Commission (of Nigeria); Sustainable Energy for All | |
Africa Energy Outlook 2022 | Africa | | 行业研究 | 区域 | 1640995200.0000002022 | | requirements, financing options, policy priorities, fuel mix, resilient development | International Energy Agency (IEA) | |
Synthesis Review of Bamboo Bioenergy Production in Africa | Africa | | 行业研究 | 区域 | 1640995200.0000002022 | | Bamboo, bioenergy, charcoal, Africa | International Bamboo and Rattan Organization (INBAR) | |
Uganda: Sustainable Energy Response Plan (SERP) for refugees and the host communities (2022-2025) | Africa | Uganda | 策略或行动计划 | 国家 | 1640995200.0000002022 | 1640995200.0000002025 | Uganda, sustainable energy, energy access, refugee, sustainability | Ministry of Energy and Mineral Development (Uganda) | |
Clean and modern energy for cooking - A path to food security and sustainable development | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Clean cooking, cooking fuels and technologies, stoves, humanitarian assistance | World Food Programme (WFP) | |
Uganda Energy Access Scale-up Project (World Bank, 2022-2027) | Africa | Uganda | 项目 | 国家 | 1640995200.0000002022 | 1640995200.0000002027 | Uganda, energy access, scale-up, refugee, clean cooking | World Bank; Ministry of Energy and Mineral Development (MEMD)… | |
Clean Cooking Explorer | Global | | 行业研究 | 全球 | 1640995200.0000002022 | | Clean cooking, planning tool, geospatial platform, datasets, demand and supply, Nepal | Clean Cooking Alliance (CCA) | |
Woodfuel Consumption in Refugee Hosting Areas and Its Impact on the Surrounding Forests—The Case of Uganda | Africa | Uganda | 行业研究 | 国家 | 1640995200.0000002022 | | refugee settlements; Uganda; woodfuel; forest degradation; energy; livelihoods | FAO | |
Modern Cooking Facility for Africa (MCFA, 2022-2027) | Africa | Democratic Republic of the Congo - Kenya - Mozambique - United Republic of Tanzania - Zambia - Zimbabwe | 项目 | 区域 | 1640995200.0000002022 | 1640995200.0000002027 | Clean cooking, financial facility, Africa | Nefco – the Nordic Green Bank, … | |
India Energy Outlook 2021 | Asia and the Pacific | India | 行业研究 | 国家 | 1609459200.0000002021 | 1609459200.0000002021 | India, energy outlook, opportunities, challenges, SDG7, pathways, trends, scenarios, electricity, biomass, cooking fuel, transformation | International Energy Agency | |
Guide to Green Charcoal Production (in English and French) | Africa | | 行业研究 | 多个国家 | 1609459200.0000002021 | | Guide, green charcoal, production, Africa | | |
Video clip - Production of bamboo charcoal in Malawi | Africa | Malawi | 项目 | 一个国家的部分地域 | 1609459200.0000002021 | | Bamoo, charcoal, Malawi | | |
ISO 17225:2021 Solid biofuels — Fuel specifications and classes | Global | | 法律法规 | 全球 | 1609459200.0000002021 | | ISO standard, solid biofuels, specifications, classification, pellets, briquettes, chips, firewood | International Organization for Standardization (ISO) | |
Tanzania National Forestry Research Master Plan III 2021-2031 | Africa | United Republic of Tanzania | 策略或行动计划 | 国家 | 1609459200.0000002021 | 1609459200.0000002031 | Forestry Research, Forestry Knowledge Production, Management of Natural Forests, Foresty Policy and Governance, Urban and Farm Forestry, Forest Resources Assessment, Sustainable Harvesting, Sustainable Utilizations | MINISTRY OF NATURAL RESOURCES AND TOURISM; Tanzania Forestry Research Institute | 1 |
Scenarios for the Energy Transition - Experience and Good Practices in Latin America and the Caribbean | Latin America and the Caribbean | Argentina - Brazil - Chile - Colombia - Costa Rica - Dominican Republic - Ecuador - El Salvador - Guatemala - Honduras - Mexico - Panama - Peru - Uruguay | 行业研究 | 区域 | 1609459200.0000002021 | 1609459200.0000002022 | Energy transition, planning, scenario development, good practice, Latin America | International Renewable Energy Agency (IRENA); Economic Commission for Latin America and the Caribbean (ECLAC) ... | |
Global Energy Alliance for People and Planet (GEAPP) | Global | | 策略或行动计划 | 全球 | 1609459200.0000002021 | 1609459200.0000002030 | Renewable energy, energy transition, energy access, emission reduction, job creation, investment, funding | | |
World Energy Transitions Outlook (IRENA) | Global | | 行业研究 | 全球 | 1609459200.0000002021 | | Energy transition, outlook, pathway, GHG emissions, Paris Agreement, renewable energy, climate change, global energy landscape, net zero, technology choices, investment needs, modern bioenergy | International Renewable Energy Agency (IRENA) | |
Primary Household Energy for Cooking and Heating in 52 Developing Economies | Global | | 行业研究 | 全球 | 1609459200.0000002021 | | Household energy, preference, cooking, heating, survey, data, Multiple Indicator Cluster Surveys, MICS, UNICEF, wood, gas, LPG, electricity, biogas, ethanol, solar cooker | ESMAP/World Bank | |
Energy access assessment in displacement settings in Northern Mozambique | Africa | Mozambique | 行业研究 | 一个国家的部分地域 | 1609459200.0000002021 | | Energy access, clean cooking, assessment, displacement, Mozambique | International Organization for Migration - Displacement Tracking Matrix (DTM/ IOM) | |
Tanzania: The National Charcoal Strategy and Action Plan (2021–2031) | Africa | United Republic of Tanzania | 策略或行动计划 | 国家 | 1609459200.0000002021 | 1609459200.0000002031 | Tanzania, charcoal, national strategy, action plan | Ministry of Natural Resources and Tourism (MNRT, Tanzania) | |
Forest Management and Sustainable Charcoal Value Chain in Uganda (2021-2025) | Africa | Uganda | 项目 | 国家 | 1609459200.0000002021 | 1609459200.0000002025 | Uganda, charcoal, value chain, sustainable forest management | FAO; Ministry of Water and Environment (MWE, Uganda); Ministry of Energy and Mineral Development (MEMD, Uganda) | |
Net Zero by 2050 - A Roadmap for the Global Energy Sector (IEA, 2021) | Global | | 策略或行动计划 | 全球 | 1609459200.0000002021 | | Energy transition, energy transformation, net zero emission, roadmap, pathway | International Energy Agency (IEA) | |
Principles for ecosystem restoration to guide the United Nations Decade 2021–2030 | Global | | 行业研究 | 全球 | 1609459200.0000002021 | 1609459200.0000002030 | Ecosystem restoration, principles, best practice | | |
Global Energy Review 2021 - Economic impacts of Covid-19 | Global | | 行业研究 | 全球 | 1609459200.0000002021 | | Global review, energy demand, impacts, Covid-19, pandemic, GHG emissions | International Energy Agency (IEA) | |
Transitioning to Modern Energy Cooking Services in Cameroon - A policy review of the energy sector (2021) | Africa | Cameroon | 行业研究 | 国家 | 1609459200.0000002021 | | Cameroon, energy transition, clean cooking, policy review, electric cooking, LPG | MECS | |
Policy and market review for modern energy cooking in Rwanda (2021) | Africa | Rwanda | 行业研究 | 国家 | 1609459200.0000002021 | | Rwanda, policy review, market assessment, clean cooking, electric cooking | Energy 4 Impact; Loughborough University (UK); Modern Energy Cooking Services (MECS) programme | |
Black Gold -The charcoal grey market in Kenya, Uganda and South Sudan | Africa | Kenya - South Sudan - Uganda | 行业研究 | 多个国家 | 1609459200.0000002021 | | Charcoal, market, trade, regulation, enforcement, charcoal flows, criminality, cartels, corruption, violence, Kenya, Uganda, South Sudan | Global Initiative Against Transnational Organized Crime | |
PREFOREST CONGO - Project to reduce greenhouse gas emissions from forests in five departments in the Republic of Congo (2021-2028) | Africa | Congo | 项目 | 一个国家的部分地域 | 1609459200.0000002021 | 1609459200.0000002028 | Congo, agroforestry, fuelwood plantation | Food and Agriculture Organization of the United Nations (FAO); Ministry of Agriculture, Livestock and Fisheries (MAEP)... | |
Clean Energy Transitions in the Sahel | Africa - Near East and North Africa | | 行业研究 | 区域 | 1609459200.0000002021 | | Energy transition, pathways, clean energy, trends, Sahel, Burkina Faso, Chad, Mali, Mauritania, Niger, Senegal | International Energy Agency (IEA) | |
Options for Securing Feedstock for Charcoal in the Global South | Africa - Asia and the Pacific | Kenya - Malaysia - United Republic of Tanzania | 项目 | 多个国家 | 1609459200.0000002021 | | charcoal, wood energy, sustainable feedstock, agroforestry, mangrove, managed woodlands, wood sourcing | Regreening Africa (ICRAF), Tanzania Forest Conservation Group, Matang Mangrove Forest Reserve | 1 |
Charcoal Briquette Enterprises - Challenges and Opportunities in East Africa | Africa | Kenya - Uganda | 项目 | 一个国家的部分地域 | 1609459200.0000002021 | | charcoal, charcoal briquettes, wood energy, sustainable feedstock, clean cooking, biomass fuel, business model | ICRAF, Chardust Ltd, GreenBio Energy Ltd., Nyalore Impact Ltd., The Charcoal Project | 1 |
COVID-19’s Impact on the Transition to Clean Cooking Fuels: Initial Findings from a Case Study in Rural Kenya | Africa | Kenya | 行业研究 | 一个国家的部分地域 | 1609459200.0000002021 | | Clean cooking, COVID-19, pandemic, fuel supply, wood, charcoal, LPG, biogas, transition, case study, Kenya | ESMAP/World Bank; Berkeley Air Monitoring Group (BAMG) | |
Sudan REDD+ Programme Strategic Environmental and Social Assessment | Near East and North Africa | Sudan | 项目 | 国家 | 1609459200.0000002021 | | Sustainable energy, energy efficiency, forest landscape, agroforestry | Forest National Corporation, Ministry of Agriculture and Natural Resources | |
Action Plan for the Implementation of Sudan's National Forest Monitoring System | Near East and North Africa | Sudan | 策略或行动计划 | 国家 | 1609459200.0000002021 | | Woodfuel, forest products, sustainable forests management, forestry policy | Forests National Corporation of Sudan (FNC) | |
Republic of Sudan Forest Reference Level (FRL) submission to UNFCCC | Near East and North Africa | Sudan | 行业研究 | 国家 | 1609459200.0000002021 | | Biomass, fuelwood, land use change, forest resource | Sudan’s Forests National Corporation (FNC) | |
Alternatives to Charcoal Project in Zambia (2021-2026) | Africa | Zambia | 项目 | 国家 | 1609459200.0000002021 | 1609459200.0000002026 | Zambia, charcoal, alternative energy, deforestation, cooking fuel, electric stoves, LPG, wood pellets, market-driven, private sector | Tetra Tech ARD | |
One Trillion Trees Initiative | Global | | 策略或行动计划 | 全球 | 1609459200.0000002021 | 1609459200.0000002030 | Tree plantation, forest, landscape, restoration, conservation, campaign, trillion trees, multi-stakeholder, partnership, upscale, carbon capture | World Economic Forum | |
Financing options for bioenergy projects and programmes (GBEP, 2021) | Global | | 行业研究 | 全球 | 1609459200.0000002021 | | Bioenergy, project development, resource mobilization, financing, investment, funding instruments | Global Bioenergy Partnership (GBEP) | |
The Renewable Energy Transition in Africa - Powering Access, Resilience and Prosperity | Africa - Near East and North Africa | | 行业研究 | 区域 | 1609459200.0000002021 | | Africa, renewables, energy transition, energy access, energy security, power strategy, low-carbon growth | KfW, GIZ, International Renewable Energy Agency (IRENA) | |
National Renewable Energy Policy of Zimbabwe (2020) | Africa | Zimbabwe | 政策 | 国家 | 1577836800.0000002020 | | Renewable energy, policy, incentives, targets, NDCs, Zimbabwe | Ministry of Energy and Power Development (of Zimbabwe) | |
Charcoal value chains in Kenya: a 20-year synthesis | Africa | Kenya | 行业研究 | 国家 | 1577836800.0000002020 | | Wood fuel value chain; Charcoal; Biomass energy; Gender; Kenya; Greenhouse gases | World Agroforestry Center (ICRAF) | |
A solid wood bioheat guide for rural and remote communities in Ontario | North America | Canada | 行业研究 | 一个国家的部分地域 | 1577836800.0000002020 | | Guide, woodfuel, cordwood, firewood, wood chips, wood briquettes, wood pellets, stoves, furnaces, boilers, space heating, buildings, Canada | FPInnovations | |
Integrated Development, Planning and Wood Energy in Madagascar (Développement Intégré, Aménagement et Bois Energie, DIABE) | Africa | Madagascar | 项目 | 国家 | 1577836800.0000002020 | 1577836800.0000002025 | Wood energy, charcoal, policy, demand, supply, plantation, regional plan, Madagascar | CIRAD; Planète Urgence; Association Intercoopération Madagascar | |
The State of Access to Modern Energy Cooking Services (2020) | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | Clean cooking, energy access, modern energy cooking solution, SDG7, traditional fuels, health impacts, GHG emissions, climate, gender, investment gaps | ESMAP/World Bank | |
Forest and Environment Project in Cameroon | Africa | Cameroon | 项目 | 国家 | 1577836800.0000002020 | 1577836800.0000002022 | Cameroon, environment, sustainable forest, charcoal, sawmill, energy-saving cookstoves, ICS, value chain | GIZ; Ministère des Forêts et de la Faune (MINFOF); Ministère de l’Environnement, de la Protection de la nature et du Développement durable (MINEPDED) | |
Sustainable Forest Management Impact Program on Dryland Sustainable Landscapes | Africa - Asia and the Pacific - Europe and Central Asia | Angola - Botswana - Burkina Faso - Kazakhstan - Kenya - Malawi - Mongolia - Mozambique - Namibia - United Republic of Tanzania - Zimbabwe | 项目 | 多个国家 | 1577836800.0000002020 | 1577836800.0000002025 | SFM, dryland, landscape, degradation, deforestation, Miombo woodlands, ecosystems | FAO; World Bank; IUCN; WWF-US; Public and Private institutions, research institutes, CSO Organizations | |
Code Forestier (Loi n° 33-2020, République du Congo) - The Forest Code of the Republic of Congo (Law No. 33-2020) | Africa | Congo | 法律法规 | 国家 | 1577836800.0000002020 | | Congo, forest law, forest products | | |
Data Standards for Integrated Energy Planning | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | Integrated energy planning, geospatial modelling, energy access, dataset, data gaps, data quality, toolkit, electrification, clean cooking | Sustainable Energy for All (SEforALL) | |
Rwanda Universal Energy Access Program (RUEAP) | Africa | Rwanda | 项目 | 国家 | 1577836800.0000002020 | 1577836800.0000002026 | Rwanda, energy access, investment, clean cooking, results-based financing (RBF), phasing out charcoal, firewood, electricity | Ministry of Infrastructure (Rwanda); Clean Cooking Fund | |
ISO 21626:2020 Bamboo charcoal | Global | | 法律法规 | 全球 | 1577836800.0000002020 | | Bamboo, charcoal, specifications, requirements, test methods, standard, briquette, ISO | International Organization for Standardization (ISO) | |
Policy Briefs in Support of the High-Level Political Forum 2020: Accelerating SDG7 Achievement in the time of COVID-19 | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | SDG7, policy briefs, energy access, clean cooking, renewable energy, energy efficiency, electricity, financing, investment, political prioritization, track progress, COVID-19, resilience, economic recovery, energy transition, NDCs, regional perspectives | United Nations | |
SDG7 Initiative for Africa | Africa | | 策略或行动计划 | 区域 | 1577836800.0000002020 | 1577836800.0000002030 | SDG7, energy access, renewable energy, electricity, energy efficiency, clean cooking, geothermal, hydro, wind, solar, sustainability, governance, finance, private sector engagement, climate action, NDCs, Africa | United Nations Economic Commission for Africa (UNECA) | |
Impacts of COVID-19 on energy access markets and clean cooking sector– Survey findings | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | COVID-19 pandemic, energy access, clean cooking, sector survey, impacts, enterprises, NGOs, research, investment, disruption to operations, supply chain, market assessment | Energising Development project (EnDev); Clean Cooking Alliance (CCA) | |
Plan d'Action National de la Bioénergie de la Côte d'Ivoire (2020-2030) | Africa | Côte d'Ivoire | 策略或行动计划 | 区域 | 1577836800.0000002020 | 1577836800.0000002030 | Bioénergie, Plan national, Côte d'Ivoire, bioenergy | Gouvernement de la Côte d'Ivoire, CEDEAO | |
Bioenergy Strategy 2020 - 2027 (Kenya) | Africa | Kenya | 策略或行动计划 | 国家 | 1577836800.0000002020 | 1577836800.0000002027 | Bioenergy, strategy, biomass fuels, fuelwood, charcoal, policy, Kenya | Ministry of Energy | 1 |
Sudan First State of Environment and Outlook Report 2020 | Near East and North Africa | Sudan | 行业研究 | 国家 | 1577836800.0000002020 | | Sudan, environment, status, outlook, policy overview, institution, energy, biomass, fuelwood, charcoal, alternative energy | United Nations Environment Programme; Higher Council for Environment and Natural Resources in Sudan | |
Sustainable Business Models for Tree-based Value Chains in Sub Saharan Africa | Africa | Kenya - Niger | 行业研究 | 多个国家 | 1577836800.0000002020 | | Business models, charcoal value chains, Sub-Saharan Africa | Swedish University of Agricultural Sciences (SLU); African Forest Forum (AFF) | |
Global household energy model: a multivariate hierarchical approach to estimating trends in the use of polluting and clean fuels for cooking | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | Household energy, cooking fuel, data, model, estimation, trends, polluting fuel, clean fuel, indoor air pollution, health impacts | World Health Organization (WHO); University of Exeter (UK) | |
ENERGYDATA - Open data and analytics for a sustainable energy future | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | Energy, data, statistics datasets, data analytics, tool, renewable energy, energy access, clean cooking | World Bank; International Finance Corporation (IFC) | |
Clean Household Energy Solutions Toolkit (CHEST) - WHO | Global | | 策略或行动计划 | 全球 | 1577836800.0000002020 | | Household energy, clean cooking, toolkit, database, needs assessment, indoor air pollution, health impacts, energy planning, stakeholder mapping; technological options, policy intervention, standards, monitoring and evaluation, communications, awareness | World Health Organization (WHO) | |
India Energy Policy Review 2020 | Asia and the Pacific | India | 行业研究 | 国家 | 1577836800.0000002020 | 1577836800.0000002020 | India, energy sector, review, energy policy, energy market, energy access, renewable energy, energy efficiency, energy security, supply-demand trends, energy assessment, electricity, power generation, climate change | International Energy Agency (IEA) | |
Charcoal Production- The 'Dearth' of Zimbabwe's Forests (video) | Africa | Zimbabwe | 行业研究 | 国家 | 1577836800.0000002020 | | Zimbabwe, charcoal, video, documentary, deforestation, degradation | Forestry Commission of Zimbabwe | |
Promotion of climate-friendly cooking: Kenya and Senegal | Africa | Kenya - Senegal | 项目 | 多个国家 | 1577836800.0000002020 | 1577836800.0000002025 | GCF, Green Climate Fund, Kenya, Senegal, improved cookstoves, ICS, market development, NDC target, GHG emissions | Deutsche Gesellschaft fuer Internationale Zusammenarbeit GmbH (GIZ); Ministry of Energy (Kenya); Netherlands Development Organisation (SNV); Senegal: ENDA Energie, Enda ECOPOP, CONCEPT | |
SPARK+ Africa Fund: A Clean Cooking Ecosystem Fund | Africa | | 项目 | 区域 | 1577836800.0000002020 | | Financing, fund, impact investment, debt, equity, clean cooking, Sub-Saharan Africa, business development, private sector, SMEs, stoves, ICS, biomass, LPG | Clean Cooking Alliance (CCA); Enabling Qapital | |
Malawi Watershed Services Improvement Project (2020-2026) | Africa | Malawi | 项目 | 国家 | 1577836800.0000002020 | 1577836800.0000002026 | Malawi, landscape restoration, plantation | Malawi Ministry of Irrigation and Water Development; World Bank... | |
FAO Statistics on Forestry Production and Trade (FOASTAT-Forestry) | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | Statistics, forestry, production and trade, online database, roundwood, wood products, fuelwood, charcoal, wood pellets, data, yearbook, FOASTAT | FAO | |
Global Forest Resources Assessments | Global | | 行业研究 | 全球 | 1577836800.0000002020 | | forest resources, forest monitoring and assessment, sustainable forest management, management rights, forestry policies, legislation, forestry statistics, data analysis, forest products, biomass stock, woodfuel removal | FAO | |
Gender equity in charcoal value chains in Sub-Saharan Africa | Africa | | 行业研究 | 区域 | 1585699200.0000002020 | | Woodfuel, Charcoal, Gender, Women, Value chain, Africa | Center for International Forestry Research (CIFOR); World Agroforestry (ICRAF) | |
Overview of ICS market at the national and local levels in Uganda (2020) | Africa | Uganda | 行业研究 | 一个国家的部分地域 | 1577836800.0000002020 | | Uganda, improved cookstoves, market study | SalvaTerra; CREEC (Uganda) | |
Namibia and Charcoal (video) | Africa | Namibia | 行业研究 | 国家 | 1577836800.0000002020 | | Namibia, charcoal, video, kiln, production, export, de-bushing, invasive species | Gondwana Collection Namibia | |
Benin Country Forest Note (World Bank, 2020) | Africa | Benin | 行业研究 | 国家 | 1577836800.0000002020 | | Benin, forestry, assessment, investment needs, opportunities | World Bank | |
Forestry Policy and Implementation Strategy of Mozambique (2020) | Africa | Mozambique | 政策 | 国家 | 1577836800.0000002020 | | Forestry policy, strategy, Mozambique, woodfuel, charcoal, value chain, efficiency improvement, forest plantations, certified woodfuels, urban demand, wood residues, financial incentives | | |
Land and natural resource degradation neutrality and community vulnerability reduction in selected Miombo and Mopane Ecoregions of Angola (Okavango and Cunene river basin) | Africa | Angola | 项目 | 一个国家的部分地域 | 1577836800.0000002020 | 1577836800.0000002025 | Angola, Sustainable Forest Management, dryland, landscape, woodfuel, land degradation, deforestation, Miombo woodlands, value chains | FAO | |
Clean Energy Transitions in North Africa | Near East and North Africa | Algeria - Egypt - Libya - Morocco - Tunisia | 行业研究 | 区域 | 1577836800.0000002020 | | Energy transition, pathways, clean energy, trends, North Africa, Algeria, Egypt, Libya, Morocco, Tunisia | International Energy Agency (IEA) | |
Uganda: Third National Development Plan (2020/21 - 2024/25) | Africa | Uganda | 策略或行动计划 | 国家 | 1577836800.0000002020 | 1577836800.0000002025 | National Development Plan, sustainable energy, woodfuel, Uganda | National Planning Authority (of Uganda) | |
Benin National Renewable Energy Development Policy (2020, Politique Nationale de Développement des Energies Renouvelables) | Africa | Benin | 政策 | 国家 | 1577836800.0000002020 | | Benin, renewable energy, development policy | Ministry of Energy (of Benin) | |
Biofuels Policy of Zimbabwe (2020) | Africa | Zimbabwe | 政策 | 国家 | 1577836800.0000002020 | | Zimbabwe, policy, biofuel, ethanol, sugarcane, biodiesel, Jatropha | Ministry of Energy and Power Development (of Zimbabwe) | |
Digitalizing production and consumption for sustainable charcoal in Cambodia | Asia and the Pacific | Cambodia | 项目 | 一个国家的部分地域 | 1546300800.0000002019 | 1546300800.0000002022 | Cambodia, charcoal, monitoring, traceability | | |
Ghana Renewable Energy Master Plan (2019) | Africa | Ghana | 策略或行动计划 | 国家 | 1546300800.0000002019 | 1546300800.0000002030 | Ghana, renewable energy, master plan, investment | Energy Commission (of Ghana) | |
Uganda Woodfuels Overview (2019) | Africa | Uganda | 行业研究 | 国家 | 1546300800.0000002019 | | Uganda, woodfuel,charcoal, overview | Ministry of Water and Environment (Uganda); Wealth Accounting and the Valuation of Ecosystem Services (WAVES, global partnership led by the World Bank) | |
Regional Wood Energy Supply Plan for Analamanga Region, Madagascar (Schéma Régional d’Approvisionnement en Bois Energie - Région Analamanga) 2019-2030 | Africa | Madagascar | 策略或行动计划 | 一个国家的部分地域 | 1546300800.0000002019 | 1546300800.0000002030 | Woodfuel, charcoal, policy, demand, supply, plantation, regional plan, Madagascar | CIRAD; Planète Urgence; Association Intercoopération Madagascar | |
Forest (Sustainable Utilization of Logs, Timber, Withies, Poles or Charcoal) Regulations (2019), Tanzania | Africa | United Republic of Tanzania | 法律法规 | 国家 | 1546300800.0000002019 | | Sustainable Forest Utilization, Forest Governance, Trees Cutting, Charcoal Production, Methods for Charcoal Production, Commercial Charcoal Production, Subsistence Charcoal Production | | |
Participatory Plantation Forestry Programme Phase 2 (2019-2023), Tanzania | Africa | United Republic of Tanzania | 项目 | 国家 | 1546300800.0000002019 | 1546300800.0000002023 | Participatory Plantation Forestry, Private Forestry, Forest Value Chains, Forest-Based Enterprises, Tree Planting, Forest Management, Sustainable Livelihoods | | 1 |
Charcoal-related forest degradation dynamics in dry African woodlands: Evidence from Mozambique | Africa | Mozambique | 行业研究 | 一个国家的部分地域 | 1546300800.0000002019 | | Charcoal, forest degradation, Mozambique | | |
Sustainable harvest: Bioenergy potential from agroforestry and nitrogen-fixing wood crops in Africa (IRENA, 2019) | Africa | | 行业研究 | 区域 | 1546300800.0000002019 | | Bioenergy, agroforestry, wood, biomass, nitrogen-fixing wood crop, Gliricidia, yield, potential, Africa | International Renewable Energy Agency (IRENA); Utrecht University | |
Uganda National Bamboo Strategy and Action Plan 2019-2029 | Africa | Uganda | 策略或行动计划 | 国家 | 1546300800.0000002019 | 1546300800.0000002029 | Uganda, bamboo, strategy, action plan, FLR, job creation, charcoal, biofuel, fuelwood, plantation | Ministry of Water and Environment of Uganda; National Forestry Authority of Uganda; International Bamboo and Rattan Organization (INBAR) | |
Africa Energy Outlook (2019, 2022) | Africa | | 行业研究 | 区域 | 1546300800.0000002019 | 1546300800.0000002023 | Energy access, energy analysis, energy demand and production, energy policy, energy scenarios, renewable energy, energy efficiency, GHG emissions, energy market and trade, investment prospects, regulatory and governance, rural electrification | International Energy Agency (IEA) | |
Angola's Sustainable Charcoal Sector | Africa | Angola | 行业研究 | 国家 | 1564617600.0000002019 | | Sustainable Charcoal, Angola, Value Chain, Miombo woodlands | UNDP | |
