MOROBE PROVINCE. | ||
Date | Locality | Number |
01/10/52 | Bulolo River | 10.000 (ova) |
06/10/54 | Bulolo River | 20.000 (ova) |
--/--/55 | Bulolo River | 20.000 (ova) |
--/--/59 | Komo & Ove rivers | 500 |
EASTERN HIGHLANDS PROVINCE. | ||
Date | Locality | Number |
--/--/55 | Goroka | ? |
11/10/73 | Henganofi area | 5.000 |
11/10/73 | Kainantu area | 5.000 |
--/--/85 | Wattabung area | 5.000 |
SIMBU PROVINCE. | ||
Date | Locality | Number |
19/11/73 | Nomandi River | 2.000 |
--/--/79 | Gembogl area | 40.000 |
--/--/85 | Gembogl area | 9.600 |
--/--/85 | Kundiawa area | 1.600 |
--/--/85 | Kerowagi area | 1.800 |
--/--/85 | Chuave area | 2.000 |
WESTERN HIGHLANDS PROVINCE | ||
Date | Locality | Number |
--/03/56 | Minj River | ? |
--/03/56 | Mimbul River | ? |
--/03/56 | Kayne River | ? |
--/03/56 | Aviamp River | ? |
--/03/56 | Limil River | ? |
--/--/64 | Gumanch River | 1.000 |
--/--/64 | Baiyer River | 1.000 |
--/--/68 | Nebilyer River | ? |
16/09/72 | Korman River | 2.000 |
16/09/72 | Tuman River | 2.000 |
16/12/72 | Nebilyer River | 1.000 |
30/08/73 | Kum River | 1.000 |
30/08/73 | Kuna River | 5.000 |
04/09/73 | Minj River | 3.000 |
04/09/73 | Arl River | 3.000 |
ENGA PROVINCE. | ||
Date | Locality | Number |
09/12/71 | Kompiam area | 4.000 |
18/08/72 | Kandep area | 7.000 |
12/09/72 | Lai River | 1.500 |
13/09/72 | Ambun River | 2.000 |
15/09/72 | Lake Iviva | 2.000 |
15/09/72 | Ailee River | 2.000 |
03/10/73 | Kompiam area | 5.000 |
10/10/73 | Wapenamanda area | 10.000 |
08/11/73 | Lake Iviva | 1.000 |
08/11/73 | Nijo River | 2.000 |
08/11/73 | Kandep area | 10.000 |
29/11/73 | Kandep area | 6.000 |
--/03/92 | Weile Dam (Porgera) | 10.000 |
SOUTHERN HIGHLANDS PROVINCE | ||
Date | Locality | Number |
24/11/70 | Iaro River | 400 |
08/12/70 | Piwa River | 400 |
04/08/71 | Andel River | 1.700 |
30/08/71 | Mangani River | 1.500 |
01/09/71 | Tongo River | 5.000 |
02/09/71 | Lake Egari | 200 |
02/09/71 | Lake Pipak | 200 |
06/09/71 | Mendi area | 5.000 |
21/09/71 | Aip River | 500 |
22/09/71 | Margarima River | 4.000 |
06/12/71 | Tongo River | 6.500 |
18/08/72 | Andabare River | 3.000 |
24/08/72 | Pangia area | 4.000 |
31/08/72 | Lake Egari | 2.000 |
04/09/72 | Aweta River | 1.000 |
04/09/72 | Paga River | 1.000 |
05/09/72 | Iaro River | 4.000 |
05/09/72 | Konju River | 1.000 |
06/09/72 | Sau River | 2.000 |
06/09/72 | Kai River | 2.000 |
07/09/72 | Wabaga River | 1.000 |
07/09/72 | Tamaria River | 1.000 |
09/09/72 | Aiyena River | 3.000 |
09/09/72 | Aura River | 3.000 |
09/09/72 | Wanbip Creek | 2.000 |
09/09/72 | Wapu Creek | 2.000 |
10/09/72 | Arkim River | 1.000 |
10/09/72 | Anga River | 3.000 |
12/09/72 | Andabare River | 3.000 |
15/09/72 | Andawe River | 2.000 |
15/09/72 | Iaro River | 1.000 |
15/09/72 | Linengi River | 1.000 |
17/09/72 | Mendi River | 6.000 |
18/09/72 | Kagua area | 5.000 |
20/11/72 | Kiburu River | 2.000 |
09/12/72 | Cath.Miss.Dam, Pangia | 100 |
12/12/72 | Anggura River | 5.000 |
13/12/72 | Pino River | 2.000 |
13/12/72 | Anga River | 2.000 |
13/12/72 | Biani River | 1.000 |
20/12/72 | Colba Creek | 1.500 |
09/01/73 | Aip River | 1.500 |
09/01/73 | Enep Creek | 2.300 |
10/01/73 | Mangani River | 3.400 |
31/08/73 | Kagua River | 1.000 |
07/09/73 | Piwa River | 2.000 |
07/09/73 | Huria River | 4.000 |
01/10/73 | Korn River | 1.400 |
04/10/73 | Arou River | 1.000 |
15/10/73 | Nali River | 2.000 |
17/10/73 | Bernaria River | 1.000 |
17/10/73 | Tebi River | 1.000 |
19/10/73 | Nembi River | 3.000 |
24/10/73 | Ialibu area | 4.000 |
25/10/73 | Kolba River | 2.000 |
07/11/73 | Ialibu area | 4.000 |
13/11/73 | Pangia area | 9.000 |
14/11/73 | Ingish River | 1.000 |
21/10/73 | Nipa River | 2.000 |
27/11/73 | Tilipa River | 1.000 |
05/12/73 | Mubi River (Kutubu) | 2.000 |
11/12/73 | Mendi area | 3.000 |
12/12/73 | Lake Kopiago and tributaries | 2.000 |
17/12/73 | Tongo River | 2.000 |
WEST SEPIK PROVINCE. | ||
Date | Locality | Number |
04/12/72 | Telefomin area | 1.000 |
16/10/73 | Telefomin area | 2.000 |
16/10/73 | Feramin River | 2.000 |
16/10/73 | Tifalmin area | 2.000 |
CENTRAL PROVINCE | ||
Date | Locality | Number |
--/--/73 | Kosipe River | ? |
TOTAL (FINGERLINGS ONLY)
(excluding ?-marks in table)
Number | |
Morobe Province | 500 |
Eastern Highlands Province | 15.000 |
Simbu Province | 57.000 |
Western Highlands Province | 19.000 |
Enga Province | 53.500 |
Southern Highlands Province | 149.000 |
West Sepik Province | 7.000 |
TOTAL | 310.000 |