Contents - Previous - Next


Opening stocks1,2

  1988-90 Average 1991 1992 1993
  '000 tonnes
Soybean: Argentina 125 255 102 55
Brazil 189 208 209 211
United States 2 339 1 763 2 423 2 378
Sunflower: Argentina 178 227 156 148
United States 125 27 56 153
Rapeseed: Canada 368 339 177 336
Palm: Malaysia 790 719 683 661

1 Includes the oil equivalent of oilseeds.
2 Stocks of soybeans, sunflowerseed and rapeseed oils are mainly in the form of oilseed. United States' stocks of soybeans and sunflowerseed refer to 1 September for the oilseed and 1 October for oil. Reference dates for other national stocks are as follows: Argentina, 1 April for soybeans and oil, 1 January for sunflowerseed and oil; Brazil, 1 February; Canada, 1 August; Malaysia, 1 January.

Imports1,2

  1988-90 Average 1991 1992
  Million tonnes
World total 27.54 28.55 30.12
Developing countries 13.33 14.09 14.63
Latin America 2.60 3.20 3.29
  Mexico 1.08 1.45 1.42
Africa 1.69 1.78 1.89
Near East 3.21 3.34 3.55
  Egypt 0.88 0.84 0.90
Far East 5.79 5.72 5.86
  China 2.02 2.09 1.69
  Pakistan 1.12 1.17 1.23
Developed countries 14.21 14.46 15.49
North America 1.30 1.31 1.55
  United States 1.16 1.17 1.40
Europe 8.67 9.38 9.83
  EC 7.58 8.45 8.80
  Eastern Europe 0.40 0.35 0.40
Former USSR 1.27 0.71 0.67
Oceania 0.22 0.23 0.24
Other developed countries 2.75 2.83 3.20
  Japan 2.36 2.44 2.57

1 Excluding quantities subsequently re-exported.
2 Including the oil equivalent of oilseeds.

Prices

  1988-90 Average 1991 1992 1993
  FAO price index: 1984-1987= 100
All fats and oils 89 87 89 93
Edible/soap 88 87 89 93
  Soft2 92 93 87 99
  Lauric acid3 76 70 94 73
  Others4 84 80 90 88
Technical5 125 87 82 88
  $/tonne
Soybean oil6 448 454 430 479
Sunflowerseed oil7 483 474 450 539
Groundnut oil8 775 894 609 738
Rapeseed oil6 421 415 421 466
Palm oil9 359 339 394 378
Coconut oil10 475 435 576 453

1 Fats and oils indices exclude butter and lard.
2 Prices of cottonseed, groundnut, rapeseed, soybean and sunflowerseed oils.
3 Prices of coconut and palm kernel oils.
4 Prices of fish and palm oils and of tallow.
5 Prices of castor and linseed oils.
6 Dutch, f.o.b. ex-mill.
7 Any origin ex tank, Rotterdam.
8 Any origin c.i.f., Rotterdam.
9 Malaysian, c.i.f., Rotterdam.
10 Philippines, Indonesia, c.i.f. Rotterdam/Hamburg.

Production1

  1988-90 Average 1991 1992 1993
  Million tonnes (protein equivalent)
WORLD TOTALS
All oilcakes and meals 51.82 52.76 55.03 57.08
Vegetable oilcakes2 47.47 48.66 50.96 53.15
  Soybean 30.51 30.61 32.22 35.46
  Sunflowerseed 3.31 3.54 3.52 3.35
  Groundnut 2.72 2.66 2.61 2.82
  Cottonseed 4.63 4.89 5.29 4.56
  Rapeseed 4.30 4.84 5.39 4.98
  Copra/palm kernel 0.71 0.73 0.72 0.78
  Linseed 0.50 0.60 0.51 0.40
Fishmeal 4.35 4.10 4.07 3.93
REGIONAL TOTALS
Developing countries 25.57 25.56 27.18 28.49
Latin America 13.97 12.83 14.25 15.13
  Argentina 3.70 5.28 4.91 4.43
  Brazil 5.36 3.99 5.04 6.18
Africa 0.95 0.98 0.97 0.95
Near East 0.84 0.74 0.69 0.84
Far East 9.78 11.00 11.24 11.55
  China 2.09 2.12 1.38 1.92
  India 0.79 1.09 1.32 1.69
Developed countries 26.25 27.20 27.85 28.59
North America 18.48 19.66 20.66 22.17
  United States 17.39 18.56 19.40 21.09
Europe 4.22 4.22 4.44 3.94
  EC 2.85 3.02 3.11 2.70
  Eastern Europe 0.84 0.70 0.74 0.69
Former USSR 2.41 2.36 2.07 1.87
Oceania 0.16 0.19 0.20 0.15
Other developed countries 0.98 0.77 0.48 0.46

1 The output of vegetable oilmeals in a given year is not based on actual crushings but is calculated by applying extraction rates to the proportion of the oilseed crop, shown in the text table, that is estimated to be available for crushing regardless of whether it is crushed in producing countries or exported in unprocessed form for crushing in importing countries, or put into stock.
2 In addition to the oilcakes listed, includes safflower and sesameseed cakes and meals.

Exports1

  1988-90 Average 1991 1992
  Million tonnes (protein equivalent)
WORLD TOTALS
All oilcakes and meals 24.54 25.63 27.00
Vegetable oilcakes2 22.81 23.91 25.22
  Soybean 18.60 19.38 20.50
  Sunflowerseed 0.97 1.15 1.16
  Groundnut 0.61 0.60 0.53
  Cottonseed 0.57 0.53 0.68
  Rapeseed 1.15 1.29 1.38
  Copra/palm kernel 0.50 0.55 0.52
  Linseed 0.26 0.24 0.23
Fishmeal 1.73 1.72 1.78
REGIONAL TOTALS
Developing countries 14.86 15.35 15.46
Latin America 11.06 11.24 11.92
  Argentina 3.70 5.28 4.91
  Brazil 5.36 3.99 5.04
Africa 0.29 0.26 0.26
Near East 0.09 0.03 0.04
Far East 3.40 3.81 3.22
  China 2.09 2.12 1.38
  India 0.79 1.09 1.32
Developed countries 9.68 10.28 11.54
North America 8.75 9.34 10.50
  United States 8.13 8.71 9.84
Europe 0.86 0.84 0.90
  EC 0.54 0.46 0.52
  Eastern Europe 0.16 0.25 0.21
Former USSR 0.02 0.06 0.08
Oceania 0.04 0.04 0.05

1 Including the cake equivalent of oilseeds; excluding main re-exports of cake from imported oilseeds.
2 In addition to the oilcakes listed, includes safflower, sesameseed and unspecified oilcakes and meals.

Value of exports

  1988-90 Average 1991 1992
  Million $
World total 8770 7940 8710
Developing countries 5450 4900 5310
Latin America 4 110 3 580 4070
  Argentina 1 270 1 220 1 410
  Brazil 1 940 1 370 1 600
Africa 90 90 80
Near East 20 10 10
Far East 1 210 1 220 1 140
  China 630 550 350
  India 310 390 520
Developed countries 3320 3040 3400
North America 1 380 1 320 1 460
  United States 1 280 1 210 1 340
Europe 1 790 1 640 1 910
  EC 1 590 1 440 1 630
  Eastern Europe 50 60 50
Former USSR 10 - -
Oceania 1 - 1


Opening stocks1,2

  1988-90 Average 1991 1992 1993
  '000 tonnes (protein equivalent)
Soybean: Argentina 200 521 193 73
  Brazil 280 448 280 320
  United States 3 044 2242 3 300 2 784
Sunflower: Argentina 76 109 67 52
  United States 33 5 16 47
Rapeseed: Canada 162 152 91 151
Fish: Peru 125 104 112 280

1 Includes the meal equivalent of oilseeds.
2 Stocks of soybeans, sunflowerseed and rapeseed meals are mainly in the form of oilseed. The United States' stocks of soybeans and sunflowerseed refer to 1 September for the oilseed and 1 October for the meal. Reference dates for other national stocks are as follows: Argentina, 1 April for soybeans and meal, 1 January for sunflowerseed and meal; Brazil, 1 February; Canada, 1 August; Peru, 1 January.

Imports1,2

  1988-90 Average 1991 1992
  Million tonnes (protein equivalent)
World total 24.90 25.31 27.57
Developing countries 5.74 6.71 8.08
Latin America 1.39 1.66 2.10
  Mexico 0.61 0.87 1.15
  Venezuela 0.28 0.26 0.29
Africa 0.30 0.26 0.32
Near East 0.75 0.78 1.06
Far East 3.30 3.99 4.60
  China 1.27 1.43 1.63
  Korea, Republic of 0.78 0.90 1.08
  Philippines 0.31 0.33 0.38
  Thailand 0.22 0.38 0.53
Developed countries 19.16 18.60 19.49
North America 0.43 0.44 0.40
Europe 14.09 13.62 14.41
  EC 11.76 11.99 12.87
  Eastern Europe 1.44 0.89 0.87
Former USSR 1.87 1.60 1.34
Oceania 0.05 0.06 0.08
Other developed countries 2.72 2.88 3.26
  Japan 2.41 2.55 2.82

1 Excluding quantities subsequently re-exported.
2 Including the oilcake equivalent of oilseeds.

Prices

  1988-90 Average 1991 1992 1993
  FAO price index: 1984-1987= 100
All oilcakes and meals 128 109 114 112
Vegetable1 128 106 111 113
Fish 134 141 142 117
  $/tonne
Soybean meal2 239 197 205 208
Soybeans3 275 239 236 255

1 Prices of copra, cottonseed, groundnut, linseed and palm kernel cakes and of soybean, rapeseed and sunflowerseed meals.
2 Pellet 45-46 percent, Argentina, c.i.f. Rotterdam.
3 US No.2, yellow, bulk, c.i.f. Rotterdam.

Value of oilseed and total exports

  1988-90 Average 1991 1992
  Million $
OILSEEDS
World total 10410 10060 10070
Developing countries 3030 3140 2790
Latin America 1 860 1 830 1 860
  Argentina 550 1 080 780
  Brazil 930 450 810
Africa 80 100 80
Near East 110 80 70
Far East 950 1 110 760
Developed countries 7380 6920 7280
North America 5 140 4880 5350
  Canada 740 600 570
  United States 4400 4280 4780
Europe 2 130 1 870 1 740
  EC 1 910 1 660 1 560
  Eastern Europe 180 180 150
Former USSR 30 70 80
Oceania 40 40 50
OILSEEDS, FATS, OILS, OILCAKES AND MEALS
World total 36160 35 870 38070
Developing countries 14640 14730 15520
Latin America 7 540 7070 7 570
  Argentina 2810 3 520 3330
  Brazil 3310 2 110 2 780
Africa 500 700 550
Near East 410 500 500
Far East 6080 6350 6 740
  China 1 390 1 460 970
  India 460 520 640
  Indonesia 540 650 770
  Malaysia 2320 2400 2870
  Philippines 480 390 560
Developed countries 21 520 21 140 22550
North America 8 150 7620 8 720
  Canada 1 040 930 990
  United States 7 110 6690 7730
Europe 12 140 12430 12 770
  EC 11 160 11 500 11 830
  Eastern Europe 480 470 400
Former USSR 240 180 150
Oceania 670 640 720

 


Contents - Previous - Next