Table A.2 Per caput food supplies for direct human consumption

Contents - Previous - Next

  Calories/day All cereals, including milled rice (kg/year)
1961/63 1969/71 1979/81 1988/90 1961/63 1969/71 1979/81 1988/90
World 2288 2434 2579 2697 139 146 157 164
All developing countries 1945 2122 2327 2474 131 145 161 170
93 Developing countries 1939 2116 2322 2470 131 145 161 171
Sub-Saharan Africa 2120 2138 2120 2098 120 115 113 114
Angola 1910 2127 2117 1881 75 76 75 74
Benin 2038 2116 2144 2383 95 80 91 103
Botswana 2032 2 165 2154 2260 149 162 145 183
Burkina Faso 1856 1775 1816 2218 161 161 160 205
Burundi 2047 2099 2060 1947 40 44 54 54
Cameroon 2140 2314 2339 2207 114 116 110 115
Central African Rep. 2167 2296 2135 1847 44 51 43 60
Chad 2298 2145 1710 1733 171 158 110 109
Congo 2182 2090 2235 2295 21 29 51 60
Cote d'Ivoire 2192 2419 2845 2566 74 96 129 111
Ethiopia 1804 1723 1795 1699 141 129 137 136
Gabon 1950 2194 2381 2442 36 42 71 90
Gambia 2235 2203 2102 2290 188 168 159 181
Ghana 2028 2228 1972 2141 62 74 74 78
Guinea 2211 2172 2268 2243 105 95 107 122
Kenya 2158 2230 2147 2063 149 156 147 130
Lesotho 1997 2006 2353 2121 199 202 221 199
Liberia 2110 2219 2399 2263 90 108 131 117
Madagascar 2366 2460 2472 2157 143 146 143 122
Malawi 2067 2370 2274 2049 165 197 176 165
Mali 2167 1999 1899 2259 188 163 157 198
Mauritania 1967 1943 2081 2447 112 108 121 155
Mauritius 2407 2351 2701 2897 149 151 160 174
Mozambique 1953 1917 1951 1805 78 72 74 68
Namibia 1851 1974 1952 1968 93 102 106 121
Niger 2049 1989 2223 2240 221 219 231 239
Nigeria 2473 2340 2131 2200 143 115 95 98
Rwanda 1820 2048 2064 1915 52 50 50 46
Senegal 2397 2470 2416 2323 179 181 193 183
Sierra Leone 1829 2096 2095 1900 97 122 131 114
Somalia 1721 1735 1946 1873 94 75 98 109
Sudan 1841 2168 2215 2042 116 142 127 138
Swaziland 2159 2268 2462 2634 153 158 154 168
Tanzania 1800 1804 2239 2195 91 86 130 132
Togo 2376 2378 2265 2269 104 124 112 137
Uganda 2292 2275 2114 2179 101 105 81 72
Zaire 2220 2210 2133 2129 36 42 44 46
Zambia 2093 2194 2185 2016 204 196 204 195
Zimbabwe 2054 2141 2180 2256 195 195 188 177

Continue


Contents - Previous - Next