Table A.2 Per caput food supplies for direct human consumption

Contents - Previous - Next

  Calories/day All cereals, including milled rice (kg/year)
1961/63 1969/71 1979/81 1988/90 1961/63 1969/71 1979/81 1988/90
Near East/North Africa 2208 2384 2833 3010 171 183 204 213
Afghanistan 2171 2310 2179 1764 229 240 217 170
Algeria 1723 1824 2613 2945 143 151 195 213
Egypt 2287 2443 3090 3310 177 186 226 242
Iran 1999 2280 2916 3022 138 164 201 216
Iraq 1958 2259 2757 3092 132 157 193 222
Jordan 2229 2474 2551 2710 150 165 162 163
Lebanon 2436 2336 2668 3142 147 135 132 145
Libya 1643 2437 3473 3295 127 148 197 194
Morocco 2185 2407 2696 3031 190 216 229 248
Saudi Arabia 1796 1873 2760 2932 143 127 145 172
Syria 2354 2369 2961 3121 167 164 172 209
Tunisia 2074 2288 2800 3123 165 172 200 213
Turkey 2690 2863 3053 3197 194 205 211 203
Yemen 1942 1908 2056 2232 169 158 158 180
East Asia 1730 2020 2342 2597 126 151 181 201
Cambodia 2150 2301 1657 2122 182 201 146 183
China (Mainland) 1659 1989 2325 2642 124 153 190 215
Indonesia 1816 2020 2464 2605 102 125 159 183
Korea DPR 2031 2109 2652 2843 154 148 188 188
Korea Republic 1957 2470 2747 2826 158 185 171 159
Laos 1982 2251 2365 2465 185 207 206 209
Malaysia 2375 2482 2685 2671 154 154 149 122
Myanmar 1782 2060 2314 2454 132 162 191 202
Philippines 1722 1738 2201 2343 111 109 133 150
Thailand 2029 2196 2292 2280 146 157 149 137
Vietnam 2053 2148 2097 2216 167 175 157 162
South Asia 1974 2041 2090 2215 139 148 153 156
Bangladesh 1976 1962 1973 2 038 163 1 57 169 173
India 1992 2031 2099 2229 138 146 152 155
Nepal 1914 1907 1846 2 206 176 175 166 194
Pakistan 1803 2180 2154 2283 119 152 141 144
Sri Lanka 2111 2292 2243 2247 119 138 135 141

Continue


Contents - Previous - Next