FAO/GIEWS - Food Outlook No. 3, June 1998 Page 1

Previous Page Table Of Contents Next Page

Table A.1 a) - WORLD CEREAL PRODUCTION - Forecast for 1998 as of May 1998

 
Wheat 
  Coarse Grains 
 
1996 
1997
estim. 
1998
f''cast 
1996 
1997
estim. 
1998
f''cast 
 
( . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . . ) 
ASIA  229.4  250.6  248.4  226.3  196.4  212.0 
Saudi Arabia  1.2  1.5  1.8  0.7  0.6  0.7 
Bangladesh  1.4  1.5  1.8  0.1  0.1  0.1 
Korea, D. P. R.  0.1  0.1  2.4  1.2  2.4 
Korea, Rep. of  0.4  0.4  0.4 
China 1 110.6  124.0  120.0  145.9  122.6  132.9 
Philippines  4.2  4.3  4.2 
India  62.1  69.3  67.0  34.3  30.7  32.7 
Indonesia  9.3  8.8  9.4 
Iran, Islamic Rep. of  8.8  10.2  10.8  3.7  3.8  3.8 
Japan  0.5  0.6  0.6  0.3  0.2  0.2 
Myanmar  0.1  0.1  0.1  0.4  0.4  0.5 
Pakistan  16.9  16.3  18.0  1.8  1.9  1.9 
Thailand  4.6  4.1  4.8 
Turkey  18.5  18.7  19.0  10.5  10.8  10.8 
Viet Nam  1.3  1.3  1.2 
AFRICA  22.8  15.5  19.6  88.1  76.4  81.6 
North Africa  16.6  10.0  13.8  13.5  9.2  11.2 
Egypt  5.7  5.8  5.8  6.6  6.9  7.2 
Morocco  5.9  2.3  4.1  4.1  1.7  2.4 
Sub-Saharan Africa  6.1  5.5  5.9  74.7  67.1  70.4 
Western Africa  0.1  0.1  0.1  30.4  29.5  31.2 
Nigeria  0.1  0.1  18.5  18.5  19.3 
Central Africa  -  -  -  2.6  2.4  2.5 
Eastern Africa  3.0  2.8  2.8  22.3  18.1  21.4 
Ethiopia  2.0  1.7  1.8  9.0  6.7  8.8 
Sudan  0.6  0.6  0.6  4.7  3.6  3.7 
Southern Africa  3.1  2.7  3.0  19.5  17.0  15.4 
Madagascar  0.2  0.2  0.2 
South Africa  2.7  2.3  2.6  10.8  9.6  8.5 
Zimbabwe  0.3  0.3  0.3  2.8  2.4  1.6 
CENTRAL AMERICA  3.4  3.4  3.6  27.0  28.6  28.4 
Mexico  3.4  3.4  3.6  23.3  25.2  24.8 
SOUTH AMERICA  22.0  20.0  17.9  54.3  62.6  65.5 
Argentina  16.0  14.5  13.0  13.5  19.7  23.8 
Brazil  3.3  2.7  2.3  32.8  34.8  33.6 
Colombia  0.1  0.1  0.1  1.6  1.3  1.6 
NORTH AMERICA  92.0  93.0  88.6  296.4  291.0  297.5 
Canada  29.8  24.3  24.5  28.5  25.3  27.5 
United States  62.2  68.8  64.1  267.8  265.6  270.0 
EUROPE  128.7  132.4  133.2  160.2  175.2  167.2 
Bulgaria  1.8  3.6  3.3  1.6  2.6  2.4 
EC 2 100.1  95.1  99.3  105.1  110.2  106.8 
Hungary  3.9  5.3  4.8  7.3  8.9  7.7 
Poland  8.6  8.2  9.3  16.7  17.2  16.6 
Romania  3.1  7.1  4.0  11.1  15.0  13.5 
CIS 3 67.4  81.1  75.8  55.3  70.5  63.6 
OCEANIA  24.0  18.9  18.2  11.7  9.9  9.2 
Australia  23.7  18.6  18.0  11.1  9.2  8.5 
WORLD  599.6  615.0  605.5  919.3  910.6  925.0 
Developing countries  274.3  286.6  286.2  384.6  354.2  378.8 
Developed countries  315.3  328.4  319.3  534.7  556.4  546.2 

Previous Page Top Of Page Table Of Contents Next Page