FAO/GIEWS - Food Outlook No. 3, June 1998 Page 2

Previous PageTable Of ContentsNext Page

Table A.1 b) - WORLD CEREAL PRODUCTION - Forecast for 1998 as of May 1998

 
Rice (paddy) 
  Total Cereals 1/ 
 
1996 
1997
estim. 
1998
f''cast 
1996 
1997
estim. 
1998
f''cast 
 
( . . . . . . . . . . . . . . . million tonnes . . . . . . . . . . . . ) 
ASIA  522.4  521.2  518.5  978.1  968.2  978.9 
Saudi Arabia  1.9  2.1  2.4 
Bangladesh  28.3  27.9  28.4  29.8  29.4  30.3 
Korea, D. P. R.  2.0  1.7  2.0  4.5  2.9  4.4 
Korea, Rep. of  7.3  7.5  6.7  7.7  7.9  7.1 
China 2 197.0  198.5  198.5  453.5  445.1  451.4 
Philippines  11.2  10.7  10.4  15.3  15.0  14.6 
India  122.1  123.1  122.4  218.5  223.1  222.1 
Indonesia  51.1  49.1  47.5  60.4  57.9  56.9 
Iran, Islamic Rep. of  2.6  2.4  2.4  15.1  16.4  17.0 
Japan  12.9  12.5  11.3  13.7  13.3  12.1 
Myanmar  17.7  17.3  17.8  18.2  17.8  18.3 
Pakistan  6.3  6.9  6.6  25.0  25.2  26.5 
Thailand  22.4  22.1  23.0  27.1  26.2  27.7 
Turkey  0.3  0.3  0.3  29.3  29.7  30.1 
Viet Nam  27.3  27.5  27.0  28.6  28.8  28.2 
AFRICA  15.6  17.1  16.3  126.5  109.0  117.6 
North Africa  5.0  5.6  5.7  35.1  24.8  30.6 
Egypt  4.9  5.6  5.6  17.2  18.3  18.6 
Morocco  0.1  0.1  10.1  4.1  6.5 
Sub-Saharan Africa  10.6  11.5  10.7  91.4  84.1  87.0 
Western Africa  6.6  7.5  7.0  37.0  37.1  38.3 
Nigeria  3.1  3.8  3.4  21.6  22.3  22.8 
Central Africa  0.4  0.4  0.4  3.0  2.9  2.9 
Eastern Africa  0.8  0.8  0.8  26.1  21.7  25.0 
Ethiopia  10.9  8.4  10.6 
Sudan  5.2  4.2  4.3 
Southern Africa  2.8  2.8  2.5  25.3  22.4  20.8 
Madagascar  2.6  2.5  2.2  2.7  2.7  2.4 
South Africa  13.5  11.9  11.1 
Zimbabwe  3.1  2.7  1.9 
CENTRAL AMERICA  2.0  2.1  2.0  32.4  34.2  34.0 
Mexico  0.4  0.5  0.4  27.1  29.2  28.8 
SOUTH AMERICA  18.2  17.5  16.2  94.5  100.2  99.6 
Argentina  1.0  1.2  1.1  30.4  35.4  37.8 
Brazil  10.2  9.5  8.9  46.2  47.0  44.7 
Colombia  1.6  1.5  1.7  3.3  2.9  3.3 
NORTH AMERICA  7.8  8.1  8.3  396.2  392.1  394.4 
Canada  58.4  49.6  52.0 
United States  7.8  8.1  8.3  337.7  342.5  342.5 
EUROPE  2.8  2.8  2.8  291.6  310.4  303.2 
Bulgaria  3.4  6.2  5.8 
EC 3 2.7  2.7  2.7  207.8  208.1  208.8 
Hungary  11.3  14.2  12.5 
Poland  25.3  25.4  25.0 
Romania  14.2  22.1  17.5 
CIS 4 1.2  1.1  1.3  123.9  152.7  140.7 
OCEANIA  1.0  1.4  1.2  36.7  30.2  28.6 
Australia  1.0  1.4  1.2  35.8  29.1  27.7 
WORLD  571.0  571.3  566.6  2 079.9  2 097.0  2 097.1 
Developing countries  544.3  545.4  541.7  1 204.2  1 186.2  1 206.7 
Developed countries  25.7  25.9  24.9  875.7  910.7  890.4 

Previous PageTop Of PageTable Of ContentsNext Page