PAIS | A�o de mercadeo |
1999/00 � 2000 | Necesidades de impor- taci�n total (excluidas las re-ex- portaciones) |
2000/2001 | ||||
Importaciones efectuadas | Situaci�n actual de las importaciones | |||||||
Compras comerciales |
Ayuda alimentaria |
Total compras comerciales y ayuda |
Total compras comerciales y ayuda |
Ayuda ali- mentaria asignada o enviada |
Compras comerciales | |||
AFRICA | 16 709.6 | 431.3 | 17 140.9 | 9 809.0 | 4 021.3 | 437.6 | 3 583.7 | |
Africa del Norte | 14 201.7 | 73.3 | 14 275.0 | 16 335.0 | 3 662.1 | 133.9 | 3 528.2 | |
Egipto | julio/junio | 9 755.9 | 64.1 | 9 820.0 | 11 020.0 | 2 650.9 | 3.9 | 2 647.0 |
Marruecos | julio/junio | 4 445.8 | 9.2 | 4 455.0 | 5 315.0 | 1 011.2 | 130.0 | 881.2 |
Africa oriental | 921.3 | 77.2 | 998.5 | 1 020.0 | 20.4 | 20.4 | 0.0 | |
Somalia | ago./julio | 268.3 | 41.7 | 310.0 | 330.0 | 19.1 | 19.1 | 0.0 |
Tanzan�a | junio/mayo | 653.0 | 35.5 | 688.5 | 690.0 | 1.3 | 1.3 | 0.0 |
Africa austral | 1 586.6 | 280.8 | 1 867.4 | 2 454.0 | 338.8 | 283.3 | 55.5 | |
Angola | abril/marzo | 353.3 | 140.9 | 494.2 | 753.0 | 141.5 | 141.5 | 0.0 |
Lesotho | abril/marzo | 235.0 | 3.0 | 238.0 | 238.0 | 2.2 | 2.2 | 0.0 |
Madagascar | abril/marzo | 223.0 | 5.8 | 228.8 | 518.0 | 15.2 | 15.2 | 0.0 |
Malawi | abril/marzo | 58.9 | 63.0 | 121.9 | 40.0 | 12.9 | 12.9 | 0.0 |
Mozambique | abril/marzo | 230.0 | 62.9 | 292.9 | 413.0 | 154.8 | 110.2 | 44.6 |
Swazilandia | mayo/abril | 57.6 | 0.0 | 57.6 | 88.0 | 10.9 | 0.0 | 10.9 |
Zambia | mayo/abril | 428.8 | 5.2 | 434.0 | 404.0 | 1.3 | 1.3 | 0.0 |
ASIA | 30 049.6 | 2 770.2 | 32 819.8 | 32 438.0 | 4 403.7 | 1 333.6 | 3 070.1 | |
Afganist�n | julio/junio | 993.3 | 137.5 | 1 130.8 | 2 321.0 | 49.6 | 49.6 | 0.0 |
Armenia | julio/junio | 403.0 | 16.0 | 419.0 | 515.0 | 68.9 | 68.9 | 0.0 |
Azerbaiy�n | julio/junio | 736.0 | 36.0 | 772.0 | 800.0 | 6.0 | 6.0 | 0.0 |
Bangladesh | julio/junio | 1 153.6 | 1 017.5 | 2 171.1 | 2 100.0 | 386.4 | 61.4 | 325.0 |
Bhut�n | julio/junio | 22.0 | 0.0 | 22.0 | 22.0 | 0.0 | 0.0 | 0.0 |
China 3/ | julio/junio | 9 808.0 | 192.0 | 10 000.0 | 12 755.0 | 1 074.5 | 0.0 | 1 074.5 |
Filipinas | julio/junio | 3 776.0 | 50.0 | 3 826.0 | 3 360.0 | 1 029.3 | 211.0 | 818.3 |
Georgia | julio/junio | 444.0 | 69.0 | 513.0 | 748.0 | 88.0 | 88.0 | 0.0 |
India | abril/marzo | 1 808.6 | 280.1 | 2 088.7 | 250.0 | 195.3 | 145.3 | 50.0 |
Indonesia | abril/marzo | 5 956.7 | 508.3 | 6 465.0 | 6 740.0 | 1 021.1 | 408.5 | 612.6 |
Kirguiz, Rep. de | julio/junio | 190.0 | 79.0 | 269.0 | 125.0 | 60.0 | 60.0 | 0.0 |
Nepal | julio/junio | 111.9 | 6.3 | 118.2 | 79.0 | 0.2 | 0.2 | 0.0 |
Pakist�n 4/ | mayo/abril | 1 753.7 | 267.3 | 2 021.0 | 290.0 | 103.2 | 103.2 | 0.0 |
Siria | julio/junio | 1 739.8 | 22.2 | 1 762.0 | 840.0 | 200.2 | 10.5 | 189.7 |
Tayikist�n | julio/junio | 512.0 | 82.0 | 594.0 | 794.0 | 74.0 | 74.0 | 0.0 |
Turkmenist�n | julio/junio | 7.0 | 7.0 | 14.0 | 10.0 | 3.0 | 3.0 | 0.0 |
Uzbekist�n | julio/junio | 634.0 | 0.0 | 634.0 | 689.0 | 44.0 | 44.0 | 0.0 |
AMERICA CENTRAL | 3 499.4 | 473.5 | 3 972.9 | 3 966.0 | 552.6 | 223.8 | 328.8 | |
Cuba | julio/junio | 1 520.4 | 50.6 | 1 571.0 | 1 567.0 | 31.3 | 0.0 | 31.3 |
Guatemala | julio/junio | 925.0 | 48.5 | 973.5 | 970.0 | 176.9 | 98.7 | 78.2 |
Hait� | julio/junio | 410.3 | 160.7 | 571.0 | 575.0 | 97.9 | 59.6 | 38.3 |
Honduras | julio/junio | 476.4 | 110.2 | 586.6 | 622.0 | 165.6 | 42.5 | 123.1 |
Nicaragua | julio/junio | 167.3 | 103.5 | 270.8 | 232.0 | 80.9 | 23.0 | 57.9 |
AMERICA DEL SUR | 225.0 | 46.0 | 271.0 | 336.0 | 34.8 | 34.8 | 0.0 | |
Bolivia | julio/junio | 225.0 | 46.0 | 271.0 | 336.0 | 34.8 | 34.8 | 0.0 |
EUROPA | 683.0 | 174.0 | 857.0 | 701.0 | 85.4 | 85.4 | 0.0 | |
Albania | julio/junio | 385.9 | 19.1 | 405.0 | 331.0 | 6.0 | 6.0 | 0.0 |
Bosnia-Hergovina | julio/junio | 228.5 | 61.5 | 290.0 | 290.0 | 77.4 | 77.4 | 0.0 |
Macedonia | julio/junio | 68.6 | 93.4 | 162.0 | 80.0 | 2.0 | 2.0 | 0.0 |
TOTAL | 51 166.6 | 3 895.0 | 55 061.6 | 57 250.0 | 9 097.8 | 2 115.2 | 6 982.6 |
FUENTE: FAO