EIFAAC - Data
Total capture fisheries production by EIFAAC Member country in freshwater environments in tonnes life weight (2013 - 2022)
Country/Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 1569 | 1662 | 1645 | 1681 | 2047 | 2427 | 2772 | 2844 | 3544 | 3388 | ||||
Austria | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | ||||
Belgium | 284 | 284 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | 283 | ||||
Bosnia and Herzegovina | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||
Bulgaria | 135 | 142 | 86 | 52 | 52 | 54 | 60 | 68 | 89 | 48 | ||||
Croatia | 423 | 407 | 444 | 416 | 373 | 516 | 562 | 415 | 384 | 363 | ||||
Czechia | 3761 | 3812 | 3841 | 3507 | 3557 | 3650 | 3721 | 3729 | 3314 | 3381 | ||||
Denmark | 141 | 127 | 48 | 45 | 47 | 35 | 129 | 124 | 112 | 10 | ||||
Estonia | 2909 | 2933 | 2656 | 3109 | 3036 | 3243 | 3014 | 3715 | 2794 | 2715 | ||||
Finland | 23483 | 29469 | 29469 | 28045 | 28709 | 23428 | 24653 | 30466 | 30263 | 30263 | ||||
France | 1222 | 1181 | 1170 | 1074 | 1114 | 1104 | 1116 | 1115 | 1155 | 1148 | ||||
Germany | 16102 | 15774 | 21349 | 20673 | 18773 | 17997 | 17170 | 16946 | 16708 | 17416 | ||||
Greece | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | 940 | ||||
Hungary | 6472 | 7463 | 5926 | 5091 | 5636 | 5249 | 4836 | 5483 | 4601 | 4597 | ||||
Iceland | 189 | 211 | 201 | 176 | 137 | 124 | 119 | 130 | 116 | 111 | ||||
Ireland | 110 | 76 | 78 | 73 | 64 | 81 | 85 | 85 | 93 | 93 | ||||
Israel | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Israel | 347 | 517 | 503 | 331 | 932 | 926 | 926 | 906 | 925 | 940 | ||||
Italy | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | ||||
Latvia | 313 | 272 | 226 | 243 | 226 | 302 | 298 | 229 | 214 | 194 | ||||
Lithuania | 1461 | 1219 | 1437 | 1210 | 1091 | 926 | 1279 | 1341 | 984 | 1075 | ||||
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Netherlands | 1900 | 1908 | 1904 | 1915 | 1256 | 1321 | 1325 | 1315 | 1368 | 1398 | ||||
North Macedonia | 334 | 282 | 350 | 122 | 87 | 140 | 400 | 473 | 514 | 447 | ||||
Norway | 334 | 321 | 408 | 393 | 424 | 309 | 330 | 354 | 226 | 289 | ||||
Poland | 18707 | 18689 | 18376 | 18393 | 18086 | 18201 | 18162 | 18389 | 18785 | 19114 | ||||
Portugal | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | ||||
Republic of Moldova | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | ||||
Romania | 3600 | 4050 | 4464 | 5888 | 5445 | 3434 | 3779 | 3510 | 3224 | 3080 | ||||
Serbia | 5040 | 3593 | 3150 | 2067 | 2209 | 2082 | 2547 | 1932 | 2353 | 2379 | ||||
Slovakia | 1986 | 1944 | 1971 | 1866 | 1870 | 1937 | 1853 | 1736 | 1815 | 1895 | ||||
Slovenia | 154 | 149 | 141 | 145 | 142 | 129 | 146 | 155 | 161 | 158 | ||||
Spain | 732 | 1103 | 310 | 341 | 326 | 259 | 261 | 155 | 302 | 302 | ||||
Sweden | 12163 | 9682 | 9017 | 7493 | 6904 | 6668 | 6200 | 8520 | 8098 | 10153 | ||||
Switzerland | 2007 | 1983 | 2023 | 1851 | 1932 | 1553 | 1382 | 1486 | 1486 | 1486 | ||||
Türkiye | 35075 | 36134 | 34176 | 33856 | 32145 | 30139 | 31596 | 33119 | 33140 | 33256 | ||||
United Kingdom | 2268 | 698 | 747 | 656 | 581 | 1157 | 1150 | 1066 | 724 | 452 | ||||
Total | 148662 | 151528 | 151867 | 146437 | 142925 | 133117 | 135595 | 145530 | 143165 | 145824 | ||||
FAO. 2024. FishStat: Global capture production 1950-2022. [Accessed on 29 March 2024]. In:FishStatJ. Available at www.fao.org/fishery/en/statistics/software/fishstatj. Licence: CC-BY-4.0. |
Total aquaculture production by EIFAAC Member country in freshwater environments in
tonnes life weight (2013 - 2022)
Country/Year | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albania | 500 | 500 | 500 | 600 | 600 | 1850 | 1759 | 1612 | 1861 | 1316 | ||||
Austria | 3237 | 3390 | 3503 | 3483 | 3862 | 3991 | 4250 | 4527 | 4875 | 4696 | ||||
Belgium | 212 | 214 | 82 | 44 | 75 | 111 | 86 | 209 | 223 | 243 | ||||
Bosnia and Herzegovina | 2765 | 3177 | 4277 | 4390 | 3584 | 3465 | 3782 | 3655 | 3683 | 3810 | ||||
Bulgaria | 10325 | 8652 | 10164 | 11886 | 12277 | 13383 | 13568 | 12903 | 12582 | 8069 | ||||
Croatia | 3235 | 3808 | 4832 | 4034 | 3272 | 2899 | 3100 | 2732 | 4126 | 4192 | ||||
Czechia | 19357 | 20135 | 20200 | 20952 | 21685 | 21751 | 20986 | 20401 | 20991 | 19259 | ||||
Denmark | 21223 | 21654 | 21677 | 22362 | 21723 | 21899 | 24144 | 36016 | 22280 | 18786 | ||||
Estonia | 733 | 870 | 799 | 868 | 870 | 944 | 857 | 966 | 581 | 506 | ||||
Finland | 2133 | 1962 | 2506 | 2399 | 2220 | 2409 | 2760 | 3230 | 2972 | 3301 | ||||
France | 40516 | 39855 | 33874 | 44588 | 44042 | 38769 | 41194 | 41086 | 38459 | 37354 | ||||
Germany | 20151 | 20652 | 18954 | 19457 | 19043 | 18252 | 18615 | 18693 | 18294 | 17833 | ||||
Greece | 2371 | 2073 | 2235 | 2157 | 2440 | 2646 | 2438 | 2401 | 2626 | 2407 | ||||
Hungary | 14918 | 15326 | 17337 | 16248 | 18258 | 17852 | 17283 | 18373 | 17847 | 18948 | ||||
Iceland | 114 | 604 | 729 | 2138 | 4628 | 295 | 299 | 490 | 951 | 1131 | ||||
Ireland | 808 | 886 | 848 | 720 | 647 | 557 | 608 | 604 | 537 | 398 | ||||
Israel | 18878 | 17093 | 17380 | 16532 | 14940 | 14325 | 12570 | 11430 | 10680 | 10413 | ||||
Italy | 39070 | 34857 | 34869 | 40549 | 40700 | 36728 | 41501 | 36518 | 44285 | 33362 | ||||
Latvia | 643 | 686 | 863 | 788 | 808 | 830 | 609 | 717 | 901 | 870 | ||||
Lithuania | 4211 | 3836 | 4450 | 4393 | 3749 | 3744 | 4215 | 4477 | 5135 | 4859 | ||||
Netherlands | 6330 | 5500 | 5145 | 5115 | 4765 | 5015 | 5310 | 4860 | 4820 | 4770 | ||||
North Macedonia | 1340 | 1214 | 991 | 986 | 1508 | 1359 | 1956 | 1634 | 1661 | 1814 | ||||
Norway | 384 | 361 | 345 | 411 | 438 | 417 | 718 | 634 | 903 | 1030 | ||||
Poland | 35208 | 40110 | 36971 | 38293 | 38800 | 43361 | 44719 | 47700 | 44787 | 46110 | ||||
Portugal | 775 | 752 | 890 | 676 | 655 | 697 | 665 | 914 | 867 | 870 | ||||
Republic of Moldova | 9080 | 11080 | 11246 | 12091 | 12163 | 12610 | 12680 | 12600 | 12905 | 12910 | ||||
Romania | 10130 | 10643 | 10987 | 12529 | 12798 | 12298 | 12848 | 12200 | 11714 | 11211 | ||||
Serbia | 5936 | 7168 | 7387 | 6878 | 5070 | 7339 | 6807 | 6010 | 7308 | 5776 | ||||
Slovakia | 1106 | 1231 | 1309 | 2169 | 2646 | 2224 | 2688 | 2296 | 2514 | 2614 | ||||
Slovenia | 847 | 901 | 959 | 1162 | 1004 | 1254 | 1230 | 1169 | 1175 | 1022 | ||||
Spain | 19299 | 18531 | 19618 | 20820 | 20352 | 13928 | 20492 | 19292 | 21508 | 19896 | ||||
Sweden | 8542 | 8660 | 8576 | 11005 | 9923 | 8239 | 8084 | 8690 | 11303 | 8981 | ||||
Switzerland | 1593 | 1593 | 1593 | 1733 | 1733 | 1743 | 2169 | 2169 | 2174 | 2310 | ||||
Türkiye | 123019 | 108239 | 101455 | 101601 | 104010 | 105167 | 116426 | 128236 | 136042 | 146083 | ||||
United Kingdom | 11454 | 11893 | 11135 | 10961 | 10665 | 9506 | 9826 | 9148 | 9472 | 9497 | ||||
Total | 440441 | 428105 | 418684 | 445017 | 445953 | 431859 | 461240 | 478594 | 483044 | 466646 | ||||
FAO. 2024. FishStat: Global aquaculture production 1950-2022. [Accessed on 29 March 2024]. In: FishStatJ. Available at www.fao.org/fishery/en/statistics/software/fishstatj. Licence: CC-BY-4.0. |
Country/area | Per capita fish and seafood consumption (kg/year) | Annual growth (%) | ||||||||||
1999 | 2019 | |||||||||||
World | 15.7 | 20.5 | 1.3 | |||||||||
EU27 | 20.6 | 23.4 | 0.7 | |||||||||
EIFAAC | 18.6 | 20.3 | 0.4 | |||||||||
EIFAAC member countries, ranked by fish and seafood consumption in 2019 | ||||||||||||
1. Iceland | 91.8 | 90 | -0.1 | |||||||||
2. Portugal | 60.4 | 59.4 | -0.1 | |||||||||
3. Norway | 48.6 | 50.7 | 0.2 | |||||||||
4. Spain | 43.8 | 40.4 | -0.4 | |||||||||
5. France | 32.2 | 33.7 | 0.2 | |||||||||
6. Luxembourg | 32.6 | n.a. | ||||||||||
7. Finland | 29.4 | 31.9 | 0.4 | |||||||||
8. Sweden | 28.1 | 31.5 | 0.6 | |||||||||
9. Italy | 22.5 | 29.3 | 1.3 | |||||||||
10. Lithuania | 27.3 | 28.6 | 0.2 | |||||||||
11. Cyprus | 19.3 | 25 | 1.3 | |||||||||
12. Belgium | 24.3 | n.a. | ||||||||||
13. Latvia | 17.1 | 24.1 | 1.7 | |||||||||
14. Israel | 20.8 | 23.3 | 0.6 | |||||||||
15. Denmark | 22.9 | 23.1 | 0.1 | |||||||||
16. Greece | 22.8 | 21.4 | -0.3 | |||||||||
17. Ireland | 21.5 | 20.4 | -0.2 | |||||||||
18. Netherlands | 22.8 | 19.9 | -0.7 | |||||||||
19. Croatia | 4.1 | 19.8 | 8.2 | |||||||||
20. United Kingdom | 19.9 | 18.2 | -0.4 | |||||||||
21. Switzerland | 15.6 | 16.1 | 0.2 | |||||||||
22. Austria | 10.8 | 14.5 | 1.5 | |||||||||
23. Republic of Moldova | 2.9 | 14.4 | 8.3 | |||||||||
24. Germany | 13.3 | 13.2 | 0 | |||||||||
25. Estonia | 16.1 | 13.1 | -1 | |||||||||
26. Slovenia | 6.9 | 13 | 3.2 | |||||||||
27. Poland | 9.2 | 11.2 | 1 | |||||||||
28. Czechia | 9.4 | 10.6 | 0.6 | |||||||||
29. Slovakia | 6.8 | 10.2 | 2 | |||||||||
30. Albania | 2.7 | 8.4 | 5.8 | |||||||||
31. Romania | 2.4 | 8 | 6.3 | |||||||||
32. Serbia | 7.9 | n.a. | ||||||||||
33. Bosnia and Herzegovina | 1.6 | 7.2 | 7.9 | |||||||||
34. Bulgaria | 4.2 | 7 | 2.6 | |||||||||
35. North Macedonia | 4.6 | 6.8 | 1.9 | |||||||||
36. Hungary | 3.8 | 6.3 | 2.6 | |||||||||
37. Türkiye | 7.7 | 5.6 | -1.6 | |||||||||
Data source: Data on total consumption from FAO. 2024. Food balance
sheets of fish and fishery products 1961-2019 (FishStatJ). www.fao.org/fishery/en/statistics/software/fishstatj Data on population from the United Nations World Population Prospects (2022 revision) https://esa.un.org/unpd/wpp/Download/Standard/Population Per capita consumption = Total consumption ũ population |
Country/area | Total country area (excluding coastal waters; 2020)1 | Surface area of inland waterbodies (2020)2 | Coastline length (2019)3 | Total renewable water resources (2020)1 | ||||
km2 | Share of world total (%) | km2 | Share of world total (%) | km | Share of world total (%) | Billion m3/year | Share of world total (%) | |
World | 133 780 390 | 100 | 3 494 969 | 100 | 805 942 | 100 | 54 737 | 100 |
EU27 | 4 136 697 | 3.09 | 117 775 | 3.37 | 61 150 | 7.59 | 2 018 | 3.69 |
EIFAAC | 5 943 042 | 4.44 | 166 993 | 4.78 | 111 355 | 13.82 | 3 243 | 5.93 |
Top 20 aquaculture countries, ranked by aquaculture production in 2022 | ||||||||
1. Norway | 384 485 | 0.29 | 22 693 | 0.65 | 25 148 | 3.12 | 393 | 0.72 |
2. Türkiye | 785 350 | 0.59 | 14 273 | 0.41 | 7 200 | 0.89 | 212 | 0.39 |
3. Spain | 505 970 | 0.38 | 4 409 | 0.13 | 4 964 | 0.62 | 112 | 0.2 |
4. United Kingdom | 243 610 | 0.18 | 4 620 | 0.13 | 12 429 | 1.54 | 147 | 0.27 |
5. France | 549 087 | 0.41 | 4 357 | 0.13 | 4 853 | 0.6 | 211 | 0.39 |
6. Greece | 131 960 | 0.1 | 3 652 | 0.11 | 13 676 | 1.7 | 68 | 0.13 |
7. Italy | 302 067 | 0.23 | 4 149 | 0.12 | 7 600 | 0.94 | 191 | 0.35 |
8. Iceland | 103 000 | 0.08 | 3 330 | 0.1 | 4 970 | 0.62 | 170 | 0.31 |
9. Poland | 312 710 | 0.23 | 4 557 | 0.13 | 440 | 0.06 | 61 | 0.11 |
10. Ireland | 70 280 | 0.05 | 2 015 | 0.06 | 1 448 | 0.18 | 52 | 0.1 |
11. Netherlands | 37 390 | 0.03 | 1 219 | 0.04 | 451 | 0.06 | 91 | 0.17 |
12. Denmark | 42 920 | 0.03 | 2 722 | 0.08 | 7 314 | 0.91 | 6 | 0.01 |
13. Croatia | 56 590 | 0.04 | 899 | 0.03 | 5 835 | 0.72 | 106 | 0.19 |
14. Germany | 357 250 | 0.27 | 4 523 | 0.13 | 2 389 | 0.3 | 154 | 0.28 |
15. Portugal | 92 226 | 0.07 | 985 | 0.03 | 1 793 | 0.22 | 77 | 0.14 |
16. Czechia | 78 871 | 0.06 | 592 | 0.02 | 0 | - | 13 | 0.02 |
17. Hungary | 93 030 | 0.07 | 1 359 | 0.04 | 0 | - | 104 | 0.19 |
18. Finland | 338 470 | 0.25 | 33 310 | 0.95 | 1 250 | 0.16 | 110 | 0.2 |
19. Israel | 22 070 | 0.02 | 475 | 0.01 | 273 | 0.03 | 2 | 0 |
20. Republic of Moldova | 33 850 | 0.03 | 324 | 0.01 | 0 | - | 12 | 0.02 |
Data source:
1. FAO AQUASTAT main country database (November 2020; http://fao.org/aquastat/statistics/query/index.html?lang=en). 2. FAOSTAT Land Cover database (CCI_LC; 13 July, 2023; www.fao.org/faostat/en/#data/LC). 3. The World Factbook, Central Intelligence Agency (CIA), United States of America. Web accessed on 20 May 2019 (www.cia.gov/the-world-factbook/field/coastline/). Coastline length of world equal to the sum of coastline length of 265 countries and territories listed in the data source. | ||||||||
Notes: EIFAAC = European Inland Fisheries and Aquaculture Advisory Commission. EU27 = European Union (including 27 member countries). |