Mostrar / ocultar el formulario de búsqueda
211 - Fludioxonil
Commodity | MRL | Year of Adoption | Symbol | Note |
---|
Aguacate (palta) | 1,5 mg/Kg | 2019 | | |
Almond oil | 0,3 mg/Kg | 2023 | | |
Apio | 15 mg/Kg | 2019 | | |
Arándanos americanos | 2 mg/Kg | 2019 | | |
Banano | 2 mg/Kg | 2023 | Po | |
Batata | 10 mg/Kg | 2011 | Po | |
Beans with pods (subgroup) | 0,8 mg/Kg | 2023 | | Except soya beans (succulent seeds in pods). |
Beans without pods (Phaseolus spp.) (succulent seeds) | 0,4 mg/Kg | 2014 | | |
Berro | 10 mg/Kg | 2006 | | |
Brécoles | 0,7 mg/Kg | 2006 | | |
Bulb onions (subgroup) | 0,5 mg/Kg | 2019 | | |
Carne (de mamíferos distintos de los mamíferos marinos) | 0,02 mg/Kg | 2023 | | |
Carnes de aves | 0,01 mg/Kg | 2019 | (*) | |
Cereal grains (group) | 0,05 mg/Kg | 2006 | (*) | |
Citrus fruits (group) | 10 mg/Kg | 2011 | Po | |
Coles arrepolladas | 0,7 mg/Kg | 2019 | | |
Currants, black, red, white | 3 mg/Kg | 2019 | | |
Cáscara de almendras | 20 mg/Kg | 2023 | | |
Despojos comestibles (mamíferos) | 0,15 mg/Kg | 2023 | | |
Despojos comestibles de aves de corral | 0,1 mg/Kg | 2019 | | |
Dry beans (subgroup) | 0,3 mg/Kg | 2023 | | Except soya beans. |
Dry peas (subgroup) | 0,3 mg/Kg | 2023 | | |
Eggplant | 0,3 mg/Kg | 2006 | | |
Espinacas | 30 mg/Kg | 2014 | | |
Frambuesas, negras, rojas | 5 mg/Kg | 2006 | | |
Fresas (frutillas) | 3 mg/Kg | 2006 | | |
Fruiting vegetables, cucurbits (group) | 0,5 mg/Kg | 2014 | | |
Ginseng | 4 mg/Kg | 2014 | | |
Granada | 3 mg/Kg | 2019 | Po | |
Granos de colza | 0,02 mg/Kg | 2006 | (*) | |
Grasas de aves | 0,01 mg/Kg | 2019 | (*) | |
Grasas de mamíferos (excepto grasas de la leche) | 0,02 mg/Kg | 2023 | | |
Green onions (subgroup) | 0,8 mg/Kg | 2019 | | |
Guayaba | 0,5 mg/Kg | 2019 | | |
Guisantes desgranados (= guisantes sin vaina) (semillas carnosas) | 0,03 mg/Kg | 2006 | | |
Hierbas aromáticas | 9 mg/Kg | 2014 | | |
Hierbas aromáticas desecadas | 60 mg/Kg | 2014 | | |
Hojas de rábano (incluidas las coronas de rábano) | 20 mg/Kg | 2014 | | |
Huevos | 0,02 mg/Kg | 2019 | | |
Kiwi | 15 mg/Kg | 2006 | Po | |
Leaves of Brassicaceae (subgroup) | 15 mg/Kg | 2019 | | Except radish leaves. |
Leches | 0,07 mg/Kg | 2023 | | |
Lechuga arrepollada | 10 mg/Kg | 2006 | | |
Lechuga romana | 40 mg/Kg | 2014 | | |
Mango | 7 mg/Kg | 2023 | Po | |
Maíz dulce (maíz en la mazorca) | 0,01 mg/Kg | 2006 | (*) | |
Moras | 5 mg/Kg | 2006 | | |
Nueces de pistacho | 0,2 mg/Kg | 2006 | | |
Papaya | 5 mg/Kg | 2023 | Po | |
Patatas (papas) | 5 mg/Kg | 2014 | Po | |
Peas with pods (subgroup) | 0,8 mg/Kg | 2023 | | |
Peppers (subgroup) | 1 mg/Kg | 2014 | | MRL provisionally applies to okra, martynia, and roselle. |
Pimientos picantes, chiles desecados | 4 mg/Kg | 2014 | | |
Piña | 5 mg/Kg | 2019 | Po | |
Pome fruits (group) | 5 mg/Kg | 2007 | Po | |
Remolacha azucarera | 4 mg/Kg | 2023 | Po | |
Rábano | 0,3 mg/Kg | 2014 | | |
Semilla de algodón | 0,05 mg/Kg | 2006 | (*) | |
Soja (seca) | 0,2 mg/Kg | 2019 | | |
Stone fruits (group) | 5 mg/Kg | 2006 | Po | |
Straw and hay of cereal grains (excluding pseudocereals) (subgroup) | 0,06 mg/Kg | 2006 | (*) | |
Sweet corn fodder | 20 mg/Kg | 2007 | | |
Tomate | 3 mg/Kg | 2014 | Po | |
Tree nuts (group) | 0,3 mg/Kg | 2023 | | Except Canarium nut, Chilean hazelnut, and pistachios. |
Uvas | 2 mg/Kg | 2006 | | |
Zanahorias | 1 mg/Kg | 2019 | | |
Zarzamoras (incluidas las de Boysen y de Logan) | 5 mg/Kg | 2006 | | |
Ñames | 10 mg/Kg | 2011 | Po | |
Showing 1 to 68 of 68 entries
(*): At or about the limit of determination.
Po: The MRL accommodates post-harvest treatment of the commodity.
Other information | |
JMPR-related information | |
ADI/PTDI: | 0-0.4 mg/kg de peso corporal -2004 |
Residue definition: | For compliance with MRLs and estimation of dietary intake in plant commodities: Fludioxonil. For compliance with MRLs and estimation of dietary intake in animal commodities: Sum of fludioxonil and metabolites determined as 2,2-difluorobenzo[1,1]dioxole-4-carboxylic acid, expressed as fludioxonil. Fludioxonil is fat-soluble. |