Table A.4.6 Sorghum: area, yield and production (countries with more than 10000ha sorghum)

Contents - Previous - Next

  Area (harvested) '000 ha Yield (kg/ha) Production ('000 tonnes)
1969/71 1979/81 1989/91 1969/71 1979/81 1989/91 1969/71 1979/81 1989/91
World 50343 45062 42399 1 143 1454 1344 57567 65525 57002
All developing countries 43590 38588 37348 840 1 139 1068 36633 43948 39889
93 Developing countries 43579 38555 37311 840 1 139 1066 36622 43918 39778
Sub-Saharan Africa 15094 13122 17046 672 852 747 10138 11180 12729
Benin 91 90 140 565 649 762 52 59 107
Botswana 133 98 140 278 209 320 37 21 45
Burkina Faso 1 054 1 051 1 325 501 590 750 528 620 993
Burundi 21 53 58 986 1 000 1 117 21 53 65
Cameroon 353 374 515 727 805 707 257 301 364
Central African Rep. 42 57 37 787 675 628 33 39 23
Chad 495 414 456 691 507 587 342 210 268
Cote d'Ivoire 28 40 45 507 606 579 14 24 26
Ethiopia 950 1 048 810 877 1 355 1 086 833 1 419 880
Gambia 7 6 12 905 783 881 7 5 10
Ghana 209 223 255 705 628 775 147 140 197
Guinea 20 20 21 1 250 1 250 1 110 25 25 23
Kenya 201 168 124 1070 951 932 215 160 116
Lesotho 75 58 34 756 1 021 781 57 59 26
Malawi 107 30 31 730 667 590 78 20 18
Mali 384 434 811 868 785 835 333 341 677
Mauritania 229 102 120 327 279 600 75 28 72
Mozambique 261 288 422 774 630 396 202 182 167
Namibia 10 15 16 433 422 500 4 6 8
Niger 589 822 15 1 2 445 422 280 262 347 423
Nigeria 6 303 2 683 4 318 631 1 224 1 032 3 980 3 284 4 454
Rwanda 132 159 154 1068 1 123 1 157 141 178 178
Senegal 122 130 135 821 1014 897 100 131 121
Sierra Leone 5 7 34 1250 1571 634 6 11 22
Somalia 367 478 450 352 350 540 129 167 243
Sudan 1888 3 054 3 904 808 744 534 1525 2 273 2 085
Tanzania 310 713 479 503 762 978 156 543 468
Togo 0 122 190 0 714 717 0 87 136
Uganda 299 175 239 1271 1784 1495 381 312 357
Zaire 29 36 77 819 899 637 24 32 49
Zambia 76 31 44 649 534 562 49 16 25
Zimbabwe 294 140 138 415 611 579 122 85 80
Near East/North Africa 1 363 1 153 784 1 287 1 232 1 557 1 754 1420 1 220
Egypt 206 172 133 4121 3740 4746 847 644 631
Morocco 67 45 27 1 048 436 546 70 20 15
Saudi Arabia 174 281 139 1059 437 1 176 185 123 164
Tunisia 13 14 8 551 427 390 7 6 3
Yemen 895 631 470 712 977 854 637 617 402
East Asia 5 499 3 076 1 728 1 591 2 376 3 060 8 749 7 307 5 287
China (Mainland) 5407 2825 1525 1591 2487 3296 8600 7025 5025
Korea DPR 25 13 10 1 188 1331 1530 30 18 15
Thailand 48 220 188 1961 1074 1275 95 237 239
South Asia 18106 16766 14316 487 693 789 8825 11616 11302
India 17585 16361 13902 484 696 795 8516 11380 11059
Pakistan 518 403 413 594 582 586 308 235 242

Continue


Contents - Previous - Next