Previous Page Table of Contents Next Page


APPENDIX 1. FIG.1 & TABLES (Contd.)

TABLE 1 CODES

FISHERIES REGIONS

CODEREGION NAME          NOTE
1ENTEBBELAKE VICTORIA/CENTRAL
2JINJALAKE VICTORIA/EAST
3TOROROLAKE VICTORIA/EAST
4MASAKALAKE VICTORIA/WEST
5KALANGALALAKE VICTORIA/ISLANDS
6KICHWAMBALAKES EDWARD & GEORGE

DISTRICTS

CODEDISTRICT NAME        NOTE
04BUSHENYILAKE FISHERIES/FISH FARMING
07IGANGALAKE FISHERIES
08JINJALAKE FISHERIES
10KABAROLELAKE FISHERIES
11KAMPALALAKE FISHERIES/FISH FARMING
12KAMULILAKE FISHERIES
14KASESELAKE FISHERIES
19LUWEROLAKE FISHERIES
20MASAKALAKE FISHERIES
21KALANGALA/SSESELAKE FISHERIES
27MPIGILAKE FISHERIES
29MUKONOLAKE FISHERIES
31RAKAILAKE FISHERIES
32RUKUNGIRILAKE FISHERIES
34TOROROLAKE FISHERIES

COUNTIES

DISTRICTCOUNTY CODE / NAME        NOTE
04 1 / SHEEMANO LAKE FISHERIES
04 2 / RUHINDANO FISHERIES
04 3 / IGARANO FISHERIES
04 4 / BUNYARUGURULAKE FISHERIES
04 5 / BUHWENJUNO FISHERIES
04 6 / KAJARANO FISHERIES
04 7 / BUSHENYINO FISHERIES
    
07 1 / BUNYALAKE FISHERIES
07 2 / BUKOLILAKE FISHERIES
07 3 / BUGWERINO FISHERIES
07 4 / KIGULUNO FISHERIES
07 5 / LUUKANO FISHERIES
07 6 / BUSIKINO FISHERIES
    
08 1 / BUTEMBELAKE FISHERIES
08 2 / KAGOMALAKE FISHERIES
    
10 1 / BURAHYANO FISHERIES
10 2 / MWENGENO FISHERIES
10 3 / KYAKANO FISHERIES
10 4 / KIBALENO FISHERIES
10 5 / KITAGWENDALAKE FISHERIES
10 6 / BUNYANGABONO FISHERIES
    
11 1 / URBAN KAMPALALAKE FISHERIES
11 2 / ENTEBBELAKE FISHERIES
11 3 / KYADDONDOLAKE FISHERIES
    
12 1 / BUGABULANO FISHERIES
12 2 / BUDIOPELAKE FISHERIES
12 3 / BUZAYANO FISHERIES
12 4 / BULAMOGINO FISHERIES
    
14 1 / BUKONJOLAKE FISHERIES
14 2 / BUSONGORALAKE FISHERIES
    
19 1 / BURULILAKE FISHERIES
19 2 / WABUSANARIVER FISHERIES
19 3 / KATIKAMUNO FISHERIES
19 4 / NAKASEKENO FISHERIES
    
20 1 / MAWOGOLANO FISHERIES
20 2 / LWEMIYAGANO FISHERIES
20 3 / KALUNGULAKE FISHERIES
20 4 / BUKOMANSIMBINO FISHERIES
20 5 / BUKOTOLAKE FISHERIES
    
21 1 / KYAMUSWALAKE FISHERIES
21 2 / BUJUMBALAKE FISHERIES
21 3 / MUGOYELAKE FISHERIES
21 4 / BUKASALAKE FISHERIES
    
27 1 / KYADDONDONO FISHERIES
27 2 / BUSIROLAKE FISHERIES
27 3 / BUTAMBALANO FISHERIES
27 4 / MAWOKOTALAKE FISHERIES
27 5 / GOMBANO FISHERIES
    
29 1 / BUVUMALAKE FISHERIES
29 2 / MAGGYONO FISHERIES
29 3 / BUIKWELAKE FISHERIES
29 4 / MUKONOLAKE FISHERIES
29 5 / NAKIFUMARIVER FISHERIES
29 6 / NTENJERUNO FISHERIES
29 7 / BAALERIVER/LAKE FISHERIES
    
31 1 / KYOTERALAKE FISHERIES
31 2 / KAKUTOLAKE FISHERIES
31 3 / KOKIMINOR LAKE FISHERIES
31 4 / KABULANO FISHERIES
    
32 1 / KINKIZINO FISHERIES
32 2 / RUJUMBURALAKE FISHERIES
32 3 / RUBAMBONO FISHERIES
    
34 1 / PALLISAMINOR LAKE FISHERIES
34 2 / BUTEBONO FISHERIES
34 3 / KIBUKONO FISHERIES
34 4 / BUDAKANO FISHERIES
34 5 / BUNYOLENO FISHERIES
34 6 / WEST BUDAMANO FISHERIES
34 7 / TORORONO FISHERIES
34 8 / SAMIA-BUGWELAKE FISHERIES

SUBCOUNTIES ( CODE = 00(Dist) + 0(CTY) +00(S/CTY)

04   1   01   04101   RUGONGI
04   1   02   04102   KAGANGO
04   1   03   04103   KIGARAMA
04   1   04   04104   KITAGATA
04   1   05   04105   KYANGYENY
04   1   06   04106   SHUKU
04   2   01   04201   BITEREKO
04   2   02   04202   KABIRA
04   2   03   04203   KANYABWANGA
04   2   04   04204   MITOOMA
04   2   05   04205   MUTARA
04   3   01   04301   BUMBAIRE
04   3   02   04302   KYABUGIMBI
04   3   03   04303   KYAMUHUNG
04   3   04   04304   KYEIZOOBA
04   3   05   04305   NYABUBARE
04   4   01   04401   KATERERA
04   4   02   04402   KATUNGURU
04   4   03   04403   RWERU
04   4   04   04404   KICWAMBA
04   5   01   04501   BIHANGA
04   5   02   04502   BURERE
04   5   03   04503   KARUNGU
04   5   04   04504   RWENGWE
04   6   01   04601   BWONGYERA
04   6   02   04602   IHUNGA
04   6   03   04603   NYABIHOKO
04   7   01   04701   KAYONZA
04   7   02   04702   NGOMA
04   7   03   04703   RUBAARE
04   7   04   04704   RUGARAMA
07   1   01   07101   BAITAMBOGWE
07   1   02   07102   BUMWENA
07   1   03   07103   BUWAYA
07   1   04   07104   IMANYIRO
07   1   05   07105   KIGANDALO
07   1   06   07106   KITYERERA
07   1   07   07107   UNKNOWN
07   2   01   07201   BULESA
07   2   02   07202   BULUGUYI
07   2   03   07203   BUWUNGA
07   2   04   07204   BUYINJA
07   2   05   07205   KAPYANGA
07   2   06   07206   MUTERERE
07   2   07   07207   NABUKULU
07   2   08   07208   NANKOMA
07   2   09   07209   SIGULU
07   3   01   07301   BUYANGA
07   3   02   07302   IBULANKU
07   3   03   07303   MAKUUTU
07   3   04   07304   NAMALEBA
07   4   01   07401   BULAMAGI
07   4   02   07402   IGANGA TOWN
07   4   03   07403   KIGULU
07   4   04   07404   NABITENDE
07   4   05   07405   NAKALAMA
07   4   06   07406   NAKIGO
07   4   07   07407   NAMBALE
07   4   08   07408   NAMUNGALWE
07   4   09   07409   NAWANDALA
07   5   01   07501   BUKANGA
07   5   02   07502   BUKOOMA
07   5   03   07503   BULONGO
07   5   04   07504   IKUMBYA
07   5   05   07505   IRONGO
07   5   06   07506   NAWAMPITI
07   5   07   07507   WAIBUGA
07   6   01   07601   BULANGE
07   6   02   07602   IVUKULA
07   6   03   07603   KIBALE
07   6   04   07604   MAGADA
07   6   05   07605   NAMUTUBA
07   6   06   07606   NSINZE
08   1   01   08101   BUSEDDE
08   1   02   08102   KAKIRA
08   1   03   08103   MAFUBIRA
08   1   04   08104   MUNICIPAL
08   2   01   08201   BUDONDO
08   2   02   08202   BUTAGAYA
08   2   03   08203   BUWENGE
08   2   04   08204   BUYENGO
08   3   01   08301   JINJA MUNICIPAL COUNCIL
08   3   02   08302   WALUKUBA/MASESE
10   1   01   10101   BUKUUKU
10   1   02   10102   BUSIRO
10   1   03   10103   HAKIBALE
10   1   04   10104   KARAMBI
10   1   05   10105   KICHAMBA
10   1   06   10106   KYEMBOGO
10   1   07   10107   MUGUSU
10   1   08   10108   FORT PORTAL M.C
10   1   09   10109   NYABURARA
10   1   10   10110   RUTEETE
10   2   01   10201   BITIITI
10   2   02   10202   BUGAAKI
10   2   02   10202   BUFUNJO
10   2   03   10203   BUGAAKI
10   2   04   10204   BUTIITI
10   2   05   10205   KATOOKE
10   2   06   10206   KIHURA
10   2   07   10207   KYARUSOZI
10   2   08   10208   NYANTUNGO
10   3   01   10301   HAPUUYO
10   3   02   10302   KAKABARA
10   3   03   10303   KASULE
10   3   04   10304   KYEGEGWA
10   3   05   10305   MPARA
10   4   01   10401   KAHUNGE
10   4   02   10402   KAMWENGE
10   4   02   10402   NKOMA
10   5   01   10501   KICHECHE
10   5   02   10502   MAHYORO
10   5   03   10503   NYABANI
10   6   01   10601   BUHESI
10   6   02   10602   KIBIITO
10   6   03   10603   KISOMORO
10   6   04   10604   KISOMORO
10   6   05   10605   MPOKYA
10   6   06   10606   RWIMI
11   1   01   11101   CENTRAL DIVISION RC3
11   1   02   11102   KAWEMPE RC3
11   1   03   11103   MAKINDYE RC3
11   1   04   11104   NAKAWA RC3
11   1   05   11105   RUBAGA RC3
11   1   06   11106   KYAMBOGO
11   1   07   11107   MAKINDYE
12   1   01   12101   BALAWOLI
12   1   02   12102   BULOPA
12   1   03   12103   BUTANSI
12   1   04   12104   KITAYUJWA
12   1   05   12105   NABUWIGULU
12   1   06   12106   NAMASAGALI
12   1   07   12107   NAMWENDA
12   2   01   12201   BUGAYA
12   2   02   12202   BUYENDE
12   2   03   12203   KAGULU
12   2   04   12204   KIDERA
12   2   05   12205   NKONDO
12   3   01   12301   BUGULUMBYA
12   3   02   12302   KISOZI
12   3   03   12303   LUZINGA
12   3   04   12304   MBULAMUTI
12   3   05   12305   NAWANYAGO
12   4   01   12401   BUMANYA
12   4   02   12402   GADUMIRE
12   4   03   12403   NAMUGONGO
12   4   04   12404   NAMWIMA
12   4   05   12405   NAWAIKOKE
14   1   01   14101   BWERA
14   1   02   14102   KARAMBI
14   1   03   14103   KISINGA
14   1   04   14104   KITOLHU
14   1   05   14105   KYARUMBA
14   1   06   14106   KYONDO
14   1   07   14107   MAHANGO
14   1   08   14108   MUKUNYU
14   2   01   14201   BUGOYE
14   2   02   14202   KICHWAMBA
14   2   03   14203   L.KATWE
14   2   04   14204   MUHOKYA
14   2   05   14205   RUKOOKI
14   2   06   14206   MALIBA
14   2   07   14207   KARUDANDARA
14   2   08   14208   KILEMBE
19   1   01   19101   KAKOOGE
19   1   02   19102   KALUNGI
19   1   03   19103   LWAMPANGA
19   1   04   19104   NABISWEERA
19   1   05   19105   WABINYONYI
19   2   01   19201   BAMUNANIKA
19   2   02   19202   KALAGALA
19   2   03   19203   KIKYUSA
19   2   04   19204   ZIROBWE
19   3   01   19301   BUTUNTUMULO
19   3   02   19302   KATIKAMU
19   3   03   19303   LUWERO
19   3   04   19304   MAKURUBITA
19   3   05   19305   NYIMBWA
19   4   01   19401   KAPEEKA
19   4   02   19402   KIKAMURO
19   4   03   19403   NAKASEKE
19   4   04   19404   NGOMA
19   4   05   19405   SEMUTO
19   4   06   19406   WAKYATO
20   1   01   20101   LWEBITAKULI
20   1   02   20102   MATETE
20   1   03   20103   MIJWARA
20   2   01   20201   LWEMYAGA
20   2   02   20202   NTUUSI
20   3   01   20301   BUKUKULA
20   3   02   20302   KALUNGU
20   3   03   20303   KYAMULIBWA
20   3   04   20304   LWABENGE
20   4   01   20401   BIGASA
20   4   02   20402   BUTENGA
20   4   03   20403   KIBENGE
20   4   04   20404   KITANDA
20   5   01   20501   BUKAKATA
20   5   02   20502   BUWUNGA
20   5   03   20503   KASWA
20   5   04   20504   KISEKKA
20   5   05   20505   KYANAMUKAKA
20   5   06   20506   LWENGO
20   5   07   20507   MALONGO
20   5   08   20508   MASAKA M.C.
20   5   09   20509   MUKUNGWE
21   1   01   21101   BUFUMIRA
21   1   02   21102   KYAMUSWA
21   1   03   21103   JAANA
21   1   04   21104   BUKASA
21   1   05   21105   MAZINGA
21   2   01   21201   BUJUMBA
21   2   02   21202   MAZINGA
21   2   03   21203   MUGOYE
21   3   01   21301   MUGOYE
21   4   01   21401   BUKASA
27   2   02   27202   KASANJE
27   2   01   27201   KAKIBA
27   2   03   27203   KIZIBA
27   2   04   27204   MASULITA
27   2   05   27205   MUSAALE
27   2   06   27206   NAMAYUMBA
27   2   07   27207   NSANGI
27   2   08   27208   SSISA
27   2   09   27209   WAKISO
27   2   10   27210   ENTEBBE
27   2   11   27211   KATABI
27   3   01   27301   BUDDE
27   3   02   27302   BULO
27   3   03   27303   KALAMBA
27   3   04   27304   KIBIBI
27   3   05   27305   MUMYUKA
27   3   06   27306   NGANDO
27   4   01   27401   KAMENGO
27   4   02   27402   KIRINGENTE
27   4   03   27403   KITUNTU
27   4   04   27404   MUMYUKA
27   4   05   27405   BUWAYA
27   4   06   27406   MAWOKOTA
27   4   07   27407   MUTUBA I
27   4   08   27408   NKOZI
27   4   09   27409   MUDUMA
27   4   10   27410   MPIGI
27   4   11   27411   BUWAMA
27   5   01   27501   KYENGONZA
27   5   02   27502   MADDU
27   5   03   27503   MPENJA
27   5   04   27504   MUMYUKA
27   5   05   27505   SABAGABO
27   5   06   27506   SABAWALI
27   5   07   27507   KABULASOKE
29   1   01   29101   BUGAYA
29   1   02   29102   BUSAMUZI
29   1   03   29103   BWEEMA
29   1   04   29104   NAIRAMBI
29   3   01   29301   BUIKWE
29   3   02   29302   BUSAMUZI
29   3   03   29303   KAWOLO
29   3   04   29304   NAJJEMBE
29   3   05   29305   NGOGWE
29   3   06   29306   NYENGA
29   3   07   29307   WAKISI
29   3   08   29308   NJERU TOWN
29   4   01   29401   GOMA
29   4   02   29402   KAUGA
29   4   03   29403   KOOME
29   4   04   29404   KYAMPISI
29   4   05   29405   NAKISUNGA
29   4   06   29406   NTENGERU
29   5   01   29501   KASAWO
29   5   02   29502   NABAALE
29   5   03   29503   NAGOJE
29   5   04   29504   NAKIFUMA
29   5   05   29505   NTUNDA
29   5   06   29506   SEETA
29   6   01   29601   BUSAANA
29   6   02   29602   KANGULUMIRA
29   6   03   29603   KAYUNGA
29   6   04   29604   NAZIGO
29   7   01   29701   BBALE
29   7   02   29702   GALIRAYA
29   7   03   29703   KAYONZA
29   7   04   29704   KITIMBWA
31   1   01   31101   KABIRA
31   1   02   31102   KALISIZO
31   1   03   31103   KASAALI
31   1   04   31104   KIRUMBA
31   1   05   31105   NABIGASA
31   2   01   31201   KAKUUTO
31   2   02   31202   KASASA
31   2   03   31203   KIBANDA
31   2   04   31204   KIFAMBA
31   2   05   31205   KYEBE
31   3   01   31301   BYAKABANDA
31   3   02   31302   KACHERA
31   3   03   31303   KAGAMBA
31   3   04   31304   KYALULANGIRA
31   3   05   31305   LWAMAGGWA
31   3   06   31306   LWANDA
31   4   01   31401   KALIIRO
31   4   02   31402   KASAGAMA
31   4   03   31403   KINUNKAA
31   4   04   31404   LWANTONDE
31   4   05   31405   MPUMUDDE
32   1   01   32101   KAMBUGA
32   1   02   32102   KAYONZA
32   1   03   32103   KIHIHI
32   1   04   32104   KIRIMA
32   1   05   32105   NYAMIRAMA
32   1   06   32106   RUGYEYO
32   1   07   32107   RUTEGA
32   2   01   32201   BUGANGARI
32   2   02   32202   BUHUNGA
32   2   03   32203   BWAMBARA
32   2   04   32204   KAGUNGA
32   2   05   32205   NYAKAGYENE
32   2   06   32206   RUHINDA
32   3   01   32301   BUYANJA
32   3   02   32302   KEBISONI
32   3   03   32303   NYAKISHENYI
32   3   04   32304   NYARUSHANJE
34   1   01   34101   AGULE
34   1   02   34102   GOGONYO
34   1   03   34103   KAMEKE
34   1   04   34104   KASODO
34   1   05   34105   PALLISA
34   1   06   34106   PUTIPUTI
34   1   07   34107   APOPONG
34   2   01   34201   BUTEBO
34   2   02   34202   KABWANGASI
34   2   03   34203   KAKOKO
34   2   04   34204   KASODO
34   2   05   34205   KIBALE
34   3   01   34301   BULANGIRO
34   3   02   34302   BUSETA
34   3   03   34303   KADAMA
34   3   04   34304   KIBUKU
34   4   01   34401   BUDAKA
34   4   02   34402   IKI-IKI
34   4   03   34403   KADERUMA
34   4   04   34404   KAMONKOLI
34   4   05   34405   LYAMA
34   4   06   34406   NABOWA
34   5   01   34501   BUDUMBA
34   5   02   34502   BUSABA
34   5   03   34503   BUSOLWE
34   5   04   34504   BUTALEJA
34   5   05   34505   KACHONGA
34   5   06   34506   MAZIMASA
34   6   01   34601   KIREWA
34   6   02   34602   KISOKO
34   6   03   34603   LYOLWA
34   6   04   34604   MULANDA
34   6   05   34605   NABUYOGA
34   6   06   34606   NAGONGERA
34   6   07   34607   PAYA
34   6   08   34608   RUBONGI
34   7   01   34701   KWAPA
34   7   02   34702   MOLO
34   7   03   34703   MUKUJU
34   7   04   34704   OSUKURU
34   7   05   34705   TORORO M.C.
34   8   01   34801   BUHEHE
34   8   02   34802   BULUMBI
34   8   03   34803   BISITEMA
34   8   04   34804   BUTEBA
34   8   05   34805   DABANI
34   8   06   34806   LUMILO
34   8   07   34807   LUNYO
34   8   08   34808   MASABA
34   8   09   34809   MASAFU

TABLE 2. AREAS COVERED BY THE 1990 FISH MARKETS SURVEY

REGIONDISTRICTCOUNTIESNO.MARKETS(LANDINGS)
EntebbeKampalaAll541
 LuweroKatikamu70
 MpigiKyaddondo, Mawokota, Busiro, Butambala5710
 MukonoMukono, Nakifuma, Buikwe, S.Baale, Ntenjeru342
     
JinjaIgangaBunya, Bukooli, Bugweri, Kigulu498
 JinjaButembe, Kagoma283
 KamuliBuzaya100
     
TororoTororoTororo, Samia-Bugwe, W. Budama, Bunyole821
     
MasakaMasakaKalungu, Bukoto, Bukomansimbi704
 RakaiKyotera, Kakuuto311
     
KalangalaKalangalaAll2020
     
KichwambaBushenyiBunyaruguru81
 KabaroleKibale80
 KaseseBukonjo, Busongora272
 RukungiriRujumbura, N. Kinkizi100
TOTAL  495(53)

Source: FISHIN Markets Survey, 1990

TABLE 3. FISHERIES MARKET STAFF AND STAFF MARKET VISITS BY DISTRICT

DISTRICTNO. MKT STAFFNO. MKTSMARKETS VISITEDNever
RegularlySometimes
No.%No.%No.%
Kampala9   541120438000
Luwero0     700007100
Mpigi0   571221004579
Mukono3   341029002471
          
Iganga0   4981620412143
Jinja3   2851812431139
Kamuli1   1033000770
          
Tororo6   822126006174
          
Masaka2   70710575883
Rakai1   31310132787
          
Kalangala1   20157552500
          
Bushenyi0     811300787
Kabarole0     800008100
Kasese3   271348001452
Rukungiri2   1033077000
TOTAL31 49511223%9318%29059%

NOTE: Total field staff in surveyed area = 160.

Source: FISHIN Markets Survey, 1990

TABLE 4. MARKET DAY OPERATIONS BY DISTRICT

DISTRICTNO. OF MARKETSN/ATOT MKTS
DAILYWEEKLYF/NIGHTOTHER
KAMPALA500040 54
LUWERO  50200   7
MPIGI39017 10 57
MUKONO340000 34
       
IGANGA2322  031 49
JINJA217000 28
KAMULI  28000 10
       
TORORO1145  0233 82
       
MASAKA24737 20 70
RAKAI  616  900 31
       
KALANGALA200000 20
       
KASESE106650 27
KABAROLE  11123  8
BUSHENYJ  80000  8
RUKUNGIRI  0820010
TOTAL254  120    74 407495 

NOTE: Other = Occasional markets with no set routine.
N/A = Markets where no fish sales were recorded.

Source: FISHIN Markets Survey, 1990

TABLE 5. MARKET ACTIVITY INDEX, MAJOR MARKETS BY DISTRICT

MKTNAMEREGIONDISTCTYS/CTYACTIVITY INDEX
(ENTEBBE REGION)     
      
KALERWE1111021603
KATWE1111051575
NAKIVUBO I111101840
GABA111103560
OWINO111101469
NAKAWA111104406
MUKWANO111101372
BWAISE III111102350
MIDDLE EAST111104287
KIBUYE111103224
BUSEGA111105203
KAMWOKYA111102203
      
WOBULENZI119302210
BOMBO119305119
      
KASENYI1272112100
KOKO127211490
KITUBULU127211455
DDEWE127208245
GOLO/LUWALO127408245
BWERENGA127208210
      
KATOSI129406840
KIYINDI129301700
KAYUNGA129603567
LUGAZI PC MKT129303546
KINYOLO129303476
BUIKWE TOWN MKT129301210
      
(JINJA REGION)     
      
BWONDHA2071071127
BUSIIRO2072041029
WAKA-WAKA207208896
LUFUDU207204854
LUWANIKA207104840
LUGALA207204504
IGANGA CENTRAL207405490
LWENGE207206366
BUGIRI207205224
MASESE208101665
JINJA CENT/MKT208101560
WALUKUBA208101140
BUGEMBE208103112
WAIRAKA208103105
BUWENGE208203105
      
MBULAMUTI21230470
NAWANYAGO21230521
      
(TORORO REGION)     
      
BUSIA3348051456
TORORO MKT334705186
MAJANJI334806168
MALABA334701100
DABANI33480584
KUMUGRA33480680
      
(MASAKA REGION)     
      
MALEMBO4205051414
NAMIREMBE420502427
NYENDO420508378
DDIMU420505350
KABASESE420501301
KIGO420501245
LUVULE420509224
MBIRIZI420506210
      
KYOTERA CENTRAL431103287
KASENSERO431205105
KABUWOKO-BUKUNDA43110491
      
(KALANGALA REGION)     
      
MISONZI5210101168
NALUKANDUDDE5210103154
KAMESE5210101126
KAGONYA5210101119
MISISI5210103112
KITOBO5210101105
LUTOBOKA5210201105
      
(KICHWAMBA REGION)     
      
KATERERA604401140
RUGAZI604403133
NDEKYE604403119
KATUNGURU B60440277
      
KAMWENGE610402175
RUKUNYU61040110
      
KATWE614203490
BWERA614101266
KASESE614208252
KISINGA614103182
KATUNGURU614203140
KATIRI-KILEMBE614208140
      
KAYONZA (MPUNGU)63210220
KIHIHI63210315
BIKURUNGU63220310

NOTE: Market Activity Index = Tot.Traders × Mkt.Days/Wk.

TABLE 6. FISHING OPERATORS AND OPERATORS-TRADERS

DISTRICTFISHING OPERATORSCOMBINED OPERATORS-TRADERS
CrewBoat Owners
MenWomenMenWomenMenWomen
Kampala48 019  1  00
Luwero0 00  0  00
Mpigi486 0158  6  55
Mukono137 044  4   18  6*
          
Iganga988 0270 14 126
Jinja144 051 0 345
Kamuli0 00 0   00
          
Tororo11 05 0   50
          
Masaka429 057 15 230
Rakaj60 014 1   00
          
Kalangala780 0231 9 151
          
Bushenyi4 020 7   10
Kabarole0 00 0   00
Kasese372 0114 12   00
Rukungiri0 00 0   00
Total3459098369113  23

* In Mukono district 2 women owned gear and boats on Lake Kyoga but were fish traders in the surveyed markets.

Source: FISHIN Markets Survey, 1990

TABLE 7. PERCENTAGE OF MALE/FEMALE PARTICIPATION IN TRADING AND PROCESSING

OCCUPATIONTOT.NO.%MEN%WOMEN
WHOLESALERS173277.622.4
RETAILERS830377.722.3
ALL TRADERS1003577.722.3
    
SMOKING60053.346.7
FRYING53582.617.4
DRYING2878.621.4
SALTING1877.822.2
    
ALL PROCESSORS118167.632.4
    
ALL TRADERS & PROCESSORS1121676.623.4

Source: FISHIN Markets Survey, 1990

TABLE 8. FISH TRADERS BELONGING TO FISHERY ORGANISATIONS

DISTRICTTOT MKTSMKTS WITH MEMBERSTOT.NO. SOCIETIESMALE TRADERSMALE MEMBERSFEMALE TRADERSFEMALE MEMBERSTOTAL FISH TRADERSTOTAL MEMBERSPERCENT MEMBERS
MALEFEMALE
 NO.NO.%NO.NO.NO.%NO.NO.%NO.NO.%%%
KAMPALA5459593019321530214146021415131
LUWERO700063002600860000
MPIGI5771288538910293207114091082
MUKONO3400052600213007390000
IGANGA4936412381149216301414541441082
JINJA28725835524870100414145528964559
KAMULI1000035001000450000
TORORO825671045266252104421125531025214
MASAKA704641614624336124195074431
RAKAI3141313862005284101247021045432
KALANGALA2000010900114002230000
BUSHENYI82252663655188448444524310
KASESE271444292124985323851424447416
KABAROLE80007100200730000
RUKUNGIRI100008100000810000
TOTALS495388%437798142018%223721810%10035163816%14%2%

Source: FISHIN Markets Survey, 1990

TABLE 9. MARKET FISH HANDLING FACILITIES AND AMENITIES

DISTRICTTOT. MKTSHANDLING/AMENITY CODES
abcdefghijklmnop
KAMPALA541270022216381015400371
LUWERO70000100000221060
MPIGI573700011132481930020
MUKONO34260013252752420100
IGANGA49010002213822831210
JINJA2863000110264500000
KAMULI1000000000101300000
TORORO823710533266103101040
MASAKA702500210139131900160
RAKAI31000015012907100210
KALANGALA2000000000000191000
BUSHENYI81000000060300000
KABAROLE80000000020300000
KASESE2733001000261201090
RUKUNGIRI1000001000100800000
TOTAL49532391014184019341421754353961
PERCENT1007.8.203.4.8.4.69.9.35.9.1.6.19..2

CODE:

a = Tap water
b = Electricity
c = Ice plant
d = Cold room/Ice storage
e = Common dry storage
f = Off-loading tables/slabs
g = Cleaning tables
h = Cement selling stalls/tables
i = Temporary stalls
j = Permanent building
k = Temporary shelter
l = Local Kilns
m = Chorkor Kilns
n = Drying racks
o = Toilets\latrines
p = Telephone

Source: FISHIN Markets Survey, 1990


Previous Page Top of Page Next Page