Símbolo | Título | a partir de | a | Presupuesto total |
---|---|---|---|---|
TCP/EQG/4001 | Indicative program for the implementation of the Country Programming Framework 2024 ? 2028 in support of the transformation of the agricultural sector in Equatorial Guinea | 2024 | 2026 | 446,000$ |
TCP/EQG/3902 | Reducing post-harvest losses of fruit and vegetables in Equatorial Guinea | 2023 | 2025 | 330,000$ |
TCP/EQG/3903/C2 | TCPF: Apoyo a la implementación de la hoja de ruta de la Cumbre Nacional sobre Sistemas Alimentarios//Support to the implementation of National roadmap resulting from the Food System Summit | 2023 | 2025 | 42,000$ |
Símbolo | Título | a partir de | a | Presupuesto total |
---|---|---|---|---|
GCP /EQG/018/GFF | Promoting Community based Forestry for Climate Change Mitigation and Sustainable Livelihoods (FSP) | 2021 | 2026 | 5,329,455$ |
GCP /EQG/016/GFF | Enhancing Equatorial Guinea`s institutional and technical capacity in the agriculture, forestry and other land-use sector for the enhanced transparency under the Paris Agreement (MSP) (FSP) | 2021 | 2025 | 863,242$ |
UNJP/EQG/030/UNJ | Localizing SDGs for the preservation of biodiversity in Equatorial Guinea | 2024 | 2025 | 79,180$ |
¿Tiene alguna queja o sugerencia sobre un proyecto de la FAO? Utilice el mecanismo de quejas específico del proyecto o póngase en contacto con FAO-GQ@fao.org. Si una queja no puede ser resuelta por el nivel de gestión/técnico del proyecto, comuníquese con el Office of the Inspector General (Investigations).