| | | | | |
Algeria | 2024 | | | | |
Angola | 2019/20 | MR_English | Portuguese Portuguese Portuguese | Portuguese Portuguese Portuguese Portuguese | Portuguese Portuguese Portuguese Portuguese Portuguese Portuguese Portuguese |
Benin | 2018-2021 | | French French | French | French |
Botswana | 2025 | | | | |
Burkina Faso | - | | | | |
Burundi | AM 2024 & SMs 2025-2027 | | | | |
Cabo Verde | 2025 | | | | |
Cameroon | 2023-2025 | | | | |
Chad | 2023/24 | | | | |
Comoros | 2024 | | | | |
Congo | CM 2014/15 & SMs 2021* | | | | |
Côte d’Ivoire | CM 2015/16 | | | | |
Djibouti | - | | | | |
D.R. of the Congo | planned | | | | |
Egypt | - | | | | |
Eswatini | | | English | | English English English |
Equatorial Guinea | 2025 | | | | |
Eritrea | 2025 | | | | |
Ethiopia | 2024/25 | | | | |
Gabon | CM 2020 & SMs 2022* | | French French French French French | French French French French French French | French French French |
Gambia | 2024/25 | | English | | |
Ghana | 2017/18 CM | MR_English | English English English English | English | English |
Guinea | CM 2020 & SMs 2023* | MR_English | French French French | | French |
Guinea-Bissau | 2024 | | French French French French French | | French |
Kenya | (AM in PHC 2019) AC in 2026 | | English | English | |
Lesotho | 2019/20 | MR_English TMR_English | English English English English English | English English English English English English
| English English English |
Liberia | 2022/23 | | English
English
English
| | |
Libya | - | | | | |
Madagascar | 2025 | | French | | |
Malawi | 2024 | | | | |
Mali | - | | | | |
Mauritania | 2024 | | | | |
Mauritius | - | | | | |
Mayotte (Fr) | 2020 | | | | |
Morocco | 2016 | MR_English | French Arabic French | | French French French French French |
Mozambique | - | | | | Portuguese |
Namibia | 2025/26 | | | | |
Niger | 2026 | | | | |
Nigeria | 2022 | | | | |
Reunion (Fr) | 2020 | | | | |
Rwanda | AM in PHC 2022 | | | | |
Sao Tome and Principe | 2024 | | | | |
Senegal | CM in PHC 2023 | | | | |
Seychelles | 2023/24 | | | | |
Sierra Leone | - | | | | |
Somalia | - | | | | |
South Africa | 2017&2022 | MR_English TMR_English | English | English English English | |
South Sudan | - | | | | |
Sudan | - | | | | |
Togo | 2022-2025 | | | | |
Tunisia | - | | | | |
Uganda | 2024/25 | | | | |
United Republic of Tanzania | 2019/20 | MR_English | English English English | English English English | - |
Zambia | 2025 | | | | |
Zimbabwe | - | | | | |
America, North and Central |
Country - link to national census organisation | Census year | Metadata/ Data | Questionnaire | Census report | Methodology and Instructions |
Antigua and Barbuda | - | | | | |
Bahamas | - | | | | |
Barbados | 2025/26 | | | | |
Belize | 2018/19 | | English | | English |
Canada | 2016&2021 | MR_English TMR_English MR_English
TMR_English | English English | English | English English English English English |
Costa Rica | 2027 | | | | |
Cuba | - | | | | |
Dominica
| 2024 | | | | |
Dominican Republic | - | | | | |
El Salvador | 2025 | | | | |
Grenada | 2023 | | | | |
Guadeloupe (Fr) | 2020 | | | | |
Haiti | planned | | | | |
Honduras | 2025 | | Spanish | | |
Jamaica | - | | | | |
Martinique (Fr) | 2020 | | | | |
Mexico | 2022 | MR_English TMR_English | Spanish Spanish Spanish
| English | |
Nicaragua | - | | | | |
Panama | 2024 | | Spanish Spanish | | |
Puerto Rico (US) | 2018 & 2022 | MR_English TMR_English | Spanish English Spanish | English | English |
Saint Kitts and Nevis | 2024(AM in PHC) | | | | |
Saint Lucia | 2024(AM in PHC) | | | | |
Saint Vincent and the Grenadines | 2025 | | | | |
Trinidad and Tobago | 2025/26 | | | | |
United States of America
| 2017&2022 | MR_English TMR_English
MR_English TMR_English | English English English English | English English | English English English |
United States Virgin Islands (US) | 2018&2024 | MR_English TMR_English | English English | English | English |
America, South |
Country - link to national census organisation | Census year | Metadata/ Data | Questionnaire | Census report | Methodology and Instructions |
Argentina | 2018 | MR_English TMR_English | Spanish | Spanish Spanish | Spanish Spanish |
Bolivia | 2025 | | | | |
Brazil | 2017&2025/26 | MR_English TMR_English | Portuguese | Portuguese Portuguese | Portuguese |
Chile | 2021 | MR_English TMR_English | Spanish | Spanish Spanish | Spanish Spanish Spanish |
Colombia | 2027 | | | | |
Ecuador | - | | | | |
French Guiana | 2020 | | | | |
Guyana | - | | | | |
Paraguay | 2022 | TMR_English | Spanish Spanish | Spanish Spanish | |
Peru | - | | | | |
Suriname | 2024 | | | | |
Uruguay | 2022 | | | | |
Venezuela | - | | | | |
Asia |
Country - link to national census organisation | Census year | Metadata/ Data | Questionnaire | Census report | Methodology and Instructions |
Afghanistan | - | | | | |
Armenia | 2024 | | Armenian | | |
Azerbaijan | 2025 | | | | |
Bahrain | 2023 | | | | |
Bangladesh | 2019 | MR_English TMR_English | English English | English
English
English
English | English |
Bhutan | 2019&2022 | | English | English | English English |
Brunei Darussalam | - | | | | |
Cambodia | 2023 | | English English English English | | |
China | 2016 | MR_English TMR_English | English | English Chinese | |
Cyprus | 2020 | MR_English TMR_English | Greek English | | Greek |
Georgia | 2024 (with PHC)* | | | | |
India | 2015/16&2022 | MR_English TMR_English | English English | English | English English English |
Iran (Islamic Republic of) | - | | | | |
Iraq | - | | | | |
Indonesia | 2023 | | English English English | English English English English English English | English |
Israel | 2017 | MR_English TMR_English | English | | Hebrew |
Japan | 2020 | MR_English TMR_English | English Japanese Japanese Japanese | Japanese Japanese | |
Jordan | 2017 | MR_English TMR_English | Arabic English | Arabic | English Arabic Arabic |
Kazakhstan | 2025 | | | | |
Democratic People's Republic of Korea | - | | | | |
Republic of Korea | 2020 | MR_English TMR_English | English English English English | English Korean English | |
Kuwait | - | | | | |
Kyrgyzstan | 2025 | | | | |
Lao People's Democratic Republic | 2019/20 | | English | Lao English English
| |
Lebanon | - | | | | |
Malaysia | 2024 | | English
English
English
English | English | |
Maldives | 2024 | | | | |
Mongolia | 2022 | | | | |
Myanmar | 2023 | | | | |
Nepal | 2021/22 | MR_English TMR_English | Nepali English | English | Nepali Nepali Nepali Nepali Nepali |
Oman | 2022/23 | | | | |
Pakistan | 2024 | | English English English English | | Arabic |
Philippines | 2023 | | | | |
Qatar | 2021 | | | English/Arabic | |
Saudi Arabia | - | | | | |
Sri Lanka | 2025 | | | | |
State of Palestine | 2021 | MR_English TMR_English | Arabic Arabic | | Arabic |
Syrian Arab Republic | - | | | | |
Tajikistan | 2025 | | | | |
Thailand | 2023 | | | | |
Timor-Leste | 2019 | MR_English | English English English English | English | English |
Turkey | 2023 | | | | |
Turkmenistan | - | | | | |
United Arab Emirates | - | | | | |
Uzbekistan | 2026 | | | | |
Viet Nam | 2016&2025 2020 (mid-term census) | MR_English TMR_English | English English English English | English English English Vietnamese Vietnamese | English |
Yemen | - | | | | |
Europe |
Country - link to national census organisation | Census year | Metadata | Questionnaire | Census report | Methodology and Instructions |
Albania
| 2026 | | | | |
Andorra | - | | | | |
Austria | 2020 | MR_English
TMR_English | English | | German German German |
Belgium | 2020 | TMR_English | French French German German | | |
Belarus | 2019 (AM in 2019 PHC)* | MR_English TMR_English | Russian Russian Russian | Russian | Russian |
Bosnia and Herzegovina | 2025 | | | | |
Bulgaria | 2020 | MR_English TMR_English | Bulgarian English | | Bulgarian Bulgarian |
Croatia | 2020 | MR_English TMR_English | Croatian Croatian | English | Croatian English |
Czechia | 2020 | MR_English TMR_English | Czech | English Czech | English Czech |
Denmark | 2020 | MR_English TMR_English | English | | English |
Estonia | 2020 | MR_English TMR_English | Estonian English | | |
Finland | 2020 | MR_English TMR_English | | | |
France | 2020 | MR_English
TMR_English | French French French English | | French |
Germany | 2020 | MR_English TMR_English | German | German | German |
Greece | 2021 | MR_English TMR_English | | | Greek |
Hungary | 2020 | MR_English TMR_English | Hungarian | Hungarian | Hungarian Hungarian |
Iceland | 2021 | | | | |
Ireland | 2020 |
TMR_English | English English English | | |
Italy | 2021 | MR_English TMR_English | Italian English | | Italian Italian Italian |
Latvia | 2020 | MR_English TMR_English | English | English | English |
Lithuania | 2020 | MR_English TMR_English | Lithuanian Lithuanian | | Lithuanian |
Luxembourg | 2020 | MR_English TMR_English | English German | | |
North Macedonia | 2023 | | | | |
Malta | 2020 | MR_English TMR_English | English | English | |
Republic of Moldova | 2027 | | | | |
Montenegro | 2024 | | | | |
Netherlands | 2020 | MR_English TMR_English | Dutch | | |
Norway | 2020 | MR_English TMR_English | English Norwegian | | |
Poland | 2020 | MR_English TMR_English | Polish Polish | Polish/English | Polish/English |
Portugal | 2019 | MR_English TMR_English | English English English | Portuguese | English Portuguese Portuguese |
Romania | 2020 | MR_English TMR_English | Romanian | Romanian/English Romanian/English | Romanian Romanian |
Russian Federation | 2016&2021 | MR_English TMR_English | Russian | | Russian |
Serbia | 2023 | | | | |
Slovakia | 2020 | MR_English TMR_English | | | |
Slovenia | 2020 | MR_English TMR_English | Slovenian | | English |
Spain | 2020 | MR_English TMR_English | Spanish Spanish Spanish | | Spanish |
Sweden | 2020 | MR_English TMR_English | Swedish | | |
Switzerland | 2020 | | English | | |
Ukraine | - | | | | |
United Kingdom | 2021 | | English | English | |
Oceania |
Country - link to national census organisation | Census year | Metadata | Questionnaire | Census report | Methodology and Instructions |
American Samoa (USA) | 2018&2024 | MR_English TMR_English | English English
| English | English |
Australia | 2015/16&2021 | MR_English TMR_English
TMR_English
| English | English | English |
Cook Islands | 2021/22 | | English English | | English English |
Fiji | 2020 | MR_English TMR_English | English English | English English English English | English |
Guam (US) | 2018&2024 | MR_English TMR_English | English English | English | English |
Kiribati | 2020(AM in PHC)* | MR_English TMR_English | English
Kiribati | English | English |
Marshall Islands | 2021(AM in PHC)* | | English | | |
Micronesia Federal States of | 2016/17 | MR_English TMR_English | English | English | English |
Nauru | 2021(AM in PHC)* | | English | English
English | |
New Zealand | 2017&2022 | MR_English TMR_English | English English | English | |
Niue | 2021 | MR_English TMR_English | English English English English | English | English English |
North. Mariana Isl. (US) | 2018&2024 | MR_English TMR_English | English English | English | English |
Palau | 2020(AM in PHC)* | | English | English | |
Papua New Guinea | - | | | | |
Samoa | 2019 | MR_English TMR_English | English | English | English English English |
Solomon Islands | 2025 | | | | |
Tonga | 2025 | | | | |
Tuvalu | 2017(AM in PHC)* | MR_English TMR_English | English | English | English |
Vanuatu | 2022 | | | | |